Market directory · Page 9
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference265.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.9K |
|
|
MarketUS | Reference99.01 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.9K |
|
|
MarketUS | Reference1,103.56 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference84.98 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference375.71 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference321.79 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference317.97 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketJP | Reference31.00 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketCN | Reference9.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference158.59 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.8K |
|
|
MarketUS | Reference479.83 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.7K |
|
|
MarketUS | Reference44.16 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.7K |
|
|
MarketUS | Reference472.80 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.7K |
|
|
MarketUS | Reference120.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.7K |
|
|
Market— | Reference1.21 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.7K |
|
|
MarketUS | Reference243.35 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.7K |
|
|
MarketUS | Reference281.27 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference36.44 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference178.99 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference704.49 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference111.66 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference225.61 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference67.06 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference337.94 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.6K |
|
|
MarketUS | Reference77.79 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.6K |
|
|
Market— | Reference20.29 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.5K |
|
|
Market— | Reference13.38 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.5K |
|
|
MarketKR | Reference117.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.5K |
|
|
MarketUS | Reference191.75 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.5K |
|
|
Market— | Reference161.48 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.5K |
|
|
MarketUS | Reference85.63 | Past 7 days — | Spot venues Pintu | Perpetuals2 venues | On-chain— | 24h volume$100.4K |
|
|
MarketUS | Reference170.47 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
Market— | Reference128.31 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketJP | Reference35.60 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketUS | Reference13.95 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketUS | Reference231.80 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketUS | Reference197.96 | Past 7 days — | Spot venues GateKraken | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketKR | Reference80.50 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketUS | Reference46.32 | Past 7 days — | Spot venues Pintu | Perpetuals2 venues | On-chain— | 24h volume$100.4K |
|
|
MarketJP | Reference43.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.4K |
|
|
MarketJP | Reference26.91 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
MarketUS | Reference84.00 | Past 7 days — | Spot venues Kraken | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
MarketUS | Reference134.06 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.3K |
|
|
Market— | Reference85.86 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
MarketUS | Reference165.65 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
Market— | Reference37.62 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
MarketJP | Reference54.78 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.3K |
|
|
Market— | Reference122.05 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference11.93 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
Market— | Reference1.73 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
Market— | Reference29.65 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference415.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference13.64 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference34.57 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference46.57 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.2K |
|
|
MarketUS | Reference107.28 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.1K |
|
|
Market— | Reference92.38 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.1K |
|
|
MarketUS | Reference169.88 | Past 7 days — | Spot venues KrakenPintu | Perpetuals2 venues | On-chain— | 24h volume$100.1K |
|
|
MarketUS | Reference13.09 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$100.1K |
|
|
MarketUS | Reference169.92 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$100.1K |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →