Market directory · Page 3
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference41.00 | Past 7 days — | Spot venues BinanceOKXKraken | Perpetuals7 venues | On-chain— | 24h volume$2.74M |
|
|
MarketUS | Reference15.46 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$2.66M |
|
|
MarketUS | Reference221.73 | Past 7 days — | Spot venues OKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$2.66M |
|
|
MarketUS | Reference47.61 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$2.65M |
|
|
MarketUS | Reference18.87 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$2.62M |
|
|
MarketUS | Reference27,790.00 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$2.57M |
|
|
MarketUS | Reference19.21 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals8 venues | On-chainOndo | 24h volume$2.57M |
|
|
MarketUS | Reference70.07 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$2.52M |
|
|
MarketUS | Reference591.65 | Past 7 days — | Spot venues BinanceOKXGateKraken | Perpetuals7 venues | On-chainxStocks | 24h volume$2.50M |
|
|
MarketUS | Reference81.23 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$2.44M |
|
|
MarketUS | Reference46.37 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$2.38M |
|
|
MarketUS | Reference185.28 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$2.37M |
|
|
MarketUS | Reference12.02 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$2.37M |
|
|
MarketUS | Reference239.64 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$2.32M |
|
|
MarketUS | Reference7.57 | Past 7 days — | Spot venues OKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$2.29M |
|
|
MarketUS | Reference96.93 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$2.26M |
|
|
MarketUS | Reference289.16 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$2.20M |
|
|
MarketUS | Reference64.57 | Past 7 days — | Spot venues OKXKraken | Perpetuals9 venues | On-chain— | 24h volume$2.20M |
|
|
MarketUS | Reference38.66 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$2.19M |
|
|
MarketUS | Reference196.57 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$2.19M |
|
|
MarketUS | Reference14.19 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$2.15M |
|
|
MarketUS | Reference597.76 | Past 7 days — | Spot venues GateMEXCPintu | Perpetuals6 venues | On-chain— | 24h volume$2.15M |
|
|
MarketUS | Reference216.11 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$2.14M |
|
|
MarketUS | Reference27.00 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$2.14M |
|
|
MarketUS | Reference4.55 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$2.13M |
|
|
MarketUS | Reference320.41 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$2.12M |
|
|
MarketUS | Reference301.31 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$2.09M |
|
|
MarketUS | Reference53.67 | Past 7 days — | Spot venues MEXC | Perpetuals3 venues | On-chain— | 24h volume$2.06M |
|
|
MarketUS | Reference8.74 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$2.04M |
|
|
MarketUS | Reference7.93 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$2.00M |
|
|
MarketUS | Reference17.28 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$1.98M |
|
|
MarketUS | Reference149.87 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.97M |
|
|
MarketUS | Reference791.95 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$1.95M |
|
|
MarketUS | Reference23.18 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.94M |
|
|
MarketHK | Reference4.90 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.93M |
|
|
MarketUS | Reference96.77 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$1.93M |
|
|
MarketUS | Reference59.12 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.87M |
|
|
MarketUS | Reference69.05 | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.86M |
|
|
MarketUS | Reference8.26 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$1.85M |
|
|
MarketUS | Reference98.94 | Past 7 days — | Spot venues OKXGateKrakenPintu | Perpetuals7 venues | On-chainxStocks | 24h volume$1.83M |
|
|
MarketUS | Reference119.28 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$1.82M |
|
|
MarketUS | Reference272.50 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$1.79M |
|
|
MarketUS | Reference8.02 | Past 7 days — | Spot venues Binance | Perpetuals7 venues | On-chain— | 24h volume$1.78M |
|
|
MarketJP | Reference31.79 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$1.77M |
|
|
MarketUS | Reference142.01 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$1.75M |
|
|
MarketUS | Reference608.78 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.74M |
|
|
MarketUS | Reference156.41 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.72M |
|
|
MarketUS | Reference7.74 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$1.72M |
|
|
MarketUS | Reference22.05 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$1.71M |
|
|
MarketHK | Reference3.69 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.68M |
|
|
MarketUS | Reference242.63 | Past 7 days — | Spot venues OKXKraken | Perpetuals8 venues | On-chain— | 24h volume$1.68M |
|
|
MarketUS | Reference305.94 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$1.68M |
|
|
MarketUS | Reference128.23 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chainxStocks | 24h volume$1.66M |
|
|
MarketUS | Reference326.84 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$1.66M |
|
|
MarketUS | Reference1,105.74 | Past 7 days — | Spot venues OKXGateMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$1.65M |
|
|
MarketUS | Reference90.72 | Past 7 days — | Spot venues OKXPintu | Perpetuals8 venues | On-chain— | 24h volume$1.65M |
|
|
MarketUS | Reference110.09 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$1.64M |
|
|
MarketCN | Reference35.69 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.64M |
|
|
MarketUS | Reference47.70 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.63M |
|
|
MarketUS | Reference63.75 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.62M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →