Market directory · Page 3
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference61.91 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$3.91M |
|
|
MarketUS | Reference305.54 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$3.81M |
|
|
MarketUS | Reference119.50 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$3.74M |
|
|
MarketUS | Reference236.39 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$3.69M |
|
|
MarketUS | Reference8.03 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$3.67M |
|
|
MarketUS | Reference28.41 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$3.66M |
|
|
MarketUS | Reference14.19 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$3.66M |
|
|
MarketUS | Reference38.24 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$3.64M |
|
|
MarketUS | Reference240.34 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$3.56M |
|
|
MarketUS | Reference213.78 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$3.46M |
|
|
MarketUS | Reference6.91 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$3.39M |
|
|
MarketUS | Reference337.60 | Past 7 days — | Spot venues GateMEXC | Perpetuals7 venues | On-chain— | 24h volume$3.38M |
|
|
MarketUS | Reference110.80 | Past 7 days — | Spot venues MEXC | Perpetuals8 venues | On-chainxStocks | 24h volume$3.37M |
|
|
MarketUS | Reference138.21 | Past 7 days — | Spot venues MEXC | Perpetuals7 venues | On-chain— | 24h volume$3.37M |
|
|
MarketUS | Reference21.23 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$3.35M |
|
|
MarketUS | Reference23.93 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$3.27M |
|
|
MarketUS | Reference16.62 | Past 7 days — | Spot venues MEXC | Perpetuals7 venues | On-chain— | 24h volume$3.27M |
|
|
MarketUS | Reference392.22 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$3.26M |
|
|
MarketUS | Reference34.66 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$3.25M |
|
|
MarketUS | Reference29.03 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$3.20M |
|
|
MarketUS | Reference351.89 | Past 7 days — | Spot venues MEXC | Perpetuals8 venues | On-chain— | 24h volume$3.17M |
|
|
MarketUS | Reference508.87 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chainxStocks | 24h volume$3.10M |
|
|
MarketUS | Reference93.43 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$3.05M |
|
|
MarketKR | Reference1,068.82 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$3.03M |
|
|
MarketUS | Reference141.68 | Past 7 days — | Spot venues MEXC | Perpetuals7 venues | On-chain— | 24h volume$3.02M |
|
|
MarketUS | Reference2.86 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$2.98M |
|
|
MarketUS | Reference335.40 | Past 7 days — | Spot venues OKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$2.98M |
|
|
MarketUS | Reference281.60 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$2.98M |
|
|
MarketHK | Reference5.43 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$2.95M |
|
|
MarketUS | Reference247.58 | Past 7 days — | Spot venues OKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$2.93M |
|
|
MarketUS | Reference88.16 | Past 7 days — | Spot venues OKXGateMEXC | Perpetuals7 venues | On-chainxStocks | 24h volume$2.90M |
|
|
MarketUS | Reference27.13 | Past 7 days — | Spot venues OKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$2.87M |
|
|
MarketUS | Reference62.37 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$2.79M |
|
|
MarketUS | Reference106.40 | Past 7 days — | Spot venues OKXGateMEXC | Perpetuals8 venues | On-chain— | 24h volume$2.78M |
|
|
MarketUS | Reference10.29 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.77M |
|
|
MarketUS | Reference76.12 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.74M |
|
|
MarketUS | Reference353.36 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$2.73M |
|
|
MarketKR | Reference260.72 | Past 7 days — | Spot venues — | Perpetuals9 venues | On-chain— | 24h volume$2.72M |
|
|
MarketUS | Reference72.47 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$2.69M |
|
|
MarketUS | Reference13.26 | Past 7 days — | Spot venues MEXC | Perpetuals7 venues | On-chain— | 24h volume$2.68M |
|
|
MarketUS | Reference6.74 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.65M |
|
|
MarketUS | Reference91.68 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$2.64M |
|
|
MarketJP | Reference254.10 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$2.62M |
|
|
MarketUS | Reference9.05 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$2.59M |
|
|
MarketUS | Reference11.28 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$2.58M |
|
|
MarketKR | Reference175.79 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.57M |
|
|
MarketUS | Reference206.74 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$2.56M |
|
|
MarketUS | Reference948.48 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$2.56M |
|
|
MarketUS | Reference11.21 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$2.53M |
|
|
MarketUS | Reference13.81 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$2.52M |
|
|
MarketUS | Reference250.37 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.50M |
|
|
MarketUS | Reference53.45 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.48M |
|
|
MarketUS | Reference193.77 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.47M |
|
|
MarketUS | Reference21.90 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$2.41M |
|
|
MarketUS | Reference23.32 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.38M |
|
|
MarketUS | Reference273.02 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$2.36M |
|
|
MarketUS | Reference38.87 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$2.34M |
|
|
MarketUS | Reference562.70 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$2.34M |
|
|
MarketUS | Reference160.95 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chainxStocks | 24h volume$2.32M |
|
|
MarketUS | Reference937.57 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$2.30M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only