Exchange comparison
Tokenized stock & perpetual venues
Explore centralized exchanges, onchain perpetual platforms and spot-token swap venues. Compare market coverage and access conditions, checking product type separately from where it trades.
Exchange Comparisons: Where to Trade Stock Tokens and Perpetuals → · Buying by region →
Regional access
Which regions can use each exchange?
We read each venue's terms of service for mainland China, Hong Kong, Taiwan and Southeast Asia. ✕ means the terms explicitly exclude the region; ○ means the region is not listed, which does not mean it is legal locally or that stock tokens are offered there; ? means not yet confirmed. Always check the venue's latest terms and local rules before trading.
| Venue | Account | CN | HK | TW | SG | MY | TH | VN | ID | PH | Minimum order | Terms | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | KYC required | ? | ? | ? | ? | ? | ? | ? | ? | ? | $5 | View terms ↗ | — |
| OKX | KYC required | ? | ? | ? | ? | ? | ? | ? | ? | ? | $1.72 | View terms ↗ | — |
| Bybit | KYC required | ✕ | ✕ | ○ | ✕ | ○ | ○ | ○ | ○ | ○ | $5 | View terms ↗ updated 2026-09-01 | 2026-09-23 |
| Gate | KYC required | ✕ | ✕ | ○ | ✕ | ✕ | ✕ | ○ | ✕ | ○ | $3 | View terms ↗ updated 2024-11-22 | 2026-09-23 |
| Bitget | KYC required | ○ | ✕ | ○ | ✕ | ✕ | ✕ | ○ | ○ | ○ | $5 | View terms ↗ updated 2026-09-15 | 2026-09-23 |
| MEXC | KYC required | ✕ | ✕ | ○ | ✕ | ✕ | ○ | ○ | ○ | ○ | $0.05 | View terms ↗ updated 2025-05-29 | 2026-09-23 |
| BingX | KYC required | ✕ | ✕ | ○ | ✕ | ○ | ○ | ○ | ○ | ○ | $2 | View terms ↗ | 2026-09-23 |
| Kraken | KYC required | ? | ? | ? | ? | ? | ? | ? | ? | ? | $0.5 | View terms ↗ updated 2026-06-18 | 2026-10-04 |
| Indodax | KYC required | ? | ? | ? | ? | ? | ? | ? | ? | ? | $0.55 | View terms ↗ | 2026-10-04 |
| Pintu | KYC required | ? | ? | ? | ? | ? | ? | ? | ? | ? | — | View terms ↗ | 2026-10-04 |
| Hyperliquid | Wallet only | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | $10 | View terms ↗ updated 2026-06-15 | 2026-09-23 |
| Aster | Wallet only | ✕ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | $5 | View terms ↗ updated 2026-02-25 | 2026-09-23 |
| Solana | Wallet only | ? | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — |
| Ethereum | Wallet only | ? | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — |
| BNB Chain | Wallet only | ? | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — |
Centralized exchanges
Require an account with identity verification (KYC); availability differs by country and region.
| Venue | underlying assets | Spot tokens | Perpetuals | 24h volume | Venue |
|---|---|---|---|---|---|
| Binance | 222 | 105 | 224 | $4.23B | |
| OKX | 230 | 212 | 230 | $1.04B | |
| Bybit | 297 | 11 | 297 | $618.40M | |
| Gate | 466 | 122 | 452 | $530.70M | |
| Bitget | 370 | 0 | 374 | $984.16M | |
| MEXC | 523 | 167 | 516 | $316.22M | |
| BingX | 342 | 0 | 342 | $317.20M | |
| Kraken | 131 | 131 | 0 | $7.38M | |
| Indodax | 7 | 7 | 0 | $14.1K | |
| Pintu | 176 | 178 | 0 | — |
On-chain perpetual platforms
Access contract markets with a supported wallet. Check collateral, networks and regional conditions.
| Venue | underlying assets | Spot tokens | Perpetuals | 24h volume | Venue |
|---|---|---|---|---|---|
| Hyperliquid | 118 | 0 | 136 | $780.03M | |
| Aster | 101 | 0 | 107 | $48.07M |
On-chain swaps (DEX)
Swap spot tokens using a wallet on the supported network. Verify token addresses, liquidity and regional requirements.