Exchange profile
Hyperliquid tokenized stocks & perpetuals
Hyperliquid lists 122 stock-linked markets, sorted by 24h volume. Compare price, premium to the underlying and funding rate.
Account & regions
Account and regions
- Account
- Wallet only Open Hyperliquid →
- Terms
- View terms ↗
- Regional terms
- The terms do not exclude mainland China, Hong Kong, Taiwan or Southeast Asian countries.
- Checked
- 2026-09-23updated 2026-06-15
Hyperliquid's terms restrict only the US, Ontario (Canada) and sanctioned territories. Stock perpetuals are launched on Hyperliquid by third parties such as trade.xyz, which may have their own terms.
Regional status follows the venue's terms. Check current product availability and local rules before trading.
How to buy stock tokens on Hyperliquid
- Set up a wallet that works with Hyperliquid (such as MetaMask or Rabby). No account is needed; connect the wallet to trade.
- Deposit USDC or USDT to your Hyperliquid trading account, following the venue's bridging instructions.
- To use leverage or go short: search futures for stock perpetuals such as xyz:SP500 (SP500), xyz:CL (CRUDEOIL), xyz:SNDK (SNDK). There are 122, with leverage up to 50×.
- Perpetuals carry leverage and liquidation risk and involve periodic funding payments; start with low leverage and small amounts.
- Minimum orders start at about $10.
New to terms like premium or funding rate? See the glossary →
Step-by-step guide: What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Which stock tokens does Hyperliquid offer?
Hyperliquid currently lists 0 stock tokens and 122 stock perpetuals; the most active include SP500, CRUDEOIL, SNDK, META, MU, CRCL. The tables above list them all by 24h volume.
Do I need KYC to buy stock tokens on Hyperliquid?
Hyperliquid works by connecting a wallet, with no account or identity verification, but it is still subject to local laws; check whether your region allows it.
Which regions cannot use Hyperliquid for stock tokens?
The Hyperliquid terms do not list mainland China, Hong Kong, Taiwan or the Southeast Asian markets we track as restricted, but local rules may still limit stock products. Check the latest terms before signing up.
Can I trade stock tokens on Hyperliquid at weekends?
Most stock tokens and contracts trade on weekends and outside US market hours, but with no new stock price, prices are set only by traders and premiums can widen. Some products pause or limit orders while the market is closed; check the venue's notices.
Perpetuals
122 markets| Trade | ||||||||
|---|---|---|---|---|---|---|---|---|
| xyz:SP500 | 7,692.60 | -0.05% | -0.92% | $226.40M | $411.84M | -0.0079% | Trade | |
| xyz:CL | 91.33 | -0.03% | +1.73% | $170.48M | $144.68M | +0.0005% | Trade | |
| xyz:SNDK | 1,806.10 | +0.04% | -3.82% | $118.26M | $122.31M | +0.0050% | Trade | |
| xyz:META | 740.61 | +0.06% | -0.20% | $117.77M | $90.55M | +0.0174% | Trade | |
| xyz:MU | 1,066.50 | +0.05% | -2.38% | $75.28M | $173.12M | +0.0050% | Trade | |
| xyz:CRCL | 92.60 | +0.05% | -2.17% | $60.98M | $89.65M | +0.0082% | Trade | |
| xyz:DRAM | 61.48 | +0.10% | -2.51% | $56.61M | $78.32M | +0.0216% | Trade | |
| xyz:SPCX | 149.02 | +0.08% | -3.33% | $50.72M | $117.05M | +0.0265% | Trade | |
| xyz:SKHY | 188.23 | -0.07% | -1.59% | $49.20M | $177.08M | -0.0228% | Trade | |
| xyz:SOXL | 144.48 | +0.01% | -2.96% | $37.41M | $24.23M | +0.0058% | Trade | |
| xyz:AMD | 611.46 | -0.02% | -1.54% | $37.27M | $18.16M | +0.0050% | Trade | |
| xyz:GOOGL | 341.28 | +0.05% | -3.25% | $35.85M | $103.77M | +0.0191% | Trade | |
| xyz:NVDA | 225.35 | +0.04% | -1.31% | $27.78M | $140.92M | +0.0050% | Trade | |
| xyz:TSLA | 379.46 | +0.01% | +0.12% | $22.47M | $44.91M | +0.0050% | Trade | |
| xyz:NBIS | 226.35 | +0.09% | -3.85% | $17.01M | $45.83M | +0.0348% | Trade | |
| xyz:HOOD | 122.75 | +0.02% | -1.30% | $17.00M | $45.71M | +0.0050% | Trade | |
| xyz:MSTR | 161.47 | +0.07% | -4.45% | $16.31M | $52.21M | +0.0201% | Trade | |
| xyz:INTC | 121.78 | +0.07% | -1.20% | $16.19M | $143.34M | +0.0168% | Trade | |
| io:SNDK | 1,805.80 | +0.02% | -3.79% | $15.69M | $3.12M | +0.0050% | Trade | |
| xyz:AAPL | 336.60 | +0.06% | -1.14% | $15.22M | $36.84M | +0.0140% | Trade | |
| xyz:CXMT | 8.43 | -0.02% | -2.76% | $14.00M | $51.96M | -0.0347% | Trade | |
| xyz:BB | 8.44 | -0.17% | -3.82% | $12.80M | $13.92M | -0.0979% | Trade | |
| xyz:CRWV | 86.63 | +0.04% | -0.80% | $12.43M | $11.06M | +0.0136% | Trade | |
| xyz:ZHIPU | 80.89 | +0.24% | -10.37% | $11.81M | $22.13M | +0.1045% | Trade | |
| xyz:EWY | 185.47 | +0.06% | -1.82% | $10.91M | $6.85M | +0.0107% | Trade | |
| xyz:AMZN | 249.31 | +0.05% | -2.66% | $9.00M | $28.06M | +0.0050% | Trade | |
| mkts:US500 | 766.75 | +0.01% | -0.90% | $8.99M | $1.54M | +0.0046% | Trade | |
| xyz:PLTR | 190.61 | -0.03% | +3.26% | $8.43M | $15.58M | -0.0019% | Trade | |
| xyz:KIOXIA | 350.00 | +0.36% | -10.71% | $7.37M | $9.06M | +0.2380% | Trade | |
| xyz:UNITREE | 73.37 | +0.00% | +0.63% | $6.69M | $21.29M | +0.0050% | Trade | |
| xyz:MSFT | 499.03 | -0.02% | -0.22% | $6.42M | $22.30M | -0.0002% | Trade | |
| xyz:LITE | 934.45 | +0.07% | -1.01% | $6.40M | $10.88M | +0.0126% | Trade | |
| xyz:CBRS | 204.07 | -0.18% | -2.91% | $6.32M | $42.27M | -0.0216% | Trade | |
| xyz:COIN | 197.76 | +0.03% | -2.02% | $5.19M | $12.44M | +0.0050% | Trade | |
| xyz:RKLB | 70.35 | +0.04% | -2.84% | $5.09M | $10.81M | +0.0050% | Trade | |
| xyz:ORCL | 143.74 | +0.00% | -3.91% | $4.59M | $19.10M | +0.0050% | Trade | |
| xyz:MRVL | 258.16 | -0.01% | -1.08% | $4.54M | $13.75M | +0.0050% | Trade | |
| xyz:DELL | 546.70 | -0.01% | -1.29% | $4.28M | $7.20M | +0.0050% | Trade | |
| xyz:ARM | 326.31 | +0.05% | -0.78% | $3.74M | $7.11M | +0.0058% | Trade | |
| xyz:KORU | 21.12 | +0.04% | -5.68% | $3.62M | $3.24M | +0.0050% | Trade |
About the data
- Market data on this page comes from the venue's public feeds and is for reference only.
- The underlying price comes from the venues' index quotes for this stock and may not be live while the US market is closed. A positive premium means the token trades above the stock; a negative one means below.
- When funding is positive, longs pay shorts; when negative, shorts pay longs
- Regional availability follows the venue's terms and may change.