English
RegionAll regions
English

Exchange profile

Binance tokenized stocks & perpetuals

Binance lists 268 stock-linked markets, sorted by 24h volume. Compare price, premium to the underlying and funding rate.

Spot tokens80
Perpetuals188
Markets in total268
Checked

Account & regions

Account and regions

Account
KYC required Open an account →
Regional terms
Regional availability for this venue is not yet confirmed.
Checked

We have not yet confirmed Binance's availability for these regions. Please check Binance's terms of use before opening an account.

Regional status follows the venue's terms. Check current product availability and local rules before trading.

Binance account setup, KYC and recovery →

How to buy stock tokens on Binance

  1. Sign up for a Binance account and complete identity verification (KYC); stock tokens and stock contracts usually require it.
  2. Deposit USDT or another stablecoin to your spot or futures account; most stock tokens and contracts are priced in USDT.
  3. To hold tokens: search the spot market for a token symbol such as CRCLBUSDT (CRCL), SNDKBUSDT (SNDK), MSTRBUSDT (MSTR). There are 80 stock tokens, from issuers including bStocks.
  4. To use leverage or go short: search futures for stock perpetuals such as SNDKUSDT (SNDK), SOXLUSDT (SOXL), SPCXUSDT (SPCX). There are 188.
  5. Check premium and volume before ordering: the closer the premium is to zero and the higher the volume, the closer your fill is to the stock price. Compare live premiums on each stock's page.
  6. Minimum orders start at about $5.

New to terms like premium or funding rate? See the glossary →

Step-by-step guide: Tokenized Stocks vs Shares and Stock Perpetuals

Which stock tokens does Binance offer?

Binance currently lists 80 stock tokens and 188 stock perpetuals; the most active include CRCL, SNDK, MSTR, SPCX, MU, NVDA. The tables above list them all by 24h volume.

Do I need KYC to buy stock tokens on Binance?

Yes. Binance generally requires identity verification before trading stock tokens and stock contracts, and checks your region during verification.

Which regions cannot use Binance for stock tokens?

We have not yet verified Binance's availability in the regions we track. Check the latest terms before signing up.

Can I trade stock tokens on Binance at weekends?

Most stock tokens and contracts trade on weekends and outside US market hours, but with no new stock price, prices are set only by traders and premiums can widen. Some products pause or limit orders while the market is closed; check the venue's notices.

Spot tokens

80 markets
Trade
CRCLCircle Internet Group CRCLBUSDTbStocks 92.60 +0.03% -2.07% $25.65M Trade
SNDKSanDisk SNDKBUSDTbStocks 1,806.99 +0.02% -3.74% $25.31M Trade
MSTRStrategy MSTRBUSDTbStocks 161.43 +0.02% -4.53% $12.07M Trade
SPCXSpaceXBest price SPCXBUSDTbStocks 148.95 -0.03% -3.35% $11.81M Trade
MUMicron Technology MUBUSDTbStocks 1,066.22 -0.04% -2.34% $9.88M Trade
NVDANVIDIA NVDABUSDTbStocks 225.30 -0.00% -1.31% $8.10M Trade
QQQInvesco QQQ Trust QQQBUSDTbStocks 740.10 -0.03% -0.93% $7.62M Trade
SOXLSemicon Bull 3X ETF SOXLBUSDTbStocks 144.54 +0.02% -2.90% $4.64M Trade
BNCCEA IndustriesBest price BNCBUSDTbStocks 6.12 +0.71% -3.77% $4.44M Trade
KORUSouth Korea Bull 3X ETFBest price KORUBUSDTbStocks 21.10 -0.14% -5.72% $3.80M Trade
INTCIntel INTCBUSDTbStocks 121.80 +0.05% -1.18% $3.54M Trade
SNXXTradr 2X Long SNDK ETFBest price SNXXBUSDTbStocks 18.13 -0.17% -7.45% $3.06M Trade
TSLATesla TSLABUSDTbStocks 379.45 -0.01% +0.16% $2.90M Trade
GOOGLAlphabet GOOGLBUSDTbStocks 341.28 +0.04% -3.21% $2.77M Trade
SKHYSK Hynix SKHYBUSDTbStocks 188.30 -0.03% -1.65% $2.60M Trade
BMNRBitMine Immersion Technologies BMNRBUSDTbStocks 27.61 +0.05% -4.96% $2.11M Trade
AGPUAxe ComputeBest price AGPUBUSDTbStocks 12.08 -0.02% -7.08% $1.89M Trade
SOXSDirexion Semiconductor Bear 3X ETFBest price SOXSBUSDTbStocks 34.11 +0.12% +3.08% $1.74M Trade
BABAAlibabaBest price BABABUSDTbStocks 112.12 +0.00% -1.50% $1.70M Trade
LITELumentum LITEBUSDTbStocks 934.38 +0.06% -1.00% $1.45M Trade
AAPLApple AAPLBUSDTbStocks 336.44 -0.01% -1.16% $1.25M Trade
AVGOBroadcom AVGOBUSDTbStocks 354.32 +0.03% -2.82% $1.25M Trade
COINCoinbase COINBUSDTbStocks 197.80 -0.00% -1.87% $1.15M Trade
CRDOCredo TechnologyBest price CRDOBUSDTbStocks 191.72 -0.12% +1.18% $993.3K Trade
SPYSPYBest price SPYBUSDTbStocks 766.93 -0.00% -0.89% $933.6K Trade
DRAMRoundhill Memory ETF DRAMBUSDTbStocks 61.45 +0.01% -2.61% $929.7K Trade
ORCLOracleBest price ORCLBUSDTbStocks 143.56 -0.15% -3.99% $928.2K Trade
NBISNebius NBISBUSDTbStocks 226.12 -0.01% -3.86% $908.0K Trade
TQQQProShares UltraPro QQQBest price TQQQBUSDTbStocks 78.24 -0.04% -2.82% $871.3K Trade
CYPHCypherpunk TechnologiesBest price CYPHBUSDTbStocks 3.60 +0.00% -5.26% $793.2K Trade
COHRCoherent COHRBUSDTbStocks 298.85 +0.01% -3.28% $776.8K Trade
AMDAdvanced Micro Devices AMDBUSDTbStocks 611.53 -0.02% -1.46% $753.9K Trade
RKLBRocket LabBest price RKLBBUSDTbStocks 70.24 -0.13% -2.78% $694.5K Trade
CBRSCerebras CBRSBUSDTbStocks 204.10 -0.04% -2.97% $692.9K Trade
AMZNAmazon AMZNBUSDTbStocks 249.47 +0.06% -2.55% $689.4K Trade
METAMeta METABUSDTbStocks 740.43 +0.00% -0.09% $685.6K Trade
HOODRobinhood HOODBUSDTbStocks 122.56 -0.15% -1.36% $633.1K Trade
CRWVCoreWeave CRWVBUSDTbStocks 86.65 +0.04% -0.62% $629.7K Trade
WDCWestern DigitalBest price WDCBUSDTbStocks 469.64 -0.04% +1.99% $589.4K Trade
AMCAMC Entertainment HoldingsBest price AMCBUSDTbStocks 2.86 -0.18% -3.70% $585.9K Trade

Show all 80 →

Perpetuals

188 markets
Trade
SNDK SNDKUSDT 1,806.76 +0.02% -3.74% $1.69B +0.0000% Trade
SOXL SOXLUSDT 144.51 -0.00% -2.98% $1.40B +0.0000% Trade
SPCX SPCXUSDT 149.07 +0.10% -3.33% $750.14M +0.0288% Trade
MU MUUSDT 1,066.87 +0.06% -2.42% $658.73M +0.0000% Trade
SKHYNIX SKHYNIXUSDT 1,340.46 +0.02% -2.06% $533.73M +0.0000% Trade
SNXX SNXXUSDT 18.15 -0.05% -7.54% $379.27M -0.0419% Trade
MSTR MSTRUSDT 161.50 +0.08% -4.47% $341.72M +0.0175% Trade
CRCL CRCLUSDT 92.63 +0.07% -2.17% $332.02M +0.0000% Trade
KORU KORUUSDT 21.14 +0.05% -5.92% $312.41M +0.0000% Trade
SKHY SKHYUSDT 188.26 -0.06% -1.58% $294.63M +0.0000% Trade
SOXS SOXSUSDT 34.10 +0.09% +3.02% $193.60M +0.0163% Trade
QQQ QQQUSDT 740.74 +0.08% -0.91% $172.25M +0.0146% Trade
GOOGL GOOGLUSDT 341.42 +0.09% -3.24% $167.52M +0.0247% Trade
TQQQ TQQQUSDT 78.30 +0.04% -2.78% $137.22M +0.0000% Trade
NVDA NVDAUSDT 225.48 +0.08% -1.31% $127.63M +0.0131% Trade
META METAUSDT 740.80 +0.06% -0.15% $124.31M +0.0064% Trade
INTC INTCUSDT 121.83 +0.08% -1.29% $124.15M +0.0000% Trade
TSLA TSLAUSDT 379.68 +0.06% +0.14% $117.75M +0.0000% Trade
SAMSUNG SAMSUNGUSDT 204.25 -0.00% -2.32% $103.83M +0.0000% Trade
ZHIPU ZHIPUUSDT 80.88 +0.18% -9.89% $92.82M +0.0198% Trade
MRVL MRVLUSDT 258.37 +0.10% -1.13% $80.14M +0.0000% Trade
MUU MUUUSDT 36.81 +0.07% -4.76% $76.61M +0.0000% Trade
DRAM DRAMUSDT 61.52 +0.13% -2.52% $73.51M +0.0144% Trade
NBIS NBISUSDT 226.37 +0.14% -3.95% $68.88M +0.0051% Trade
AMD AMDUSDT 611.81 +0.03% -1.56% $67.71M +0.0000% Trade
EWY EWYUSDT 185.57 +0.10% -1.89% $66.65M +0.0000% Trade
SPY SPYUSDT 767.41 +0.08% -0.87% $57.49M +0.0191% Trade
AAPL AAPLUSDT 336.79 +0.10% -1.12% $54.68M +0.0000% Trade
BMNR BMNRUSDT 27.61 +0.05% -5.06% $53.11M +0.0000% Trade
AVGO AVGOUSDT 354.53 +0.10% -2.86% $52.96M +0.0154% Trade
HOOD HOODUSDT 122.78 +0.03% -1.33% $48.66M +0.0022% Trade
PLTR PLTRUSDT 190.81 +0.10% +3.22% $45.74M +0.0000% Trade
DELL DELLUSDT 547.24 +0.10% -1.27% $45.39M +0.0000% Trade
SQQQ SQQQUSDT 34.34 +0.07% +2.85% $43.49M +0.0267% Trade
AAOI AAOIUSDT 100.72 +0.27% -5.62% $42.04M +0.0201% Trade
COIN COINUSDT 197.91 +0.07% -1.97% $41.35M +0.0079% Trade
LITE LITEUSDT 934.82 +0.15% -1.03% $40.65M +0.0000% Trade
AMZN AMZNUSDT 249.54 +0.09% -2.61% $35.90M +0.0204% Trade
RKLB RKLBUSDT 70.39 +0.10% -2.75% $33.75M +0.0000% Trade
MINIMAX MINIMAXUSDT 35.88 +0.11% +2.31% $33.18M +0.0000% Trade

Show all 188 →

About the data

  1. Market data on this page comes from the venue's public feeds and is for reference only.
  2. The underlying price comes from the venues' index quotes for this stock and may not be live while the US market is closed. A positive premium means the token trades above the stock; a negative one means below.
  3. When funding is positive, longs pay shorts; when negative, shorts pay longs
  4. Regional availability follows the venue's terms and may change.
Read the full methodology