New listings
New stock token listings
Stock tokens and stock perpetuals listed on each venue in the last 30 days, grouped by date. The listing time is when we first saw the market (US Eastern time), which may lag the venue's announcement by a few minutes. On-chain tokens that appear because of liquidity changes are not counted.
Last 7 days
97 markets were listed in the last 7 days, covering 87 stocks: 63 stock tokens and 34 perpetuals.
Most new listings: Kraken (32), OKX (18), MEXC (12).
The most active new market is NCSKFRHC2USD-USDT on BingX (Freedom (FRHC)), with $1.41M traded in 24h.
9
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| BingX | Perpetual | NCSKBMY2USD-USDT | — | — | |
| BingX | Perpetual | NCSKCOF2USD-USDT | — | — | |
| BingX | Perpetual | NCSKEME2USD-USDT | — | — | |
| BingX | Perpetual | NCSKFTAI2USD-USDT | — | — | |
| BingX | Perpetual | NCSKKMB2USD-USDT | — | — | |
| BingX | Perpetual | NCSKQXO2USD-USDT | — | — | |
| BingX | Perpetual | NCSKSHW2USD-USDT | — | — | |
| BingX | Perpetual | NCSKWAT2USD-USDT | — | — | |
| BingX | Perpetual | NCSKXNDU2USD-USDT | — | — |
3
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | CEGx/USD xStocks | US$ 274.70 | $455 | |
| Kraken | Spot token | KLACx/USD xStocks | US$ 152.01 | $25 | |
| Kraken | Spot token | ANETx/USD xStocks | US$ 188.34 | $10 |
7
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | BITXx/USD xStocks | US$ 12.88 | $15 | |
| Kraken | Spot token | UUUUx/USD xStocks | US$ 6.60 | $298 | |
| Kraken | Spot token | VUGx/USD xStocks | US$ 85.92 | $11 | |
| OKX | Spot token | XMPWR-USDT xStocks | US$ 1,403.90 | $1.2K | |
| OKX | Spot token | XMP-USDT xStocks | US$ 38.78 | $148 | |
| OKX | Spot token | XIBKR-USDT xStocks | US$ 81.24 | $462 | |
| OKX | Spot token | XGILD-USDT xStocks | US$ 167.69 | $484 |
23
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| BingX | Perpetual | NCSKFRHC2USD-USDT | US$ 156.28 | $1.41M | |
| Kraken | Spot token | SPCEx/USD xStocks | US$ 1.91 | $8.42 | |
| Kraken | Spot token | BTGOx/USD xStocks | US$ 3.97 | $47 | |
| Kraken | Spot token | VTx/USD xStocks | US$ 155.54 | $314 | |
| Kraken | Spot token | APLDx/USD xStocks | US$ 16.49 | $3.3K | |
| Kraken | Spot token | SMRx/USD xStocks | US$ 5.25 | $26 | |
| Kraken | Spot token | SGOVx/USD xStocks | US$ 100.30 | $101 | |
| Kraken | Spot token | DHRx/USD xStocks | US$ 237.16 | $116 | |
| MEXC | Perpetual | FRHCSTOCK_USDT | US$ 157.25 | $99.4K | |
| MEXC | Perpetual | CLXSTOCK_USDT | US$ 108.36 | $106.9K | |
| Binance | Perpetual | FRHCUSDT | US$ 156.37 | $121.8K | |
| Binance | Perpetual | NUUSDT | US$ 12.99 | $238.3K | |
| Pintu | Spot token | COPONIDR Ondo | US$ 143.53 | — | |
| Pintu | Spot token | CPNGONIDR Ondo | US$ 15.09 | — | |
| Gate | Perpetual | DUOL_USDT | US$ 164.62 | $2.6K | |
| Gate | Perpetual | FRHC_USDT | US$ 157.03 | $867 | |
| Gate | Perpetual | FISV_USDT | US$ 63.80 | $399 | |
| Gate | Perpetual | KMB_USDT | US$ 109.08 | — | |
| Gate | Perpetual | MS_USDT | US$ 191.00 | — | |
| OKX | Spot token | XGE-USDT xStocks | US$ 324.40 | $252 | |
| OKX | Spot token | XFLEX-USDT xStocks | US$ 74.42 | $32 | |
| OKX | Spot token | XCVNA-USDT xStocks | US$ 72.08 | — | |
| OKX | Spot token | XCEG-USDT xStocks | US$ 279.53 | $5.59 |
30
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Indodax | Spot token | AAPLXIDR xStocks | US$ 356.25 | $2.2K | |
| Pintu | Spot token | ARMONIDR Ondo | US$ 186.16 | — | |
| Pintu | Spot token | CIENONIDR Ondo | US$ 272.03 | — | |
| Pintu | Spot token | CLSONIDR Ondo | US$ 232.39 | — | |
| Pintu | Spot token | CMGONIDR Ondo | US$ 34.87 | — | |
| Pintu | Spot token | COFONIDR Ondo | US$ 194.64 | — | |
| Pintu | Spot token | COHRONIDR Ondo | US$ 210.87 | — | |
| Pintu | Spot token | COSTONIDR Ondo | US$ 1,104.54 | — | |
| Pintu | Spot token | PPLTONIDR Ondo | US$ 134.62 | — | |
| Pintu | Spot token | QCOMONIDR Ondo | US$ 172.76 | — | |
| Pintu | Spot token | SPOTONIDR Ondo | US$ 604.71 | — | |
| Kraken | Spot token | AMATx/USD xStocks | US$ 358.34 | $36 | |
| Kraken | Spot token | ADBEx/USD xStocks | US$ 237.00 | $772 | |
| Kraken | Spot token | IWMx/USD xStocks | US$ 277.00 | $300 | |
| Kraken | Spot token | LINx/USD xStocks | US$ 515.48 | $206 | |
| Kraken | Spot token | JMKEx/USD xStocks | US$ 19.81 | $28 | |
| Kraken | Spot token | WULFx/USD xStocks | US$ 13.38 | $372 | |
| Bitget | Perpetual | FRHCUSDT | US$ 156.42 | $97.6K | |
| Gate | Perpetual | DANGOTE_USDT | US$ 0.544 | $6.0K | |
| MEXC | Perpetual | ECHOSTOCK_USDT | US$ 101.22 | $109.1K | |
| MEXC | Perpetual | TDGSTOCK_USDT | US$ 1,216.65 | $99.2K | |
| MEXC | Perpetual | KDPSTOCK_USDT | US$ 36.84 | $99.9K | |
| MEXC | Perpetual | ONONSTOCK_USDT | US$ 33.86 | $100.3K | |
| Kraken | Spot token | MDTx/USD xStocks | US$ 102.96 | $1.7 | |
| BingX | Perpetual | NCSKFISV2USD-USDT | US$ 63.74 | $1.40M | |
| OKX | Spot token | XBIDU-USDT xStocks | US$ 78.39 | $253 | |
| OKX | Spot token | XBAC-USDT xStocks | US$ 50.75 | $919 | |
| OKX | Spot token | XAMGN-USDT xStocks | US$ 466.20 | — | |
| Kraken | Spot token | SOXXx/USD xStocks | US$ 150.99 | $3.52 | |
| OKX | Spot token | XADI-USDT xStocks | US$ 389.38 | $3.94 |
18
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | TBLLx/USD xStocks | US$ 105.21 | $67 | |
| Kraken | Spot token | TMUSx/USD xStocks | US$ 168.03 | $121 | |
| Kraken | Spot token | GLXYx/USD xStocks | US$ 15.04 | $19 | |
| Kraken | Spot token | VRTx/USD xStocks | US$ 202.58 | $6.01 | |
| Kraken | Spot token | TERx/USD xStocks | US$ 241.68 | $2.7K | |
| Kraken | Spot token | VCXx/USD xStocks | US$ 19.00 | $26 | |
| Kraken | Spot token | CBRSx/USD xStocks | US$ 115.11 | $17 | |
| Kraken | Spot token | SATAx/USD xStocks | US$ 99.85 | $225 | |
| MEXC | Perpetual | FANGSTOCK_USDT | US$ 184.25 | $100.4K | |
| MEXC | Perpetual | EQIXSTOCK_USDT | US$ 1,047.32 | $98.8K | |
| MEXC | Perpetual | WATSTOCK_USDT | US$ 454.64 | $97.6K | |
| Kraken | Spot token | AAOIx/USD xStocks | US$ 51.07 | $9.94 | |
| Kraken | Spot token | IEMGx/USD xStocks | US$ 73.63 | $110 | |
| OKX | Spot token | XORCL-USDC xStocks | US$ 123.00 | $7.4K | |
| OKX | Spot token | XABBV-USDT xStocks | US$ 295.55 | — | |
| OKX | Spot token | XSKUU-USDT xStocks | US$ 12.45 | $6.9K | |
| OKX | Spot token | XSKDD-USDT xStocks | US$ 10.72 | $4.1K | |
| OKX | Spot token | XNVDL-USDT xStocks | US$ 17.20 | $15.2K |
7
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | MRKx/USD xStocks | US$ 147.83 | $128 | |
| Hyperliquid | Perpetual | xyz:TTWO | US$ 229.63 | $241.4K | |
| Hyperliquid | Perpetual | xyz:MUU | US$ 16.33 | $93.1K | |
| MEXC | Perpetual | NRGSTOCK_USDT | US$ 95.14 | $104.2K | |
| MEXC | Perpetual | RVMDSTOCK_USDT | US$ 170.78 | $99.6K | |
| MEXC | Perpetual | FTAISTOCK_USDT | US$ 180.15 | $99.8K | |
| OKX | Spot token | XBSP-USDC xStocks | US$ 40.93 | $232 |
11
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | VXUSx/USD xStocks | US$ 83.20 | $12 | |
| MEXC | Perpetual | TYLSTOCK_USDT | US$ 428.42 | $98.9K | |
| MEXC | Perpetual | ZTSSTOCK_USDT | US$ 83.81 | $100.3K | |
| MEXC | Perpetual | TPRSTOCK_USDT | US$ 131.60 | $99.2K | |
| MEXC | Perpetual | EMESTOCK_USDT | US$ 654.47 | $99.2K | |
| OKX | Perpetual | EWZS-USDT-SWAP | US$ 10.89 | $13.7K | |
| OKX | Perpetual | EIDO-USDT-SWAP | US$ 10.63 | $14.4K | |
| Bybit | Perpetual | DUOLUSDT | US$ 164.79 | $18.3K | |
| Bybit | Perpetual | FNUSDT | US$ 326.75 | $17.2K | |
| Bybit | Perpetual | FISVUSDT | US$ 63.95 | $100.2K | |
| OKX | Perpetual | XLV-USDT-SWAP | US$ 188.11 | $57.5K |
21
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | HIMSx/USD xStocks | US$ 19.36 | $529 | |
| Kraken | Spot token | OKLOx/USD xStocks | US$ 23.51 | $293 | |
| Kraken | Spot token | EWYx/USD xStocks | US$ 140.66 | $35 | |
| Kraken | Spot token | LRCXx/USD xStocks | US$ 228.73 | $665 | |
| MEXC | Perpetual | TOSTSTOCK_USDT | US$ 34.42 | $99.4K | |
| MEXC | Perpetual | ADSKSTOCK_USDT | US$ 267.12 | $99.3K | |
| MEXC | Perpetual | IDXXSTOCK_USDT | US$ 705.40 | $99.8K | |
| MEXC | Perpetual | SHWSTOCK_USDT | US$ 351.88 | $99.1K | |
| MEXC | Perpetual | DUOLSTOCK_USDT | US$ 164.05 | $103.6K | |
| Bitget | Perpetual | KMBUSDT | US$ 109.50 | $11.3K | |
| Bitget | Perpetual | MSUSDT | US$ 190.24 | $22.3K | |
| Gate | Perpetual | TWDELTA_USDT | US$ 37.02 | $263.8K | |
| Gate | Perpetual | YAGEO_USDT | US$ 12.36 | $76.4K | |
| Gate | Perpetual | WUXIBIO_USDT | US$ 5.88 | $56.5K | |
| Gate | Perpetual | WINBOND_USDT | US$ 3.73 | $40.7K | |
| Gate | Perpetual | TWUMC_USDT | US$ 3.12 | $37.5K | |
| Gate | Perpetual | NANYA_USDT | US$ 11.57 | $2.2K | |
| Gate | Perpetual | TWASX_USDT | US$ 17.97 | $1.6K | |
| Gate | Perpetual | XP_USDT | US$ 15.44 | $588 | |
| Gate | Perpetual | OXY_USDT | US$ 58.55 | $76 | |
| Gate | Perpetual | LNG_USDT | US$ 310.40 | — |
17
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Pintu | Spot token | EFAONIDR Ondo | US$ 103.65 | — | |
| Kraken | Spot token | ARMx/USD xStocks | US$ 207.32 | $345 | |
| Kraken | Spot token | PYPLx/USD xStocks | US$ 58.83 | $518 | |
| Kraken | Spot token | XLEx/USD xStocks | US$ 64.78 | $58 | |
| Kraken | Spot token | ABBVx/USD xStocks | US$ 295.76 | $103 | |
| MEXC | Perpetual | LSCCSTOCK_USDT | US$ 111.29 | $101.0K | |
| MEXC | Perpetual | FNSTOCK_USDT | US$ 326.16 | $113.3K | |
| MEXC | Perpetual | FISVSTOCK_USDT | US$ 63.79 | $106.2K | |
| MEXC | Perpetual | FSLRSTOCK_USDT | US$ 169.94 | $99.3K | |
| MEXC | Perpetual | RKTSTOCK_USDT | US$ 14.15 | $99.2K | |
| Bitget | Perpetual | FISVUSDT | US$ 63.67 | $16.6K | |
| OKX | Spot token | XASML-USDC xStocks | US$ 1,478.00 | $2.0K | |
| OKX | Perpetual | SMR-USDT-SWAP | US$ 4.59 | $18.2K | |
| OKX | Perpetual | OXY-USDT-SWAP | US$ 59.13 | $7.6K | |
| OKX | Spot token | XIREN-USDC xStocks | US$ 17.10 | $340 | |
| BingX | Perpetual | NCSKMURATA2USD-USDT | US$ 31.78 | $1.41M | |
| OKX | Perpetual | MURATA-USDT-SWAP | US$ 31.78 | $1.6K |
14
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Hyperliquid | Perpetual | io:CRCL | US$ 58.04 | $288.4K | |
| Kraken | Spot token | ONDSx/USD xStocks | US$ 5.30 | $661 | |
| MEXC | Perpetual | JCISTOCK_USDT | US$ 138.81 | $100.3K | |
| MEXC | Perpetual | LOWSTOCK_USDT | US$ 224.65 | $99.8K | |
| MEXC | Perpetual | MTZSTOCK_USDT | US$ 178.15 | $98.1K | |
| MEXC | Perpetual | ROPSTOCK_USDT | US$ 485.67 | $99.9K | |
| Bitget | Perpetual | MAUSDT | US$ 661.25 | $19.3K | |
| Bybit | Perpetual | AKAMUSDT | US$ 85.96 | $2.0K | |
| Bybit | Perpetual | PFEUSDT | US$ 29.05 | $1.7K | |
| Bybit | Perpetual | CEGUSDT | US$ 279.60 | $13.3K | |
| Pintu | Spot token | ACHRONIDR Ondo | US$ 3.99 | — | |
| Pintu | Spot token | TMUSONIDR Ondo | US$ 171.06 | — | |
| BingX | Perpetual | NCSKLEN2USD-USDT | US$ 83.66 | $1.19M | |
| BingX | Perpetual | NCSKEWZS2USD-USDT | US$ 10.85 | $1.19M |
29
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Pintu | Spot token | AXPONIDR Ondo | US$ 320.04 | — | |
| Pintu | Spot token | IWFONIDR Ondo | US$ 458.47 | — | |
| Pintu | Spot token | INTUONIDR Ondo | US$ 342.19 | — | |
| Pintu | Spot token | UNPONIDR Ondo | US$ 302.61 | — | |
| Pintu | Spot token | VZONIDR Ondo | US$ 48.18 | — | |
| Pintu | Spot token | CORZONIDR Ondo | US$ 14.21 | — | |
| Pintu | Spot token | ISRGONIDR Ondo | US$ 439.06 | — | |
| Pintu | Spot token | KLACONIDR Ondo | US$ 1,500.95 | — | |
| Pintu | Spot token | SNOWONIDR Ondo | US$ 287.69 | — | |
| Pintu | Spot token | VRTONIDR Ondo | US$ 196.66 | — | |
| Pintu | Spot token | AMGNONIDR Ondo | US$ 467.81 | — | |
| Pintu | Spot token | BEONIDR Ondo | US$ 185.64 | — | |
| Pintu | Spot token | RGTIONIDR Ondo | US$ 9.46 | — | |
| Pintu | Spot token | CCJONIDR Ondo | US$ 69.95 | — | |
| Pintu | Spot token | CVNAONIDR Ondo | US$ 357.24 | — | |
| Pintu | Spot token | MELIONIDR Ondo | US$ 1,470.94 | — | |
| Pintu | Spot token | NEMONIDR Ondo | US$ 112.53 | — | |
| Hyperliquid | Perpetual | io:AAPL | US$ 356.90 | $254.9K | |
| Kraken | Spot token | NBISx/USD xStocks | US$ 115.00 | $15 | |
| BingX | Perpetual | NCSKFN2USD-USDT | US$ 326.37 | $1.38M | |
| MEXC | Perpetual | DLRSTOCK_USDT | US$ 179.54 | $101.1K | |
| MEXC | Perpetual | NEESTOCK_USDT | US$ 85.25 | $100.0K | |
| OKX | Perpetual | UMC-USDT-SWAP | US$ 15.11 | $8.4K | |
| OKX | Perpetual | PEP-USDT-SWAP | US$ 144.86 | $5.2K | |
| OKX | Perpetual | MELI-USDT-SWAP | US$ 1,489.80 | $1.7K | |
| OKX | Perpetual | FLEX-USDT-SWAP | US$ 73.73 | $7.5K | |
| OKX | Perpetual | ADI-USDT-SWAP | US$ 388.02 | $17.2K | |
| Bitget | Perpetual | MOUSDT | US$ 78.69 | $8.5K | |
| Bitget | Perpetual | LNGUSDT | US$ 309.23 | $4.6K |
5
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Indodax | Spot token | CRCLXIDR xStocks | US$ 60.20 | $1.1K | |
| Indodax | Spot token | TSLAXIDR xStocks | US$ 390.19 | $510 | |
| Indodax | Spot token | NVDAXIDR xStocks | US$ 161.02 | $7.0K | |
| Indodax | Spot token | AMZNXIDR xStocks | US$ 262.71 | $1.5K | |
| Indodax | Spot token | GOOGLXIDR xStocks | US$ 285.79 | $408 |
25
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| MEXC | Perpetual | ICESTOCK_USDT | US$ 179.29 | $99.1K | |
| MEXC | Perpetual | FSTOCK_USDT | US$ 11.88 | $99.3K | |
| MEXC | Perpetual | LNGSTOCK_USDT | US$ 308.94 | $99.7K | |
| MEXC | Perpetual | HWMSTOCK_USDT | US$ 220.17 | $99.0K | |
| MEXC | Perpetual | INSMSTOCK_USDT | US$ 120.30 | $99.8K | |
| OKX | Perpetual | PFE-USDT-SWAP | US$ 28.90 | $22.6K | |
| OKX | Perpetual | GILD-USDT-SWAP | US$ 168.80 | $7.7K | |
| Gate | Perpetual | FTNT_USDT | US$ 127.34 | $4.1K | |
| Gate | Perpetual | BIDU_USDT | US$ 78.36 | $2.5K | |
| Gate | Perpetual | EWZS_USDT | US$ 10.79 | $65 | |
| Gate | Perpetual | ITUB_USDT | US$ 7.40 | $14 | |
| Gate | Perpetual | SMR_USDT | US$ 4.63 | — | |
| OKX | Perpetual | BIDU-USDT-SWAP | US$ 78.69 | $16.9K | |
| Bybit | Perpetual | EWZSUSDT | US$ 10.86 | $1.4K | |
| Bybit | Perpetual | XLIUSDT | US$ 165.44 | $1.5K | |
| Bybit | Perpetual | BKNGUSDT | US$ 160.19 | $1.1K | |
| Bybit | Perpetual | OXYUSDT | US$ 59.21 | $398 | |
| Bybit | Perpetual | SMRUSDT | US$ 4.59 | $4.4K | |
| Bybit | Perpetual | XPUSDT | US$ 15.37 | $6.1K | |
| OKX | Perpetual | PDD-USDT-SWAP | US$ 78.58 | $26.4K | |
| Kraken | Spot token | BEx/USD xStocks | US$ 204.82 | $4.3K | |
| OKX | Perpetual | GIGADEV-USDT-SWAP | US$ 35.78 | $123.8K | |
| OKX | Perpetual | WUXIBIO-USDT-SWAP | US$ 5.88 | $25.7K | |
| Kraken | Spot token | UBERx/USD xStocks | US$ 69.44 | $50 | |
| Kraken | Spot token | USARx/USD xStocks | US$ 7.82 | $509 |
18
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Kraken | Spot token | NVOx/USD xStocks | US$ 41.64 | $290 | |
| Kraken | Spot token | BMNRx/USD xStocks | US$ 17.62 | $20 | |
| Kraken | Spot token | VOOx/USD xStocks | US$ 702.54 | $193 | |
| Kraken | Spot token | UNHx/USD xStocks | US$ 406.01 | $147 | |
| Kraken | Spot token | HONx/USD xStocks | US$ 222.95 | $4.04 | |
| Hyperliquid | Perpetual | xyz:ICE | US$ 179.99 | $45.1K | |
| MEXC | Perpetual | DHISTOCK_USDT | US$ 143.93 | $100.1K | |
| Binance | Perpetual | MELIUSDT | US$ 1,488.81 | $30.0K | |
| Kraken | Spot token | PMx/USD xStocks | US$ 198.16 | $94 | |
| Binance | Perpetual | PFEUSDT | US$ 29.00 | $66.0K | |
| Binance | Perpetual | AMGNUSDT | US$ 467.32 | $24.0K | |
| Bitget | Perpetual | EWZSUSDT | US$ 10.85 | $84.8K | |
| Bitget | Perpetual | FTNTUSDT | US$ 128.54 | $28.2K | |
| Bitget | Perpetual | PFEUSDT | US$ 29.03 | $85.0K | |
| Binance | Perpetual | OXYUSDT | US$ 59.11 | $66.5K | |
| Binance | Perpetual | SMRUSDT | US$ 4.59 | $88.2K | |
| Binance | Perpetual | EWZSUSDT | US$ 10.86 | $26.0K | |
| MEXC | Perpetual | EWZS_USDT | US$ 10.87 | $99.9K |
11
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Binance | Spot token | SKDDBUSDT bStocks | US$ 10.54 | $32.1K | |
| Binance | Spot token | SKUUBUSDT bStocks | US$ 12.50 | $28.0K | |
| Binance | Spot token | BSPBUSDT bStocks | US$ 41.05 | $20.1K | |
| Binance | Spot token | APPBUSDT bStocks | US$ 405.95 | $17.5K | |
| Binance | Spot token | GEVBUSDT bStocks | US$ 789.99 | $10.9K | |
| BingX | Perpetual | NCSKJPL2USD-USDT | US$ 14.80 | $1.36M | |
| Bitget | Perpetual | PBRUSDT | US$ 18.37 | $24.6K | |
| Bitget | Perpetual | ITUBUSDT | US$ 7.52 | $13.3K | |
| Bitget | Perpetual | DASHSTOCKUSDT | US$ 170.89 | $6.3K | |
| Bitget | Perpetual | NUUSDT | US$ 13.02 | $120.4K | |
| Bitget | Perpetual | CLSUSDT | US$ 235.58 | $74.8K |
29
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Hyperliquid | Perpetual | io:NVDA | US$ 160.75 | $3.65M | |
| MEXC | Perpetual | UPSSTOCK_USDT | US$ 110.43 | $99.3K | |
| MEXC | Perpetual | CMGSTOCK_USDT | US$ 35.11 | $98.7K | |
| MEXC | Perpetual | RRCSTOCK_USDT | US$ 52.84 | $98.9K | |
| MEXC | Perpetual | CARTSTOCK_USDT | US$ 56.00 | $47.2K | |
| OKX | Perpetual | MPWR-USDT-SWAP | US$ 1,388.40 | $6.4K | |
| OKX | Perpetual | IBKR-USDT-SWAP | US$ 81.17 | $5.9K | |
| OKX | Perpetual | BAC-USDT-SWAP | US$ 50.83 | $8.7K | |
| OKX | Perpetual | CEG-USDT-SWAP | US$ 278.76 | $2.3K | |
| OKX | Spot token | XXOM-USDT xStocks | US$ 171.50 | $1.7K | |
| OKX | Spot token | XWMT-USDT xStocks | US$ 127.64 | $1.4K | |
| Bybit | Perpetual | STMUSDT | US$ 46.28 | $748 | |
| Bybit | Perpetual | EQTUSDT | US$ 52.87 | $804 | |
| Bybit | Perpetual | EIDOUSDT | US$ 10.61 | $3.2K | |
| Gate | Perpetual | TTMI_USDT | US$ 72.70 | $37.3K | |
| Gate | Perpetual | EIDO_USDT | US$ 10.62 | $13.8K | |
| Gate | Perpetual | EQT_USDT | US$ 52.74 | $8.2K | |
| Gate | Perpetual | AXP_USDT | US$ 321.93 | $3.8K | |
| OKX | Spot token | XVICR-USDT xStocks | US$ 154.67 | $14 | |
| Gate | Perpetual | CSX_USDT | US$ 52.68 | — | |
| OKX | Spot token | XV-USDT xStocks | US$ 423.78 | $382 | |
| Pintu | Spot token | LRCXONIDR Ondo | US$ 221.63 | — | |
| BingX | Perpetual | NCSKCLS2USD-USDT | US$ 235.60 | $1.41M | |
| BingX | Perpetual | NCSKHLT2USD-USDT | US$ 372.49 | $1.39M | |
| OKX | Spot token | XTXN-USDT xStocks | US$ 301.44 | $3.02 | |
| OKX | Spot token | XTEM-USDT xStocks | US$ 69.91 | $726 | |
| OKX | Spot token | XTEAM-USDT xStocks | US$ 149.75 | $1.5 | |
| OKX | Spot token | XSOFI-USDT xStocks | US$ 15.11 | $24 | |
| OKX | Spot token | XRIOT-USDT xStocks | US$ 16.23 | $309 |
46
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Pintu | Spot token | ASTSONIDR Ondo | US$ 31.67 | — | |
| Pintu | Spot token | HIMSONIDR Ondo | US$ 19.23 | — | |
| Pintu | Spot token | IONQONIDR Ondo | US$ 28.29 | — | |
| Pintu | Spot token | OKLOONIDR Ondo | US$ 23.15 | — | |
| Pintu | Spot token | QBTSONIDR Ondo | US$ 9.28 | — | |
| Pintu | Spot token | IRENONIDR Ondo | US$ 17.55 | — | |
| Pintu | Spot token | MARAONIDR Ondo | US$ 6.79 | — | |
| Pintu | Spot token | RIOTONIDR Ondo | US$ 17.08 | — | |
| Pintu | Spot token | SOFIONIDR Ondo | US$ 15.17 | — | |
| Pintu | Spot token | ANETONIDR Ondo | US$ 193.81 | — | |
| Pintu | Spot token | CATONIDR Ondo | US$ 596.56 | — | |
| Pintu | Spot token | CRWVONIDR Ondo | US$ 51.31 | — | |
| Pintu | Spot token | PANWONIDR Ondo | US$ 326.53 | — | |
| Pintu | Spot token | WFCONIDR Ondo | US$ 87.03 | — | |
| Pintu | Spot token | BACONIDR Ondo | US$ 51.04 | — | |
| Pintu | Spot token | EEMONIDR Ondo | US$ 60.98 | — | |
| Pintu | Spot token | WMTONIDR Ondo | US$ 127.87 | — | |
| Pintu | Spot token | IVVONIDR Ondo | US$ 755.52 | — | |
| Pintu | Spot token | IWMONIDR Ondo | US$ 275.84 | — | |
| MEXC | Perpetual | ELVSTOCK_USDT | US$ 425.00 | $92.3K | |
| MEXC | Perpetual | SYKSTOCK_USDT | US$ 305.61 | $98.7K | |
| MEXC | Perpetual | EMRSTOCK_USDT | US$ 163.06 | $99.4K | |
| MEXC | Perpetual | ADPSTOCK_USDT | US$ 309.60 | $101.6K | |
| OKX | Spot token | XPYPL-USDT xStocks | US$ 59.09 | $7.87 | |
| Bitget | Perpetual | EIDOUSDT | US$ 10.66 | $31.4K | |
| Bitget | Perpetual | STMUSDT | US$ 46.46 | $50.0K | |
| Bitget | Perpetual | EQTUSDT | US$ 52.78 | $13.7K | |
| BingX | Perpetual | NCSKEQT2USD-USDT | US$ 52.83 | $686.6K | |
| BingX | Perpetual | NCSKEIDO2USD-USDT | US$ 10.62 | $672.7K | |
| Binance | Perpetual | ABBVUSDT | US$ 296.65 | $36.3K | |
| Binance | Perpetual | STMUSDT | US$ 46.44 | $58.2K | |
| Bybit | Perpetual | AGPUUSDT | US$ 8.02 | $47.8K | |
| Binance | Perpetual | EQTUSDT | US$ 52.78 | $15.0K | |
| Bybit | Perpetual | TTMIUSDT | US$ 72.53 | $1.8K | |
| Bybit | Perpetual | ABBVUSDT | US$ 296.47 | $534 | |
| Binance | Perpetual | EIDOUSDT | US$ 10.63 | $283.6K | |
| OKX | Spot token | XOKLO-USDT xStocks | US$ 23.08 | $139 | |
| MEXC | Perpetual | EIDO_USDT | US$ 10.65 | $100.6K | |
| MEXC | Perpetual | EQTSTOCK_USDT | US$ 52.84 | $99.1K | |
| OKX | Spot token | XNKE-USDT xStocks | US$ 37.70 | $66 | |
| OKX | Spot token | XNET-USDT xStocks | US$ 305.37 | $69 | |
| OKX | Spot token | XMRNA-USDT xStocks | US$ 218.93 | $937 | |
| BingX | Perpetual | NCSKDISK2USD-USDT | US$ 23.75 | $242.1K | |
| OKX | Spot token | XMRK-USDT xStocks | US$ 146.85 | $286 | |
| OKX | Spot token | XMCD-USDT xStocks | US$ 271.52 | $319.1K | |
| OKX | Spot token | XMARA-USDT xStocks | US$ 6.59 | $6.3K |
27
| Stock | Venue | Type | Symbol | Price | 24h volume |
|---|---|---|---|---|---|
| Bitget | Perpetual | SPOTUSDT | US$ 609.54 | $30.7K | |
| Bitget | Perpetual | CSXUSDT | US$ 52.01 | $5.8K | |
| Bitget | Perpetual | PGUSDT | US$ 169.90 | $22.7K | |
| MEXC | Perpetual | TSCOSTOCK_USDT | US$ 36.02 | $101.6K | |
| MEXC | Perpetual | MMMSTOCK_USDT | US$ 183.21 | $98.8K | |
