Market directory
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference55.09 | Past 7 days — | Spot venues BinanceOKXGateMEXCKraken | Perpetuals9 venues | On-chain— | 24h volume$1.26B |
|
|
MarketUS | Reference160.43 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$945.68M |
|
|
MarketUS | Reference854.18 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$863.45M |
|
|
MarketUS | Reference99.81 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chainxStocks | 24h volume$505.04M |
|
|
MarketUS | Reference57.61 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$412.31M |
|
|
MarketKR | Reference878.13 | Past 7 days — | Spot venues Gate | Perpetuals8 venues | On-chain— | 24h volume$362.18M |
|
|
MarketUS | Reference137.65 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$361.89M |
|
|
MarketUS | Reference756.70 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndo | 24h volume$349.82M |
|
|
MarketUS | Reference53.64 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$283.02M |
|
|
MarketUS | Reference7.13 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$281.80M |
|
|
MarketUS | Reference672.83 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chainOndoxStocks | 24h volume$201.61M |
|
|
MarketUS | Reference292.08 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$188.22M |
|
|
MarketUS | Reference129.20 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$172.98M |
|
|
MarketUS | Reference3.33 | Past 7 days — | Spot venues BinanceOKXGate | Perpetuals9 venues | On-chain— | 24h volume$140.73M |
|
|
MarketUS | Reference118.95 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals8 venues | On-chainxStocks | 24h volume$125.87M |
|
|
MarketUS | Reference57.76 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$124.42M |
|
|
MarketUS | Reference7,537.00 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$100.28M |
|
|
MarketUS | Reference749.91 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chainOndoxStocks | 24h volume$96.18M |
|
|
MarketUS | Reference520.74 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$81.34M |
|
|
MarketUS | Reference41.35 | Past 7 days — | Spot venues BinanceOKXGateMEXCPintu | Perpetuals9 venues | On-chainOndo | 24h volume$80.27M |
|
|
MarketUS | Reference139.69 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$76.09M |
|
|
MarketUS | Reference386.22 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$69.38M |
|
|
MarketUS | Reference87.84 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$62.59M |
|
|
MarketUS | Reference111.13 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$60.92M |
|
|
MarketUS | Reference50.80 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$56.74M |
|
|
MarketUS | Reference55.57 | Past 7 days — | Spot venues BinanceOKXGateMEXCKraken | Perpetuals8 venues | On-chainxStocks | 24h volume$54.47M |
|
|
MarketUS | Reference44.07 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chainOndo | 24h volume$50.00M |
|
|
MarketUS | Reference357.00 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$49.82M |
|
|
MarketUS | Reference74.52 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenPintu | Perpetuals9 venues | On-chainxStocks | 24h volume$47.85M |
|
|
MarketUS | Reference579.69 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$45.84M |
|
|
MarketUS | Reference16.06 | Past 7 days — | Spot venues BinanceOKXMEXCKraken | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$42.40M |
|
|
MarketUS | Reference634.85 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenPintu | Perpetuals9 venues | On-chainxStocks | 24h volume$40.10M |
|
|
MarketUS | Reference98.61 | Past 7 days — | Spot venues OKXMEXCKraken | Perpetuals8 venues | On-chainxStocks | 24h volume$38.78M |
|
|
MarketKR | Reference148.72 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$38.74M |
|
|
MarketUS | Reference519.96 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chainxStocks | 24h volume$36.20M |
|
|
MarketUS | Reference16.19 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$33.72M |
|
|
MarketUS | Reference48.49 | Past 7 days — | Spot venues BinanceOKXMEXCKraken | Perpetuals9 venues | On-chain— | 24h volume$32.96M |
|
|
MarketUS | Reference152.37 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndo | 24h volume$31.56M |
|
|
MarketUS | Reference15.21 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$31.52M |
|
|
MarketUS | Reference105.93 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$31.33M |
|
|
MarketUS | Reference338.33 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chainxStocks | 24h volume$29.03M |
|
|
MarketUS | Reference5.58 | Past 7 days — | Spot venues BinanceOKXGate | Perpetuals7 venues | On-chain— | 24h volume$28.89M |
|
|
MarketUS | Reference263.17 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXCKrakenIndodaxPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$27.62M |
|
|
MarketHK | Reference49.60 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$26.83M |
|
|
MarketUS | Reference185.56 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$24.69M |
|
|
MarketUS | Reference1,340.78 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$24.68M |
|
|
MarketUS | Reference10.61 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$22.07M |
|
|
MarketUS | Reference17.09 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$21.60M |
|
|
MarketUS | Reference1,268.12 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$20.68M |
|
|
MarketUS | Reference392.52 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainxStocks | 24h volume$20.64M |
|
|
MarketCN | Reference101.32 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$18.34M |
|
|
MarketUS | Reference59.35 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$18.14M |
|
|
MarketUS | Reference17.31 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$16.72M |
|
|
MarketUS | Reference288.84 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$16.65M |
|
|
MarketUS | Reference185.97 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$16.31M |
|
|
MarketUS | Reference163.69 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$15.86M |
|
|
MarketUS | Reference58.87 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$15.23M |
|
|
MarketUS | Reference93.37 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$14.62M |
|
|
MarketUS | Reference9.91 | Past 7 days — | Spot venues BinanceOKXGate | Perpetuals7 venues | On-chain— | 24h volume$14.56M |
|
|
MarketUS | Reference122.92 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$14.55M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →