Market directory
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference1,806.64 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$3.25B |
|
|
MarketUS | Reference144.52 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$2.19B |
|
|
MarketUS | Reference1,066.69 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chainOndo | 24h volume$1.27B |
|
|
MarketUS | Reference148.99 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$1.11B |
|
|
MarketKR | Reference1,340.44 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$873.95M |
|
|
MarketUS | Reference161.40 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals8 venues | On-chainxStocks | 24h volume$603.66M |
|
|
MarketUS | Reference92.57 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$586.30M |
|
|
MarketUS | Reference18.16 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$504.40M |
|
|
MarketUS | Reference188.36 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chain— | 24h volume$466.14M |
|
|
MarketUS | Reference21.13 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$447.00M |
|
|
MarketUS | Reference740.41 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$314.91M |
|
|
MarketUS | Reference34.07 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$302.92M |
|
|
MarketUS | Reference7,695.90 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$273.47M |
|
|
MarketUS | Reference341.16 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$271.80M |
|
|
MarketUS | Reference379.48 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$268.70M |
|
|
MarketUS | Reference225.30 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$260.18M |
|
|
MarketUS | Reference740.30 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals8 venues | On-chainOndoxStocks | 24h volume$246.77M |
|
|
MarketUS | Reference91.38 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$232.85M |
|
|
MarketUS | Reference121.74 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$230.66M |
|
|
MarketKR | Reference204.21 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$197.68M |
|
|
MarketUS | Reference61.44 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$177.68M |
|
|
MarketUS | Reference78.28 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$172.70M |
|
|
MarketHK | Reference80.73 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$158.57M |
|
|
MarketUS | Reference611.66 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$154.92M |
|
|
MarketUS | Reference336.49 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$137.74M |
|
|
MarketUS | Reference766.96 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals8 venues | On-chainOndoxStocks | 24h volume$136.25M |
|
|
MarketUS | Reference258.18 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$129.29M |
|
|
MarketUS | Reference226.14 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$120.63M |
|
|
MarketUS | Reference185.40 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$95.02M |
|
|
MarketUS | Reference36.80 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$94.62M |
|
|
MarketUS | Reference122.74 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$94.60M |
|
|
MarketUS | Reference354.22 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$84.32M |
|
|
MarketUS | Reference27.60 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chainOndo | 24h volume$77.18M |
|
|
MarketUS | Reference546.86 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$75.32M |
|
|
MarketUS | Reference190.66 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$75.21M |
|
|
MarketUS | Reference197.80 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals8 venues | On-chainxStocks | 24h volume$75.07M |
|
|
MarketUS | Reference249.33 | Past 7 days — | Spot venues BinanceOKXBybitGateMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$74.82M |
|
|
MarketUS | Reference100.53 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$72.85M |
|
|
MarketUS | Reference933.85 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$71.07M |
|
|
MarketUS | Reference70.33 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$61.20M |
|
|
MarketUS | Reference499.24 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chainxStocks | 24h volume$56.69M |
|
|
MarketUS | Reference204.17 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$52.65M |
|
|
MarketUS | Reference34.32 | Past 7 days — | Spot venues Binance | Perpetuals7 venues | On-chainOndo | 24h volume$51.62M |
|
|
MarketHK | Reference35.85 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$51.43M |
|
|
MarketUS | Reference86.62 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$50.51M |
|
|
MarketUS | Reference326.31 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$49.12M |
|
|
MarketUS | Reference143.77 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$49.04M |
|
|
MarketUS | Reference71.89 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals8 venues | On-chain— | 24h volume$44.56M |
|
|
MarketUS | Reference274.06 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$44.00M |
|
|
MarketCN | Reference8.43 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$42.47M |
|
|
MarketUS | Reference34.44 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$38.70M |
|
|
MarketUS | Reference469.83 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$34.67M |
|
|
MarketCN | Reference73.38 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$34.48M |
|
|
MarketUS | Reference112.12 | Past 7 days — | Spot venues BinanceGateMEXC | Perpetuals7 venues | On-chain— | 24h volume$33.84M |
|
|
MarketUS | Reference1.30 | Past 7 days — | Spot venues Binance | Perpetuals9 venues | On-chain— | 24h volume$33.25M |
|
|
MarketUS | Reference180.57 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals9 venues | On-chain— | 24h volume$31.73M |
|
|
MarketUS | Reference153.47 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$29.68M |
|
|
MarketUS | Reference24.18 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$25.21M |
|
|
MarketUS | Reference30,432.00 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$23.29M |
|
|
MarketUS | Reference1,624.54 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$23.27M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only