Market directory · Page 7
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketHK | Reference6.10 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$278.1K |
|
|
MarketHK | Reference2.26 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$273.2K |
|
|
MarketUS | Reference35.26 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$263.9K |
|
|
MarketUS | Reference2.88 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$261.7K |
|
|
MarketUS | Reference4.49 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$259.1K |
|
|
MarketUS | Reference1,056.01 | Past 7 days — | Spot venues MEXC | Perpetuals1 venues | On-chain— | 24h volume$258.2K |
|
|
MarketUS | Reference77.43 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$257.5K |
|
|
MarketUS | Reference117.50 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$257.4K |
|
|
MarketUS | Reference1,221.22 | Past 7 days — | Spot venues MEXCPintu | Perpetuals1 venues | On-chain— | 24h volume$254.4K |
|
|
MarketUS | Reference3.29 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$252.0K |
|
|
MarketUS | Reference35.08 | Past 7 days — | Spot venues MEXCPintu | Perpetuals1 venues | On-chain— | 24h volume$251.4K |
|
|
MarketHK | Reference9.03 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$250.2K |
|
|
MarketUS | Reference212.82 | Past 7 days — | Spot venues Pintu | Perpetuals3 venues | On-chain— | 24h volume$247.6K |
|
|
Market— | Reference3.09 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$245.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues — | Perpetuals— | On-chainOndo | 24h volume$222.5K |
|
|
MarketJP | Reference43.62 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$221.8K |
|
|
Market— | Reference4.98 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$217.9K |
|
|
MarketUS | Reference29.10 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$216.3K |
|
|
Market— | Reference5.92 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$183.3K |
|
|
MarketUS | Reference451.87 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$173.3K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues GateMEXCPintu | Perpetuals— | On-chain— | 24h volume$167.1K |
|
|
MarketJP | Reference57.52 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$163.9K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals— | On-chainOndo | 24h volume$159.9K |
|
|
MarketUS | Reference96.20 | Past 7 days — | Spot venues GateMEXCPintu | Perpetuals1 venues | On-chain— | 24h volume$157.7K |
|
|
MarketUS | Reference13.63 | Past 7 days — | Spot venues MEXC | Perpetuals1 venues | On-chain— | 24h volume$155.1K |
|
|
MarketUS | Reference15.21 | Past 7 days — | Spot venues MEXCPintu | Perpetuals2 venues | On-chain— | 24h volume$154.3K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXC | Perpetuals— | On-chain— | 24h volume$151.3K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXC | Perpetuals— | On-chain— | 24h volume$150.0K |
|
|
MarketHK | Reference0.04732 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$149.6K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXCPintu | Perpetuals— | On-chain— | 24h volume$149.4K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXC | Perpetuals— | On-chain— | 24h volume$148.5K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals— | On-chain— | 24h volume$147.6K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXCPintu | Perpetuals— | On-chain— | 24h volume$147.5K |
|
|
MarketUS | Reference178.56 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$145.4K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXC | Perpetuals— | On-chain— | 24h volume$145.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues MEXC | Perpetuals— | On-chain— | 24h volume$145.1K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues GateMEXCPintu | Perpetuals— | On-chain— | 24h volume$144.7K |
|
|
MarketUS | Reference29.34 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$144.6K |
|
|
Market— | Reference11.43 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$138.6K |
|
|
MarketUS | Reference1,102.78 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$135.3K |
|
|
MarketUS | Reference128.37 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$133.2K |
|
|
MarketUS | Reference6.79 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$126.3K |
|
|
MarketUS | Reference190.29 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$125.6K |
|
|
MarketUS | Reference52,223.68 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$123.1K |
|
|
Market— | Reference123.78 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$121.3K |
|
|
MarketJP | Reference9.12 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$118.2K |
|
|
MarketUS | Reference108.62 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals1 venues | On-chain— | 24h volume$115.9K |
|
|
MarketUS | Reference94.52 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$115.3K |
|
|
MarketUS | Reference70.34 | Past 7 days — | Spot venues Pintu | Perpetuals1 venues | On-chain— | 24h volume$115.1K |
|
|
MarketUS | Reference25.15 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals3 venues | On-chain— | 24h volume$111.6K |
|
|
MarketUS | Reference380.24 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$110.6K |
|
|
MarketUS | Reference109.56 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$110.6K |
|
|
MarketKR | Reference5,296.48 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$109.7K |
|
|
Market— | Reference11.41 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$109.7K |
|
|
MarketJP | Reference21.86 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$109.4K |
|
|
MarketUS | Reference658.90 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$108.0K |
|
|
MarketUS | Reference108.92 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$107.8K |
|
|
MarketJP | Reference37.29 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$107.5K |
|
|
MarketUS | Reference524.95 | Past 7 days — | Spot venues Kraken | Perpetuals3 venues | On-chain— | 24h volume$107.0K |
|
|
MarketJP | Reference18.13 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$106.6K |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →