Direktori pasar · Halaman 7
Pasar token saham dan perpetual
Temukan token spot dan kontrak perpetual berdasarkan aset dasar. Bandingkan platform trading dan likuiditas.
| 7 hari terakhir | Platform spot | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
PasarAS | Acuan100.50 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.25M |
|
|
PasarAS | Acuan188.80 | 7 hari terakhir — | Platform spot OKX | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$1.25M |
|
|
PasarAS | Acuan23.70 | 7 hari terakhir — | Platform spot — | Kontrak perpetual4 platform | On-chain— | Volume 24 jam$1.24M |
|
|
PasarAS | Acuan24.95 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.24M |
|
|
PasarAS | Acuan6.59 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.24M |
|
|
PasarAS | Acuan5.94 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.24M |
|
|
PasarAS | Acuan38.85 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.24M |
|
|
PasarAS | Acuan277.69 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan197.32 | 7 hari terakhir — | Platform spot Pintu | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan70.22 | 7 hari terakhir — | Platform spot — | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan3.84 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan15.47 | 7 hari terakhir — | Platform spot — | Kontrak perpetual1 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan88.42 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.23M |
|
|
PasarAS | Acuan89.37 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.22M |
|
|
PasarAS | Acuan4.02 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$1.21M |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot — | Kontrak perpetual— | On-chainOndo | Volume 24 jam$1.05M |
|
|
PasarHK | Acuan4.75 | 7 hari terakhir — | Platform spot OKX | Kontrak perpetual7 platform | On-chain— | Volume 24 jam$964.4K |
|
|
PasarAS | Acuan369.24 | 7 hari terakhir — | Platform spot Binance | Kontrak perpetual6 platform | On-chain— | Volume 24 jam$899.9K |
|
|
PasarHK | Acuan16.62 | 7 hari terakhir — | Platform spot OKX | Kontrak perpetual6 platform | On-chain— | Volume 24 jam$806.5K |
|
|
PasarCN | Acuan44.16 | 7 hari terakhir — | Platform spot — | Kontrak perpetual6 platform | On-chain— | Volume 24 jam$690.2K |
|
|
Pasar— | Acuan12.63 | 7 hari terakhir — | Platform spot — | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$666.2K |
|
|
PasarAS | Acuan94.27 | 7 hari terakhir — | Platform spot OKXPintu | Kontrak perpetual8 platform | On-chain— | Volume 24 jam$658.7K |
|
|
PasarHK | Acuan6.01 | 7 hari terakhir — | Platform spot — | Kontrak perpetual5 platform | On-chain— | Volume 24 jam$495.8K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot GateMEXCKrakenPintu | Kontrak perpetual— | On-chainOndo | Volume 24 jam$421.4K |
|
|
PasarHK | Acuan3.53 | 7 hari terakhir — | Platform spot — | Kontrak perpetual5 platform | On-chain— | Volume 24 jam$369.1K |
|
|
PasarAS | Acuan13.43 | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$264.1K |
|
|
Pasar— | Acuan862.48 | 7 hari terakhir — | Platform spot — | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$234.8K |
|
|
PasarHK | Acuan2.91 | 7 hari terakhir — | Platform spot — | Kontrak perpetual4 platform | On-chain— | Volume 24 jam$225.3K |
|
|
PasarAS | Acuan2.04 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$219.1K |
|
|
Pasar— | Acuan4.76 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$191.0K |
|
|
PasarAS | Acuan95.18 | 7 hari terakhir — | Platform spot GateMEXCPintu | Kontrak perpetual1 platform | On-chain— | Volume 24 jam$184.5K |
|
|
PasarJP | Acuan62,524.99 | 7 hari terakhir — | Platform spot — | Kontrak perpetual4 platform | On-chain— | Volume 24 jam$181.9K |
|
|
PasarAS | Acuan13.92 | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$171.2K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot GateMEXCPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$167.3K |
|
|
PasarHK | Acuan6.17 | 7 hari terakhir — | Platform spot — | Kontrak perpetual4 platform | On-chain— | Volume 24 jam$158.9K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$157.6K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot GateMEXCPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$156.7K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXCPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$156.4K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$155.7K |
|
|
PasarAS | Acuan316.54 | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual1 platform | On-chain— | Volume 24 jam$154.1K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$154.0K |
|
|
PasarHK | Acuan9.12 | 7 hari terakhir — | Platform spot — | Kontrak perpetual5 platform | On-chain— | Volume 24 jam$152.9K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXCPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$152.2K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$152.0K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$151.6K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$150.9K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXCKrakenPintu | Kontrak perpetual— | On-chainOndo | Volume 24 jam$148.6K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXCKrakenPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$146.8K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXCPintu | Kontrak perpetual— | On-chain— | Volume 24 jam$146.6K |
|
|
PasarCN | Acuan9.13 | 7 hari terakhir — | Platform spot — | Kontrak perpetual4 platform | On-chain— | Volume 24 jam$145.0K |
|
|
PasarAS | Acuan— | 7 hari terakhir — | Platform spot MEXC | Kontrak perpetual— | On-chain— | Volume 24 jam$143.3K |
|
|
PasarJP | Acuan39.89 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$126.5K |
|
|
PasarAS | Acuan22.90 | 7 hari terakhir — | Platform spot GateKrakenPintu | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$125.7K |
|
|
PasarAS | Acuan173.20 | 7 hari terakhir — | Platform spot — | Kontrak perpetual1 platform | On-chain— | Volume 24 jam$120.6K |
|
|
PasarAS | Acuan52,239.38 | 7 hari terakhir — | Platform spot — | Kontrak perpetual1 platform | On-chain— | Volume 24 jam$116.8K |
|
|
PasarAS | Acuan4.20 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$113.4K |
|
|
PasarAS | Acuan26.13 | 7 hari terakhir — | Platform spot — | Kontrak perpetual3 platform | On-chain— | Volume 24 jam$112.7K |
|
|
Pasar— | Acuan4.83 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$109.4K |
|
|
PasarHK | Acuan11.05 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$108.9K |
|
|
PasarJP | Acuan19.79 | 7 hari terakhir — | Platform spot — | Kontrak perpetual2 platform | On-chain— | Volume 24 jam$108.9K |
Tidak ada aset dari pasar ini di halaman ini. Coba halaman lain atau cari berdasarkan nama.
Harga dan volume hanya sebagai referensi · Indeks saham A–Z →