Listing baru
Listing token saham baru
Token saham dan kontrak perpetual saham yang listing di setiap platform dalam 30 hari terakhir, dikelompokkan per tanggal. Waktu listing adalah saat kami pertama kali melihat pasarnya (waktu Timur AS), yang bisa terlambat beberapa menit dari pengumuman platform. Token on-chain yang muncul karena perubahan likuiditas tidak dihitung.
7 hari terakhir
Dalam 7 hari terakhir ada 155 pasar baru tercatat, mencakup 126 saham: 77 token saham dan 78 kontrak perpetual.
Listing baru terbanyak: Pintu (31), Kraken (30), OKX (22).
Pasar baru paling aktif adalah NCSKWMB2USD-USDT di BingX (Williams Companies (WMB)), dengan $1.59M diperdagangkan dalam 24 jam.
36
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Kraken | Token spot | OKLOx/USD xStocks | US$ 26.56 | $150 | |
| Kraken | Token spot | ITAx/USD xStocks | US$ 202.46 | $20 | |
| Kraken | Token spot | SPCEx/USD xStocks | US$ 2.43 | $19 | |
| Bitget | Kontrak perpetual | SPOTUSDT | US$ 583.66 | $4.1K | |
| Bitget | Kontrak perpetual | CSXUSDT | US$ 50.85 | $7.4K | |
| Bitget | Kontrak perpetual | PGUSDT | US$ 161.18 | $15.3K | |
| MEXC | Kontrak perpetual | TSCOSTOCK_USDT | US$ 33.40 | $100.4K | |
| MEXC | Kontrak perpetual | MMMSTOCK_USDT | US$ 173.02 | $107.0K | |
| MEXC | Kontrak perpetual | HONSTOCK_USDT | US$ 219.27 | $103.3K | |
| Kraken | Token spot | VTx/USD xStocks | US$ 156.21 | $2.0K | |
| Bybit | Kontrak perpetual | BAUSDT | US$ 190.57 | $80.2K | |
| Bybit | Kontrak perpetual | CRMLUSDT | US$ 6.35 | $7.1K | |
| Bybit | Kontrak perpetual | MDTSTOCKUSDT | US$ 94.82 | $23.3K | |
| Bybit | Kontrak perpetual | AXPUSDT | US$ 309.29 | $6.5K | |
| Bybit | Kontrak perpetual | CSTOCKUSDT | US$ 121.43 | $936 | |
| Bybit | Kontrak perpetual | IBKRUSDT | US$ 80.48 | $7.3K | |
| OKX | Token spot | TEST002-USDT | US$ 7.30 | — | |
| OKX | Token spot | XJPM-USDT xStocks | US$ 332.61 | $1.2K | |
| Kraken | Token spot | MDTx/USD xStocks | US$ 94.65 | $60 | |
| Gate | Kontrak perpetual | MDT_USDT | US$ 94.95 | $150 | |
| Gate | Kontrak perpetual | HLT_USDT | US$ 352.45 | $95 | |
| OKX | Token spot | XHUT-USDT xStocks | US$ 61.05 | $22 | |
| Gate | Kontrak perpetual | MXL_USDT | US$ 64.21 | $18 | |
| Gate | Kontrak perpetual | DHR_USDT | US$ 232.10 | $2 | |
| Gate | Kontrak perpetual | MSCI_USDT | US$ 620.48 | — | |
| OKX | Token spot | XGTLB-USDT xStocks | US$ 56.20 | $69 | |
| OKX | Token spot | XGS-USDT xStocks | US$ 884.02 | $30 | |
| OKX | Token spot | XDDOG-USDT xStocks | US$ 269.19 | $17 | |
| BingX | Kontrak perpetual | NCSKMXL2USD-USDT | US$ 62.42 | $1.56M | |
| OKX | Token spot | XCOST-USDT xStocks | US$ 1,002.12 | $48 | |
| OKX | Token spot | XAXTI-USDT xStocks | US$ 52.60 | $335 | |
| OKX | Token spot | XACN-USDT xStocks | US$ 248.88 | $104 | |
| Kraken | Token spot | TWSTx/USD xStocks | US$ 132.45 | $352 | |
| Kraken | Token spot | GDXx/USD xStocks | US$ 81.30 | $24 | |
| Kraken | Token spot | LINx/USD xStocks | US$ 506.37 | $606 | |
| Hyperliquid | Kontrak perpetual | xyz:JIO | US$ 13.01 | $86.3K |
36
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Kraken | Token spot | WENx/USD xStocks | US$ 6.72 | $499 | |
| Kraken | Token spot | VOOx/USD xStocks | US$ 703.39 | $1.4K | |
| Kraken | Token spot | HONx/USD xStocks | US$ 223.23 | $386 | |
| Kraken | Token spot | VXUSx/USD xStocks | US$ 83.74 | $100 | |
| Kraken | Token spot | AZNx/USD xStocks | US$ 172.47 | $250 | |
| Kraken | Token spot | CMCSAx/USD xStocks | US$ 22.67 | $525 | |
| Kraken | Token spot | NLRx/USD xStocks | US$ 91.12 | $15 | |
| Kraken | Token spot | PYPLx/USD xStocks | US$ 57.29 | $20 | |
| Kraken | Token spot | SMHx/USD xStocks | US$ 528.59 | $1.7K | |
| Kraken | Token spot | DELLx/USD xStocks | US$ 451.73 | $174 | |
| Kraken | Token spot | NETx/USD xStocks | US$ 311.76 | $3.2K | |
| Kraken | Token spot | RIOTx/USD xStocks | US$ 13.22 | $1.2K | |
| Kraken | Token spot | ARMx/USD xStocks | US$ 212.72 | $3.1K | |
| Kraken | Token spot | GEVx/USD xStocks | US$ 846.47 | $89 | |
| Kraken | Token spot | ETNx/USD xStocks | US$ 369.24 | $3.5K | |
| Kraken | Token spot | ASTSx/USD xStocks | US$ 37.81 | $68 | |
| MEXC | Kontrak perpetual | MCHPSTOCK_USDT | US$ 74.17 | $100.4K | |
| MEXC | Kontrak perpetual | UALSTOCK_USDT | US$ 98.47 | $101.8K | |
| MEXC | Kontrak perpetual | SPGISTOCK_USDT | US$ 450.37 | $101.5K | |
| MEXC | Kontrak perpetual | HLTSTOCK_USDT | US$ 349.84 | $100.6K | |
| MEXC | Kontrak perpetual | CMISTOCK_USDT | US$ 519.25 | $103.1K | |
| Kraken | Token spot | TMOx/USD xStocks | US$ 656.60 | $16 | |
| Bitget | Kontrak perpetual | TSTOCKUSDT | US$ 20.91 | $4.1K | |
| Bitget | Kontrak perpetual | DHRUSDT | US$ 230.46 | $5.2K | |
| OKX | Kontrak perpetual | PANW-USDT-SWAP | US$ 380.62 | $147.5K | |
| OKX | Kontrak perpetual | AMGN-USDT-SWAP | US$ 444.55 | $22.4K | |
| Bybit | Kontrak perpetual | MXLUSDT | US$ 62.45 | $101.6K | |
| Bybit | Kontrak perpetual | LMTUSDT | US$ 604.18 | $8.3K | |
| Bybit | Kontrak perpetual | PGUSDT | US$ 161.89 | $58.3K | |
| OKX | Kontrak perpetual | ABBV-USDT-SWAP | US$ 284.98 | $9.1K | |
| OKX | Kontrak perpetual | NVO-USDT-SWAP | US$ 38.64 | $38.2K | |
| OKX | Token spot | XWDC-USDC xStocks | US$ 351.81 | — | |
| OKX | Kontrak perpetual | GE-USDT-SWAP | US$ 286.62 | $12.3K | |
| OKX | Kontrak perpetual | VST-USDT-SWAP | US$ 140.19 | $16.2K | |
| BingX | Kontrak perpetual | NCSKUNP2USD-USDT | US$ 293.09 | $1.57M | |
| Kraken | Token spot | IJRx/USD xStocks | US$ 138.71 | $69 |
25
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Kraken | Token spot | PWRx/USD xStocks | US$ 571.43 | $998 | |
| Binance | Token spot | VSTBUSDT bStocks | US$ 139.99 | $7.4K | |
| Binance | Token spot | KSTRBUSDT bStocks | US$ 19.44 | $51.7K | |
| Binance | Token spot | BOTBUSDT bStocks | US$ 22.77 | $17.3K | |
| Binance | Token spot | BRKBBUSDT bStocks | US$ 547.44 | $6.3K | |
| Binance | Token spot | TMFBUSDT bStocks | US$ 29.71 | $2.6K | |
| MEXC | Kontrak perpetual | NOCSTOCK_USDT | US$ 546.70 | $100.3K | |
| MEXC | Kontrak perpetual | MSCISTOCK_USDT | US$ 615.70 | $100.3K | |
| MEXC | Kontrak perpetual | CBSTOCK_USDT | US$ 353.07 | $100.3K | |
| MEXC | Kontrak perpetual | GMSTOCK_USDT | US$ 76.13 | $99.9K | |
| Bitget | Kontrak perpetual | EBAYUSDT | US$ 120.42 | $107.1K | |
| Bitget | Kontrak perpetual | IBKRUSDT | US$ 80.38 | $24.2K | |
| Bitget | Kontrak perpetual | MSCIUSDT | US$ 616.11 | $3.5K | |
| Bitget | Kontrak perpetual | HLTUSDT | US$ 350.31 | $3.1K | |
| Bitget | Kontrak perpetual | ABBVUSDT | US$ 285.43 | $22.0K | |
| Binance | Kontrak perpetual | MDTUSDT | US$ 94.72 | $66.0K | |
| Binance | Kontrak perpetual | IBKRUSDT | US$ 80.52 | $446.1K | |
| Binance | Kontrak perpetual | BACUSDT | US$ 50.81 | $40.0K | |
| Binance | Kontrak perpetual | CEGUSDT | US$ 254.34 | $28.3K | |
| Gate | Kontrak perpetual | IBKR_USDT | US$ 80.37 | $517 | |
| Gate | Kontrak perpetual | TAIYOYUDEN_USDT | US$ 53.42 | $234 | |
| Gate | Kontrak perpetual | FASTRETAILING_USDT | US$ 488.46 | $4 | |
| Gate | Kontrak perpetual | VLO_USDT | US$ 419.28 | — | |
| BingX | Kontrak perpetual | NCSKWMB2USD-USDT | US$ 72.00 | $1.59M | |
| BingX | Kontrak perpetual | NCSKHTZ2USD-USDT | US$ 2.05 | $105.0K |
17
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Pintu | Token spot | BAIONIDR Ondo | US$ 40.53 | — | |
| Pintu | Token spot | MRNAONIDR Ondo | US$ 200.94 | — | |
| Pintu | Token spot | TXNONIDR Ondo | US$ 286.67 | — | |
| Pintu | Token spot | VFSONIDR Ondo | US$ 3.07 | — | |
| MEXC | Kontrak perpetual | MDLZSTOCK_USDT | US$ 64.12 | $100.8K | |
| MEXC | Kontrak perpetual | KMISTOCK_USDT | US$ 35.39 | $102.0K | |
| MEXC | Kontrak perpetual | WMSTOCK_USDT | US$ 239.40 | $101.0K | |
| MEXC | Kontrak perpetual | PHSTOCK_USDT | US$ 887.90 | $103.1K | |
| OKX | Kontrak perpetual | TWST-USDT-SWAP | US$ 138.83 | $3.7K | |
| OKX | Token spot | XNFLX-USDC xStocks | US$ 66.00 | — | |
| OKX | Kontrak perpetual | MP-USDT-SWAP | US$ 38.20 | $15.1K | |
| OKX | Kontrak perpetual | CVNA-USDT-SWAP | US$ 57.72 | $13.8K | |
| OKX | Kontrak perpetual | CRML-USDT-SWAP | US$ 6.33 | $2.9K | |
| OKX | Kontrak perpetual | RUM-USDT-SWAP | US$ 5.64 | $2.9K | |
| BingX | Kontrak perpetual | NCSKBP2USD-USDT | US$ 51.38 | $1.57M | |
| BingX | Kontrak perpetual | NCSKURI2USD-USDT | US$ 1,096.33 | $1.57M | |
| BingX | Kontrak perpetual | NCSKNOC2USD-USDT | US$ 550.30 | $1.25M |
41
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Pintu | Token spot | KEYSONIDR Ondo | US$ 314.29 | — | |
| Pintu | Token spot | MPONIDR Ondo | US$ 38.30 | — | |
| Pintu | Token spot | SAPONIDR Ondo | US$ 238.15 | — | |
| Pintu | Token spot | CONIDR Ondo | US$ 121.85 | — | |
| Pintu | Token spot | GEONIDR Ondo | US$ 287.15 | — | |
| Pintu | Token spot | HALONIDR Ondo | US$ 35.15 | — | |
| Pintu | Token spot | MRKONIDR Ondo | US$ 147.07 | — | |
| Pintu | Token spot | TMONIDR Ondo | US$ 199.00 | — | |
| Pintu | Token spot | ADBEONIDR Ondo | US$ 262.79 | — | |
| Pintu | Token spot | BIDUONIDR Ondo | US$ 77.04 | — | |
| Pintu | Token spot | GEVONIDR Ondo | US$ 812.34 | — | |
| Pintu | Token spot | GSONIDR Ondo | US$ 888.37 | — | |
| Pintu | Token spot | ITAONIDR Ondo | US$ 202.86 | — | |
| Pintu | Token spot | RIVNONIDR Ondo | US$ 11.82 | — | |
| Pintu | Token spot | RKLBONIDR Ondo | US$ 52.38 | — | |
| Pintu | Token spot | ABNBONIDR Ondo | US$ 171.72 | — | |
| Pintu | Token spot | SHOPONIDR Ondo | US$ 168.42 | — | |
| Pintu | Token spot | WDCONIDR Ondo | US$ 340.83 | — | |
| Pintu | Token spot | INTCONIDR Ondo | US$ 87.27 | — | |
| Pintu | Token spot | JDONIDR Ondo | US$ 26.27 | — | |
| Pintu | Token spot | NETONIDR Ondo | US$ 326.98 | — | |
| Pintu | Token spot | NKEONIDR Ondo | US$ 38.38 | — | |
| Pintu | Token spot | FCELONIDR Ondo | US$ 11.04 | — | |
| Pintu | Token spot | FCXONIDR Ondo | US$ 65.54 | — | |
| Pintu | Token spot | GMEONIDR Ondo | US$ 25.33 | — | |
| Pintu | Token spot | CBRSONIDR Ondo | US$ 110.54 | — | |
| Pintu | Token spot | RDDTONIDR Ondo | US$ 144.60 | — | |
| Kraken | Token spot | ADBEx/USD xStocks | US$ 269.50 | $1.6K | |
| Kraken | Token spot | KLACx/USD xStocks | US$ 150.13 | $1.2K | |
| MEXC | Kontrak perpetual | DIASTOCK_USDT | US$ 521.04 | $100.3K | |
| MEXC | Kontrak perpetual | NXPISTOCK_USDT | US$ 234.60 | $100.4K | |
| MEXC | Kontrak perpetual | EOGSTOCK_USDT | US$ 163.12 | $99.7K | |
| MEXC | Kontrak perpetual | ALLSTOCK_USDT | US$ 255.46 | $98.7K | |
| Kraken | Token spot | MARAx/USD xStocks | US$ 7.27 | $39 | |
| Gate | Kontrak perpetual | VICR_USDT | US$ 181.03 | $30.1K | |
| Gate | Kontrak perpetual | NU_USDT | US$ 15.46 | $26.8K | |
| Gate | Kontrak perpetual | PBR_USDT | US$ 26.71 | $1.4K | |
| Gate | Kontrak perpetual | YPF_USDT | US$ 51.13 | $641 | |
| Gate | Kontrak perpetual | VIST_USDT | US$ 76.61 | $429 | |
| Gate | Kontrak perpetual | GRAL_USDT | US$ 134.80 | $13 | |
| BingX | Kontrak perpetual | NCSKCCI2USD-USDT | US$ 86.68 | $1.57M |
15
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Kraken | Token spot | VRTx/USD xStocks | US$ 195.70 | $325 | |
| MEXC | Kontrak perpetual | FIXSTOCK_USDT | US$ 1,171.21 | $100.2K | |
| MEXC | Kontrak perpetual | KEYSSTOCK_USDT | US$ 310.44 | $100.0K | |
| MEXC | Kontrak perpetual | KMBSTOCK_USDT | US$ 110.24 | $99.1K | |
| MEXC | Kontrak perpetual | URISTOCK_USDT | US$ 1,103.30 | $101.2K | |
| OKX | Kontrak perpetual | GS-USDT-SWAP | US$ 879.24 | $8.4K | |
| OKX | Kontrak perpetual | V-USDT-SWAP | US$ 408.15 | $20.7K | |
| OKX | Kontrak perpetual | JPM-USDT-SWAP | US$ 330.12 | $9.4K | |
| OKX | Kontrak perpetual | MCD-USDT-SWAP | US$ 249.20 | $23.5K | |
| Bitget | Kontrak perpetual | MDTUSDT | US$ 95.06 | $22.6K | |
| Bitget | Kontrak perpetual | BPUSDT | US$ 51.38 | $3.4K | |
| Bitget | Kontrak perpetual | CSTOCKUSDT | US$ 120.77 | $3.9K | |
| Bitget | Kontrak perpetual | VLOUSDT | US$ 420.23 | $5.1K | |
| BingX | Kontrak perpetual | NCSKHCA2USD-USDT | US$ 467.39 | $1.27M | |
| BingX | Kontrak perpetual | NCSKKKR2USD-USDT | US$ 91.87 | $1.26M |
21
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Kraken | Token spot | ANETx/USD xStocks | US$ 171.81 | $2.6K | |
| Kraken | Token spot | GLXYx/USD xStocks | US$ 15.51 | $1.2K | |
| Kraken | Token spot | CBRSx/USD xStocks | US$ 114.81 | $2.9K | |
| Kraken | Token spot | SMCIx/USD xStocks | US$ 33.82 | $8.4K | |
| Kraken | Token spot | USARx/USD xStocks | US$ 9.37 | $686 | |
| MEXC | Kontrak perpetual | MCKSTOCK_USDT | US$ 992.51 | $99.0K | |
| MEXC | Kontrak perpetual | CAHSTOCK_USDT | US$ 249.90 | $100.4K | |
| MEXC | Kontrak perpetual | UNPSTOCK_USDT | US$ 292.00 | $99.1K | |
| Kraken | Token spot | XOPx/USD xStocks | US$ 195.90 | $401 | |
| OKX | Token spot | XXBI-USDT xStocks | US$ 149.11 | $100 | |
| OKX | Token spot | XUVXY-USDT xStocks | US$ 18.66 | $7.5K | |
| OKX | Token spot | XUSO-USDT xStocks | US$ 169.52 | $748 | |
| OKX | Token spot | XURNM-USDT xStocks | US$ 41.59 | $10 | |
| BingX | Kontrak perpetual | NCSKPSX2USD-USDT | US$ 284.45 | $1.27M | |
| BingX | Kontrak perpetual | NCSKDIA2USD-USDT | US$ 523.96 | $1.26M | |
| BingX | Kontrak perpetual | NCSKGRAL2USD-USDT | US$ 135.67 | $1.25M | |
| OKX | Token spot | XTSLL-USDT xStocks | US$ 9.69 | $960 | |
| OKX | Token spot | XTMF-USDT xStocks | US$ 29.39 | $15 | |
| OKX | Token spot | XSQQQ-USDT xStocks | US$ 39.80 | $55.2K | |
| Hyperliquid | Kontrak perpetual | xyz:CAMBRICON | US$ 138.98 | $1.3K | |
| OKX | Token spot | XSHLD-USDT xStocks | US$ 61.97 | $0.99 |
29
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Pintu | Token spot | ABBVXIDR xStocks | US$ 280.13 | — | |
| Gate | Kontrak perpetual | JIO_USDT | US$ 12.67 | $6.9K | |
| Binance | Token spot | UVXYBUSDT bStocks | US$ 18.74 | $7.6K | |
| Binance | Token spot | BBBUSDT bStocks | US$ 8.98 | $28.0K | |
| Binance | Token spot | PENGBUSDT bStocks | US$ 54.16 | $24.8K | |
| Binance | Token spot | MDBBUSDT bStocks | US$ 368.02 | $2.1K | |
| MEXC | Kontrak perpetual | BSXSTOCK_USDT | US$ 46.03 | $101.0K | |
| MEXC | Kontrak perpetual | TSTOCK_USDT | US$ 20.92 | $99.4K | |
| MEXC | Kontrak perpetual | MRSHSTOCK_USDT | US$ 199.26 | $100.3K | |
| MEXC | Kontrak perpetual | BPSTOCK_USDT | US$ 51.38 | $99.9K | |
| MEXC | Kontrak perpetual | PLDSTOCK_USDT | US$ 126.19 | $99.5K | |
| OKX | Kontrak perpetual | TLT-USDT-SWAP | US$ 81.56 | $26.0K | |
| Bitget | Kontrak perpetual | WINBONDUSDT | US$ 4.74 | $5.1K | |
| Bitget | Kontrak perpetual | YAGEOUSDT | US$ 15.57 | $3.7K | |
| OKX | Kontrak perpetual | VICR-USDT-SWAP | US$ 180.99 | $63.4K | |
| OKX | Token spot | XRAM-USDT xStocks | US$ 8.11 | $143 | |
| OKX | Kontrak perpetual | SOFI-USDT-SWAP | US$ 14.63 | $4.2K | |
| OKX | Kontrak perpetual | TXN-USDT-SWAP | US$ 284.73 | $4.3K | |
| OKX | Token spot | XSPCH-USDT xStocks | US$ 9.19 | $2.8K | |
| OKX | Token spot | XLYTE-USDT xStocks | US$ 18.20 | $62 | |
| Bitget | Kontrak perpetual | JIOUSDT | US$ 12.63 | $586.3K | |
| OKX | Token spot | XEWZ-USDT xStocks | US$ 45.00 | $9.8K | |
| BingX | Kontrak perpetual | NCSKVIST2USD-USDT | US$ 76.83 | $1.23M | |
| BingX | Kontrak perpetual | NCSKIBB2USD-USDT | US$ 207.24 | $1.28M | |
| BingX | Kontrak perpetual | NCSKMDT2USD-USDT | US$ 94.80 | $1.26M | |
| OKX | Token spot | XEWT-USDT xStocks | US$ 104.77 | $5.1 | |
| OKX | Token spot | XEWJ-USDT xStocks | US$ 94.38 | $10 | |
| OKX | Token spot | XTTMI-USDT xStocks | US$ 78.82 | $255 | |
| OKX | Token spot | XTSEM-USDT xStocks | US$ 165.35 | $7.36 |
33
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Hyperliquid | Kontrak perpetual | para:GDX | US$ 80.19 | $12.8K | |
| MEXC | Kontrak perpetual | FICOSTOCK_USDT | US$ 782.10 | $101.0K | |
| MEXC | Kontrak perpetual | TMUSSTOCK_USDT | US$ 147.14 | $100.9K | |
| MEXC | Kontrak perpetual | CCISTOCK_USDT | US$ 86.77 | $100.0K | |
| MEXC | Kontrak perpetual | WMBSTOCK_USDT | US$ 71.75 | $99.8K | |
| MEXC | Kontrak perpetual | AMTSTOCK_USDT | US$ 189.53 | $100.2K | |
| OKX | Token spot | XSONY-USDT xStocks | US$ 26.00 | $51 | |
| BingX | Kontrak perpetual | NCSKSBUX2USD-USDT | US$ 100.94 | $1.25M | |
| BingX | Kontrak perpetual | NCSKTLN2USD-USDT | US$ 331.93 | $1.24M | |
| OKX | Token spot | XSIMO-USDT xStocks | US$ 186.65 | $17 | |
| OKX | Token spot | XSHOP-USDT xStocks | US$ 168.76 | $6.74 | |
| OKX | Token spot | XRDW-USDT xStocks | US$ 8.40 | $113 | |
| Bybit | Kontrak perpetual | GRALUSDT | US$ 135.52 | $1.9K | |
| Bybit | Kontrak perpetual | SNPSUSDT | US$ 430.28 | $262 | |
| Bybit | Kontrak perpetual | ZCSHUSDT | US$ 32.18 | $83.1K | |
| OKX | Token spot | XPURR-USDT xStocks | US$ 8.89 | $310 | |
| OKX | Token spot | XPENG-USDT xStocks | US$ 53.54 | $240 | |
| OKX | Token spot | XOSCR-USDT xStocks | US$ 31.00 | $462 | |
| Bitget | Kontrak perpetual | FASTRETAILINGUSDT | US$ 485.72 | $3.7K | |
| Bitget | Kontrak perpetual | TAIYOYUDENUSDT | US$ 53.58 | $142.4K | |
| Bitget | Kontrak perpetual | TOYOTAUSDT | US$ 19.75 | $4.5K | |
| Bitget | Kontrak perpetual | MURATAUSDT | US$ 39.90 | $41.0K | |
| OKX | Token spot | XLUNR-USDT xStocks | US$ 10.60 | $12 | |
| Gate | Kontrak perpetual | SNPS_USDT | US$ 430.60 | $17.0K | |
| Gate | Kontrak perpetual | AKAM_USDT | US$ 93.50 | $13.7K | |
| Gate | Kontrak perpetual | ZCSH_USDT | US$ 32.21 | $6.4K | |
| Gate | Kontrak perpetual | USDEX_USDT | US$ 10.06 | $5.1K | |
| Gate | Kontrak perpetual | UMC_USDT | US$ 18.41 | $2.1K | |
| Gate | Kontrak perpetual | LULU_USDT | US$ 99.78 | $1.2K | |
| Gate | Kontrak perpetual | MP_USDT | US$ 38.28 | $560 | |
| Gate | Kontrak perpetual | LEN_USDT | US$ 84.29 | $16 | |
| Gate | Kontrak perpetual | SBUX_USDT | US$ 100.19 | — | |
| Gate | Kontrak perpetual | VKTX_USDT | US$ 24.41 | — |
67
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Pintu | Token spot | SNXIDR xStocks | US$ 0.1961 | — | |
| Aster | Kontrak perpetual | SOXLUSD1 | US$ 85.42 | $170.2K | |
| Aster | Kontrak perpetual | SQQQUSD1 | US$ 39.84 | $70.2K | |
| Aster | Kontrak perpetual | QQQUSD1 | US$ 705.00 | $4.6K | |
| Bitget | Kontrak perpetual | ZCSHUSDT | US$ 32.21 | $1.30M | |
| Bitget | Kontrak perpetual | SNPSUSDT | US$ 430.12 | $22.3K | |
| Pintu | Token spot | GRABONIDR Ondo | US$ 2.79 | — | |
| Pintu | Token spot | REMXONIDR Ondo | US$ 51.43 | — | |
| Gate | Token spot | NFLXON_USDT Ondo | US$ 66.25 | $10.0K | |
| Gate | Token spot | TQQQX_USDT xStocks | US$ 66.22 | $1.7K | |
| Gate | Token spot | CRWDX_USDT xStocks | US$ 252.96 | $1.2K | |
| Gate | Token spot | NFLXX_USDT xStocks | US$ 66.02 | $830 | |
| Gate | Token spot | AZNX_USDT xStocks | US$ 170.95 | $733 | |
| Bybit | Kontrak perpetual | VISTUSDT | US$ 76.94 | $47.3K | |
| Bybit | Kontrak perpetual | YPFUSDT | US$ 51.46 | $41.0K | |
| Bybit | Kontrak perpetual | NUSTOCKUSDT | US$ 15.41 | $24.2K | |
| Bybit | Kontrak perpetual | PBRUSDT | US$ 26.60 | $26.2K | |
| Bybit | Kontrak perpetual | MELIUSDT | US$ 1,826.15 | $1.4K | |
| OKX | Token spot | XINFQ-USDT xStocks | US$ 8.83 | $211 | |
| BingX | Kontrak perpetual | NCSKZCSH2USD-USDT | US$ 32.20 | $1.27M | |
| Binance | Kontrak perpetual | RDWUSDT | US$ 8.43 | $86.4K | |
| Binance | Kontrak perpetual | SNPSUSDT | US$ 430.24 | $32.1K | |
| Binance | Kontrak perpetual | MSTUUSDT | US$ 33.48 | $1.88M | |
| Binance | Kontrak perpetual | ZCSHUSDT | US$ 32.21 | $899.3K | |
| OKX | Token spot | XFWDI-USDT xStocks | US$ 6.78 | $5.3K | |
| OKX | Token spot | XFLY-USDT xStocks | US$ 18.41 | $1.92 | |
| Pintu | Token spot | BNOONIDR Ondo | US$ 71.13 | — | |
| OKX | Token spot | XCGNX-USDT xStocks | US$ 55.37 | $1.11 | |
| BingX | Kontrak perpetual | NCSKABT2USD-USDT | US$ 103.58 | $1.26M | |
| BingX | Kontrak perpetual | NCSKBMNU2USD-USDT | US$ 13.82 | $1.25M | |
| BingX | Kontrak perpetual | NCSKDHR2USD-USDT | US$ 230.66 | $1.25M | |
| BingX | Kontrak perpetual | NCSKSDGR2USD-USDT | US$ 23.71 | $1.23M | |
| OKX | Token spot | XIONQ-USDT xStocks | US$ 31.14 | $3.2 | |
| Pintu | Token spot | BLKONIDR Ondo | US$ 1,131.90 | — | |
| Pintu | Token spot | DISONIDR Ondo | US$ 113.54 | — | |
| Pintu | Token spot | BAONIDR Ondo | US$ 187.69 | — | |
| Pintu | Token spot | LITEONIDR Ondo | US$ 754.08 | — | |
| Pintu | Token spot | NOWONIDR Ondo | US$ 795.41 | — | |
| Pintu | Token spot | SOXXONIDR Ondo | US$ 476.73 | — | |
| Pintu | Token spot | UNGONIDR Ondo | US$ 9.63 | — | |
| Pintu | Token spot | IBMONIDR Ondo | US$ 258.64 | — | |
| Pintu | Token spot | NBISONIDR Ondo | US$ 158.00 | — | |
| Pintu | Token spot | STXONIDR Ondo | US$ 630.88 | — | |
| OKX | Token spot | XBB-USDT xStocks | US$ 8.90 | $6.0K | |
| Pintu | Token spot | JNJONIDR Ondo | US$ 266.29 | — | |
| Pintu | Token spot | NVOONIDR Ondo | US$ 40.14 | — | |
| Pintu | Token spot | PYPLONIDR Ondo | US$ 57.24 | — | |
| Pintu | Token spot | USARONIDR Ondo | US$ 9.31 | — | |
| Pintu | Token spot | APLDONIDR Ondo | US$ 18.20 | — | |
| Pintu | Token spot | BMNRONIDR Ondo | US$ 22.35 | — | |
| Pintu | Token spot | CEGONIDR Ondo | US$ 253.71 | — | |
| Pintu | Token spot | NOKONIDR Ondo | US$ 8.12 | — | |
| Pintu | Token spot | XOMONIDR Ondo | US$ 185.51 | — | |
| OKX | Token spot | XAMC-USDT xStocks | US$ 2.88 | $26 | |
| Pintu | Token spot | AMATONIDR Ondo | US$ 377.42 | — | |
| Pintu | Token spot | CRMONIDR Ondo | US$ 249.31 | — | |
| Pintu | Token spot | CRWDONIDR Ondo | US$ 1,031.44 | — | |
| Pintu | Token spot | UBERONIDR Ondo | US$ 66.84 | — | |
| Pintu | Token spot | VONIDR Ondo | US$ 411.61 | — | |
| Pintu | Token spot | DRAMONIDR Ondo | US$ 47.82 | — | |
| Pintu | Token spot | GLWONIDR Ondo | US$ 124.64 | — | |
| Pintu | Token spot | ORCLONIDR Ondo | US$ 127.94 | — | |
| Pintu | Token spot | SKHYONIDR Ondo | US$ 139.73 | — | |
| Pintu | Token spot | SNDKONIDR Ondo | US$ 1,250.15 | — | |
| Pintu | Token spot | MRVLONIDR Ondo | US$ 230.43 | — | |
| Pintu | Token spot | TSMONIDR Ondo | US$ 424.22 | — | |
| OKX | Token spot | XQNT-USDT xStocks | US$ 36.44 | $287 |
1
| Saham | Platform | Jenis | Simbol | Harga | Volume 24 jam |
|---|---|---|---|---|---|
| Hyperliquid | Kontrak perpetual | io:XIAOMI | US$ 3.41 | $16.2K |
26
