Market directory · Page 8
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference48.17 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$92.5K |
|
|
MarketUS | Reference3.20 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$90.4K |
|
|
MarketUS | Reference271.02 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$89.9K |
|
|
MarketUS | Reference39.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$89.2K |
|
|
MarketKR | Reference128.67 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$88.8K |
|
|
MarketUS | Reference100.65 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chainOndo | 24h volume$88.7K |
|
|
MarketUS | Reference97.16 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$87.5K |
|
|
MarketUS | Reference256.75 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$87.4K |
|
|
MarketJP | Reference489.60 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$87.3K |
|
|
MarketKR | Reference110.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$87.1K |
|
|
MarketUS | Reference257.27 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$87.1K |
|
|
MarketUS | Reference69.39 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$86.5K |
|
|
MarketJP | Reference18.86 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$85.5K |
|
|
MarketJP | Reference49.73 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$85.0K |
|
|
MarketJP | Reference38.02 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.7K |
|
|
MarketJP | Reference28.48 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.5K |
|
|
MarketJP | Reference34.76 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.5K |
|
|
MarketUS | Reference81.94 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.3K |
|
|
MarketJP | Reference24.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.1K |
|
|
MarketUS | Reference98.71 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.1K |
|
|
MarketUS | Reference19.28 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84.0K |
|
|
MarketUS | Reference13.71 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$83.8K |
|
|
MarketUS | Reference90.35 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$83.6K |
|
|
MarketUS | Reference33.35 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$82.7K |
|
|
MarketJP | Reference37.27 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$82.4K |
|
|
Market— | Reference33.10 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$82.1K |
|
|
MarketJP | Reference37.20 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$81.9K |
|
|
MarketUS | Reference132.10 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$81.1K |
|
|
MarketJP | Reference30.83 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$81.1K |
|
|
MarketJP | Reference24.91 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.9K |
|
|
MarketUS | Reference296.49 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.7K |
|
|
MarketUS | Reference196.56 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$80.7K |
|
|
MarketUS | Reference21.81 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.6K |
|
|
MarketUS | Reference156.65 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.3K |
|
|
MarketUS | Reference53.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.2K |
|
|
MarketUS | Reference83.59 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.1K |
|
|
MarketUS | Reference198.72 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.1K |
|
|
MarketUS | Reference125.82 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$80.1K |
|
|
MarketUS | Reference29.08 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.9K |
|
|
MarketUS | Reference98.64 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.7K |
|
|
MarketUS | Reference309.07 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.6K |
|
|
MarketUS | Reference83.85 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.6K |
|
|
MarketUS | Reference158.26 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.4K |
|
|
MarketUS | Reference23.79 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.3K |
|
|
MarketUS | Reference247.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$79.0K |
|
|
MarketUS | Reference634.93 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$78.9K |
|
|
MarketUS | Reference52.15 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$78.7K |
|
|
MarketUS | Reference50.95 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$67.1K |
|
|
MarketHK | Reference0.5143 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$63.4K |
|
|
MarketUS | Reference706.96 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$61.5K |
|
|
MarketUS | Reference66.51 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$57.0K |
|
|
MarketUS | Reference95.94 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$54.1K |
|
|
MarketUS | Reference95.47 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$53.5K |
|
|
MarketUS | Reference85.42 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$46.3K |
|
|
MarketHK | Reference14.04 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$45.6K |
|
|
MarketCN | Reference31.66 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$44.9K |
|
|
MarketHK | Reference0.1601 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$42.1K |
|
|
MarketUS | Reference10.56 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$38.0K |
|
|
MarketHK | Reference0.4683 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$36.7K |
|
|
MarketHK | Reference43.85 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$34.8K |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only