Market directory · Page 11
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketCN | Reference8.61 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.3K |
|
|
Market— | Reference5.91 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues — | Perpetuals— | On-chainOndo | 24h volume$1.2K |
|
|
MarketCN | Reference7.53 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketCN | Reference7.57 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketCN | Reference2.23 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference5.72 | Past 7 days — | Spot venues GateKraken | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$1.1K |
|
|
MarketCN | Reference12.85 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.1K |
|
|
MarketCN | Reference80.69 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$946 |
|
|
MarketCN | Reference2.14 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$943 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$932 |
|
|
MarketHK | Reference9.59 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$928 |
|
|
MarketCN | Reference15.82 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$889 |
|
|
MarketCN | Reference6.35 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$887 |
|
|
MarketUS | Reference30.15 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$880 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues KrakenPintu | Perpetuals— | On-chain— | 24h volume$877 |
|
|
MarketCN | Reference40.05 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$854 |
|
|
MarketCN | Reference29.25 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$843 |
|
|
MarketCN | Reference16.64 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$831 |
|
|
MarketCN | Reference7.01 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$783 |
|
|
MarketCN | Reference7.06 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$741 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$650 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$633 |
|
|
MarketCN | Reference4.94 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$487 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$401 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Gate | Perpetuals— | On-chain— | 24h volume$383 |
|
|
MarketHK | Reference0.06426 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$380 |
|
|
MarketCN | Reference1.50 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$379 |
|
|
MarketUS | Reference28.31 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$257 |
|
|
MarketCN | Reference23.78 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$251 |
|
|
MarketHK | Reference36.15 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$225 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$225 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$169 |
|
|
MarketCN | Reference12.39 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$164 |
|
|
MarketCN | Reference7.71 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$117 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$100 |
|
|
MarketCN | Reference1.87 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$71 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$69 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$53 |
|
|
MarketCN | Reference200.27 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$42 |
|
|
MarketCN | Reference30.19 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$24 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues KrakenPintu | Perpetuals— | On-chain— | 24h volume$20 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$19 |
|
|
MarketCN | Reference4.42 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$17 |
|
|
MarketCN | Reference4.19 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$16 |
|
|
Market— | Reference— | Past 7 days — | Spot venues Kraken | Perpetuals— | On-chain— | 24h volume$15 |
|
|
MarketCN | Reference7.25 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$14 |
|
|
MarketCN | Reference10.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$7 |
|
|
MarketUS | Reference94.33 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$5 |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues — | Perpetuals— | On-chainOndo | 24h volume$4.09 |
|
|
MarketCN | Reference2.26 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$4 |
|
|
MarketCN | Reference8.78 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$3 |
|
|
MarketUS | Reference127.67 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$2 |
|
|
MarketCN | Reference14.11 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$2 |
|
|
MarketCN | Reference12.50 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$2 |
|
|
MarketCN | Reference17.15 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1 |
|
|
MarketUS | Reference252.98 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
MarketUS | Reference120.77 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →