Market directory · Page 6
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketHK | Reference3.29 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$511.7K |
|
|
MarketJP | Reference60,546.64 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$510.4K |
|
|
MarketUS | Reference186.12 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$500.7K |
|
|
MarketUS | Reference104.34 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$499.6K |
|
|
MarketUS | Reference210.32 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$496.0K |
|
|
MarketUS | Reference169.22 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$490.2K |
|
|
MarketUS | Reference74.13 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$486.1K |
|
|
MarketUS | Reference168.52 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$485.3K |
|
|
MarketUS | Reference44.08 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$483.9K |
|
|
MarketUS | Reference78.50 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$480.8K |
|
|
MarketUS | Reference15.11 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$474.1K |
|
|
MarketUS | Reference46.07 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$472.7K |
|
|
MarketUS | Reference2.91 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals1 venues | On-chainxStocks | 24h volume$472.5K |
|
|
MarketCN | Reference8.37 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$470.8K |
|
|
MarketUS | Reference253.69 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$469.7K |
|
|
MarketUS | Reference402.20 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$460.7K |
|
|
MarketHK | Reference17.95 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$455.8K |
|
|
MarketUS | Reference539.96 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$451.9K |
|
|
MarketUS | Reference1,385.20 | Past 7 days — | Spot venues OKX | Perpetuals4 venues | On-chain— | 24h volume$451.5K |
|
|
MarketUS | Reference13.15 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$448.3K |
|
|
MarketUS | Reference6.98 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$438.3K |
|
|
MarketUS | Reference6.48 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$427.7K |
|
|
MarketUS | Reference29.60 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$414.5K |
|
|
MarketUS | Reference37.13 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$410.7K |
|
|
MarketUS | Reference35.87 | Past 7 days — | Spot venues MEXC | Perpetuals3 venues | On-chain— | 24h volume$408.8K |
|
|
MarketUS | Reference5.12 | Past 7 days — | Spot venues OKX | Perpetuals4 venues | On-chain— | 24h volume$405.1K |
|
|
MarketJP | Reference220.16 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$403.9K |
|
|
MarketUS | Reference179.99 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$401.5K |
|
|
MarketUS | Reference4.03 | Past 7 days — | Spot venues MEXCPintu | Perpetuals2 venues | On-chain— | 24h volume$398.3K |
|
|
MarketUS | Reference59.60 | Past 7 days — | Spot venues OKX | Perpetuals3 venues | On-chain— | 24h volume$398.0K |
|
|
MarketJP | Reference186.04 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$391.0K |
|
|
Market— | Reference3.79 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$390.5K |
|
|
MarketUS | Reference22.11 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$384.3K |
|
|
MarketUS | Reference113.03 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$383.9K |
|
|
MarketUS | Reference68.02 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$383.9K |
|
|
MarketUS | Reference91.21 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$374.6K |
|
|
MarketUS | Reference262.28 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$372.9K |
|
|
MarketUS | Reference168.76 | Past 7 days — | Spot venues OKX | Perpetuals3 venues | On-chain— | 24h volume$371.0K |
|
|
MarketUS | Reference50.08 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$367.4K |
|
|
MarketUS | Reference5.05 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$367.0K |
|
|
MarketUS | Reference55.39 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$363.1K |
|
|
MarketUS | Reference15.44 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$363.0K |
|
|
MarketUS | Reference156.76 | Past 7 days — | Spot venues OKX | Perpetuals3 venues | On-chain— | 24h volume$362.3K |
|
|
MarketUS | Reference106.60 | Past 7 days — | Spot venues GatePintu | Perpetuals4 venues | On-chain— | 24h volume$358.3K |
|
|
MarketUS | Reference423.46 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$357.8K |
|
|
MarketUS | Reference63.43 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$356.2K |
|
|
MarketUS | Reference99.97 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$354.8K |
|
|
MarketUS | Reference86.37 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$351.8K |
|
|
MarketUS | Reference316.79 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$349.2K |
|
|
MarketUS | Reference522.02 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$348.8K |
|
|
MarketUS | Reference549.65 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$345.4K |
|
|
MarketUS | Reference233.77 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals4 venues | On-chain— | 24h volume$343.5K |
|
|
MarketUS | Reference159.26 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$343.3K |
|
|
MarketUS | Reference171.14 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$342.2K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues GateMEXCKrakenPintu | Perpetuals— | On-chainOndo | 24h volume$307.4K |
|
|
MarketUS | Reference49.86 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$297.6K |
|
|
Market— | Reference17.72 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$295.1K |
|
|
MarketUS | Reference22.83 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$285.9K |
|
|
Market— | Reference23.78 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$285.0K |
|
|
Market— | Reference12.44 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$283.7K |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →