Market directory · Page 5
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference68.92 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$994.9K |
|
|
MarketUS | Reference4.58 | Past 7 days — | Spot venues Kraken | Perpetuals6 venues | On-chain— | 24h volume$994.1K |
|
|
MarketUS | Reference452.37 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$990.4K |
|
|
MarketKR | Reference133.39 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$982.2K |
|
|
MarketUS | Reference102.55 | Past 7 days — | Spot venues Kraken | Perpetuals6 venues | On-chain— | 24h volume$958.9K |
|
|
MarketUS | Reference5.71 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$958.1K |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues — | Perpetuals— | On-chainOndo | 24h volume$954.4K |
|
|
MarketUS | Reference346.99 | Past 7 days — | Spot venues Gate | Perpetuals7 venues | On-chain— | 24h volume$927.8K |
|
|
MarketUS | Reference193.38 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$926.3K |
|
|
MarketUS | Reference13.18 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$925.0K |
|
|
MarketUS | Reference1,490.16 | Past 7 days — | Spot venues Pintu | Perpetuals8 venues | On-chain— | 24h volume$905.9K |
|
|
MarketUS | Reference147.47 | Past 7 days — | Spot venues OKXKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$900.8K |
|
|
MarketUS | Reference46.37 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$894.5K |
|
|
MarketUS | Reference78.42 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals3 venues | On-chain— | 24h volume$893.0K |
|
|
MarketUS | Reference296.04 | Past 7 days — | Spot venues OKXGateKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$886.3K |
|
|
MarketUS | Reference86.16 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$884.8K |
|
|
Market— | Reference800.64 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$884.0K |
|
|
MarketUS | Reference13.01 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$875.2K |
|
|
MarketUS | Reference94.88 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$870.8K |
|
|
MarketUS | Reference72.01 | Past 7 days — | Spot venues OKXPintu | Perpetuals7 venues | On-chain— | 24h volume$854.0K |
|
|
MarketKR | Reference61.04 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$852.0K |
|
|
MarketUS | Reference36.84 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$843.8K |
|
|
MarketUS | Reference164.09 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$841.8K |
|
|
MarketUS | Reference149.52 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$830.4K |
|
|
MarketUS | Reference165.51 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$828.8K |
|
|
MarketUS | Reference52.83 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$824.7K |
|
|
MarketUS | Reference123.93 | Past 7 days — | Spot venues Pintu | Perpetuals3 venues | On-chain— | 24h volume$799.9K |
|
|
MarketUS | Reference16.29 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals4 venues | On-chain— | 24h volume$771.4K |
|
|
MarketJP | Reference21.80 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$748.1K |
|
|
MarketUS | Reference144.07 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$722.9K |
|
|
MarketUS | Reference396.30 | Past 7 days — | Spot venues OKXMEXC | Perpetuals6 venues | On-chain— | 24h volume$715.0K |
|
|
MarketUS | Reference70.00 | Past 7 days — | Spot venues OKX | Perpetuals4 venues | On-chain— | 24h volume$714.3K |
|
|
MarketUS | Reference170.53 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals5 venues | On-chain— | 24h volume$713.5K |
|
|
MarketUS | Reference14.15 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$712.9K |
|
|
MarketUS | Reference55.85 | Past 7 days — | Spot venues OKXMEXC | Perpetuals5 venues | On-chain— | 24h volume$704.6K |
|
|
MarketUS | Reference220.57 | Past 7 days — | Spot venues GateMEXCKrakenPintu | Perpetuals5 venues | On-chain— | 24h volume$674.4K |
|
|
MarketUS | Reference13.10 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$671.2K |
|
|
MarketUS | Reference607.86 | Past 7 days — | Spot venues MEXCPintu | Perpetuals5 venues | On-chain— | 24h volume$666.8K |
|
|
MarketUS | Reference661.44 | Past 7 days — | Spot venues GateMEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$657.3K |
|
|
MarketUS | Reference442.16 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals6 venues | On-chain— | 24h volume$657.0K |
|
|
MarketUS | Reference22.78 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$652.0K |
|
|
MarketCN | Reference59.55 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$636.1K |
|
|
MarketUS | Reference18.46 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$634.0K |
|
|
MarketUS | Reference951.25 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$632.8K |
|
|
MarketUS | Reference27.85 | Past 7 days — | Spot venues MEXCPintu | Perpetuals5 venues | On-chain— | 24h volume$631.6K |
|
|
MarketUS | Reference13.00 | Past 7 days — | Spot venues OKXMEXC | Perpetuals3 venues | On-chain— | 24h volume$629.2K |
|
|
MarketUS | Reference339.72 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$619.7K |
|
|
MarketUS | Reference39.52 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$608.9K |
|
|
MarketHK | Reference5.14 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$601.2K |
|
|
MarketUS | Reference59.29 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$589.7K |
|
|
Market— | Reference37.34 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$586.6K |
|
|
MarketUS | Reference14.26 | Past 7 days — | Spot venues MEXCPintu | Perpetuals4 venues | On-chain— | 24h volume$583.2K |
|
|
MarketUS | Reference23.87 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$576.2K |
|
|
MarketUS | Reference73.33 | Past 7 days — | Spot venues OKXMEXC | Perpetuals4 venues | On-chain— | 24h volume$564.2K |
|
|
MarketUS | Reference145.11 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals3 venues | On-chainOndo | 24h volume$559.3K |
|
|
MarketUS | Reference6.64 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$555.9K |
|
|
MarketUS | Reference144.95 | Past 7 days — | Spot venues GateKrakenPintu | Perpetuals6 venues | On-chainxStocks | 24h volume$549.6K |
|
|
MarketUS | Reference41.23 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$522.0K |
|
|
MarketUS | Reference30.30 | Past 7 days — | Spot venues OKX | Perpetuals2 venues | On-chain— | 24h volume$518.4K |
|
|
MarketUS | Reference350.61 | Past 7 days — | Spot venues MEXC | Perpetuals3 venues | On-chain— | 24h volume$512.8K |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →