Market directory · Page 2
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference32.31 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$22.21M |
|
|
MarketUS | Reference97.50 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$20.57M |
|
|
MarketUS | Reference393.22 | Past 7 days — | Spot venues GateMEXC | Perpetuals1 venues | On-chainOndoxStocks | 24h volume$20.46M |
|
|
MarketUS | Reference8.43 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$20.25M |
|
|
MarketUS | Reference197.48 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$20.08M |
|
|
MarketUS | Reference296.80 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$19.82M |
|
|
MarketUS | Reference41.89 | Past 7 days — | Spot venues MEXC | Perpetuals8 venues | On-chain— | 24h volume$19.19M |
|
|
MarketUS | Reference471.93 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$18.96M |
|
|
MarketUS | Reference444.62 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$18.40M |
|
|
MarketUS | Reference6.07 | Past 7 days — | Spot venues Binance | Perpetuals5 venues | On-chain— | 24h volume$18.08M |
|
|
MarketCN | Reference146.22 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$17.95M |
|
|
MarketUS | Reference51.16 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$16.72M |
|
|
MarketUS | Reference46.30 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$15.91M |
|
|
MarketUS | Reference1,735.37 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$15.41M |
|
|
MarketUS | Reference71.46 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals9 venues | On-chain— | 24h volume$13.55M |
|
|
MarketUS | Reference191.57 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals9 venues | On-chain— | 24h volume$12.87M |
|
|
MarketJP | Reference348.19 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$12.74M |
|
|
MarketHK | Reference3.35 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$12.10M |
|
|
MarketHK | Reference55.48 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$11.94M |
|
|
MarketUS | Reference41.30 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$11.79M |
|
|
MarketUS | Reference239.35 | Past 7 days — | Spot venues BybitGateMEXC | Perpetuals5 venues | On-chainxStocks | 24h volume$11.64M |
|
|
MarketUS | Reference60.14 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$11.09M |
|
|
MarketUS | Reference1,152.26 | Past 7 days — | Spot venues OKXGateMEXC | Perpetuals9 venues | On-chain— | 24h volume$10.92M |
|
|
MarketUS | Reference260.54 | Past 7 days — | Spot venues BinanceOKXGate | Perpetuals8 venues | On-chain— | 24h volume$10.86M |
|
|
MarketJP | Reference40.59 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$10.83M |
|
|
MarketUS | Reference43.57 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$10.73M |
|
|
MarketUS | Reference7.54 | Past 7 days — | Spot venues Binance | Perpetuals8 venues | On-chain— | 24h volume$10.27M |
|
|
MarketUS | Reference232.19 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$10.12M |
|
|
MarketUS | Reference3.56 | Past 7 days — | Spot venues Binance | Perpetuals7 venues | On-chain— | 24h volume$9.71M |
|
|
Market— | Reference4,227.02 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$9.27M |
|
|
MarketUS | Reference36.05 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$9.19M |
|
|
MarketUS | Reference914.43 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals7 venues | On-chain— | 24h volume$9.00M |
|
|
MarketUS | Reference15.83 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$8.50M |
|
|
MarketUS | Reference10.60 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals8 venues | On-chain— | 24h volume$8.34M |
|
|
MarketUS | Reference28.47 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chainOndo | 24h volume$8.12M |
|
|
MarketUS | Reference355.34 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$7.89M |
|
|
MarketUS | Reference313.69 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$7.46M |
|
|
MarketUS | Reference202.54 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$7.25M |
|
|
MarketCN | Reference70.04 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$6.95M |
|
|
MarketUS | Reference12.27 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$6.89M |
|
|
MarketUS | Reference50.48 | Past 7 days — | Spot venues Binance | Perpetuals9 venues | On-chain— | 24h volume$5.72M |
|
|
MarketUS | Reference119.54 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$5.68M |
|
|
MarketUS | Reference57.58 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$5.49M |
|
|
MarketUS | Reference26.12 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$5.21M |
|
|
MarketUS | Reference2,094.88 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$5.07M |
|
|
MarketUS | Reference140.19 | Past 7 days — | Spot venues OKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$4.89M |
|
|
MarketUS | Reference17.16 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$4.66M |
|
|
MarketUS | Reference98.88 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chainxStocks | 24h volume$4.65M |
|
|
MarketUS | Reference7.39 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$4.65M |
|
|
MarketUS | Reference69.55 | Past 7 days — | Spot venues MEXC | Perpetuals7 venues | On-chain— | 24h volume$4.59M |
|
|
MarketUS | Reference29.53 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$4.56M |
|
|
MarketUS | Reference386.50 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$4.52M |
|
|
MarketUS | Reference151.10 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$4.49M |
|
|
MarketUS | Reference907.23 | Past 7 days — | Spot venues MEXC | Perpetuals9 venues | On-chain— | 24h volume$4.48M |
|
|
MarketUS | Reference13.68 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$4.46M |
|
|
MarketCN | Reference62.01 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$4.39M |
|
|
MarketUS | Reference— | Past 7 days — | Spot venues — | Perpetuals— | On-chainOndo | 24h volume$4.26M |
|
|
MarketUS | Reference230.13 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$4.14M |
|
|
MarketUS | Reference187.23 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$4.09M |
|
|
MarketUS | Reference28.33 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$4.03M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only