Market directory · Page 2
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference40.67 | Past 7 days — | Spot venues BinanceOKXGateMEXC | Perpetuals8 venues | On-chain— | 24h volume$13.89M |
|
|
MarketUS | Reference5.63 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$13.07M |
|
|
MarketUS | Reference213.66 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$12.91M |
|
|
MarketUS | Reference12.39 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$12.64M |
|
|
MarketHK | Reference18.83 | Past 7 days — | Spot venues Gate | Perpetuals7 venues | On-chain— | 24h volume$12.62M |
|
|
MarketUS | Reference3.87 | Past 7 days — | Spot venues Binance | Perpetuals5 venues | On-chain— | 24h volume$12.59M |
|
|
MarketUS | Reference340.44 | Past 7 days — | Spot venues BinanceOKXMEXCKraken | Perpetuals9 venues | On-chain— | 24h volume$12.03M |
|
|
MarketCN | Reference6.00 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$11.29M |
|
|
MarketCN | Reference70.50 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$10.11M |
|
|
MarketUS | Reference92.88 | Past 7 days — | Spot venues BinanceGateMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$9.96M |
|
|
MarketUS | Reference24.07 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$9.93M |
|
|
MarketUS | Reference6.64 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$8.67M |
|
|
MarketUS | Reference220.37 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndo | 24h volume$8.46M |
|
|
MarketUS | Reference171.37 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$8.16M |
|
|
MarketUS | Reference111.25 | Past 7 days — | Spot venues BinanceOKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$7.84M |
|
|
MarketUS | Reference18.81 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$7.55M |
|
|
MarketUS | Reference61.65 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$7.05M |
|
|
MarketUS | Reference271.07 | Past 7 days — | Spot venues OKXBybitGateMEXCKrakenPintu | Perpetuals7 venues | On-chainxStocks | 24h volume$6.34M |
|
|
MarketUS | Reference26.19 | Past 7 days — | Spot venues BinanceOKXMEXCKraken | Perpetuals8 venues | On-chain— | 24h volume$6.13M |
|
|
MarketUS | Reference246.83 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$6.12M |
|
|
MarketUS | Reference2.17 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$5.97M |
|
|
MarketUS | Reference171.28 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chainxStocks | 24h volume$5.58M |
|
|
MarketHK | Reference1.88 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$5.57M |
|
|
MarketUS | Reference31.43 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$5.51M |
|
|
MarketUS | Reference1,430.87 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$5.40M |
|
|
MarketUS | Reference127.39 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals9 venues | On-chain— | 24h volume$5.31M |
|
|
MarketUS | Reference405.85 | Past 7 days — | Spot venues BinanceOKXKraken | Perpetuals7 venues | On-chain— | 24h volume$5.19M |
|
|
MarketUS | Reference188.77 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$5.16M |
|
|
MarketUS | Reference36.89 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$5.14M |
|
|
MarketUS | Reference363.19 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$5.03M |
|
|
MarketUS | Reference31.78 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$4.66M |
|
|
MarketUS | Reference7.90 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chain— | 24h volume$4.58M |
|
|
MarketUS | Reference25.28 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals9 venues | On-chainOndoxStocks | 24h volume$4.44M |
|
|
MarketJP | Reference53.56 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$4.36M |
|
|
MarketUS | Reference1,478.62 | Past 7 days — | Spot venues BinanceOKXMEXCKraken | Perpetuals9 venues | On-chain— | 24h volume$4.31M |
|
|
MarketUS | Reference4.50 | Past 7 days — | Spot venues BinanceOKX | Perpetuals6 venues | On-chain— | 24h volume$4.30M |
|
|
MarketUS | Reference7.93 | Past 7 days — | Spot venues BinanceMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$4.16M |
|
|
MarketUS | Reference477.68 | Past 7 days — | Spot venues BinanceOKXGateKraken | Perpetuals8 venues | On-chain— | 24h volume$4.15M |
|
|
MarketUS | Reference8.67 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$4.01M |
|
|
MarketUS | Reference79.37 | Past 7 days — | Spot venues GatePintu | Perpetuals7 venues | On-chainOndo | 24h volume$3.97M |
|
|
MarketUS | Reference7.66 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chainOndo | 24h volume$3.94M |
|
|
MarketUS | Reference18.01 | Past 7 days — | Spot venues Binance | Perpetuals8 venues | On-chain— | 24h volume$3.82M |
|
|
MarketUS | Reference28.23 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$3.80M |
|
|
MarketKR | Reference196.62 | Past 7 days — | Spot venues — | Perpetuals9 venues | On-chain— | 24h volume$3.73M |
|
|
MarketUS | Reference213.58 | Past 7 days — | Spot venues BinanceOKXMEXC | Perpetuals7 venues | On-chain— | 24h volume$3.71M |
|
|
MarketUS | Reference229.63 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$3.67M |
|
|
MarketUS | Reference516.76 | Past 7 days — | Spot venues BinanceMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$3.62M |
|
|
MarketUS | Reference4.53 | Past 7 days — | Spot venues BinanceOKX | Perpetuals8 venues | On-chain— | 24h volume$3.56M |
|
|
MarketUS | Reference10.17 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$3.33M |
|
|
MarketUS | Reference5.04 | Past 7 days — | Spot venues OKXMEXCKraken | Perpetuals8 venues | On-chain— | 24h volume$3.29M |
|
|
MarketUS | Reference228.20 | Past 7 days — | Spot venues BinanceOKXGateKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$3.18M |
|
|
MarketUS | Reference344.57 | Past 7 days — | Spot venues BinanceOKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$3.18M |
|
|
MarketUS | Reference598.85 | Past 7 days — | Spot venues GatePintu | Perpetuals5 venues | On-chain— | 24h volume$3.15M |
|
|
MarketUS | Reference100.37 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals9 venues | On-chain— | 24h volume$3.09M |
|
|
MarketUS | Reference913.38 | Past 7 days — | Spot venues BinanceOKXGateKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$3.08M |
|
|
MarketHK | Reference48.75 | Past 7 days — | Spot venues Gate | Perpetuals5 venues | On-chain— | 24h volume$3.01M |
|
|
MarketUS | Reference4.98 | Past 7 days — | Spot venues Binance | Perpetuals5 venues | On-chain— | 24h volume$3.01M |
|
|
MarketUS | Reference34.74 | Past 7 days — | Spot venues BinanceOKXGate | Perpetuals9 venues | On-chain— | 24h volume$2.86M |
|
|
MarketUS | Reference1.72 | Past 7 days — | Spot venues Binance | Perpetuals7 venues | On-chain— | 24h volume$2.84M |
|
|
MarketUS | Reference146.52 | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals5 venues | On-chain— | 24h volume$2.78M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →