Market directory · Page 10
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference146.05 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.9K |
|
|
MarketCN | Reference1.66 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.8K |
|
|
MarketCN | Reference39.66 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.8K |
|
|
MarketCN | Reference14.05 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.6K |
|
|
MarketUS | Reference100.33 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.5K |
|
|
MarketHK | Reference9.20 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.4K |
|
|
MarketCN | Reference10.16 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.4K |
|
|
MarketUS | Reference81.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketCN | Reference27.55 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference273.84 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.2K |
|
|
MarketUS | Reference55.18 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.1K |
|
|
MarketUS | Reference103.96 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.1K |
|
|
MarketCN | Reference27.88 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.1K |
|
|
MarketUS | Reference77.13 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.1K |
|
|
MarketCN | Reference4.15 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$991 |
|
|
MarketCN | Reference8.57 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$944 |
|
|
MarketCN | Reference6.40 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$931 |
|
|
MarketCN | Reference5.04 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$930 |
|
|
MarketUS | Reference1,628.32 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$924 |
|
|
MarketUS | Reference131.64 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$919 |
|
|
MarketUS | Reference165.82 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$902 |
|
|
MarketCN | Reference31.93 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$894 |
|
|
MarketUS | Reference153.11 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$856 |
|
|
MarketUS | Reference126.18 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$813 |
|
|
MarketUS | Reference113.71 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$810 |
|
|
MarketUS | Reference141.73 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$746 |
|
|
MarketKR | Reference40.48 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$617 |
|
|
MarketHK | Reference2.01 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$603 |
|
|
MarketUS | Reference85.92 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$590 |
|
|
MarketCN | Reference6.50 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$533 |
|
|
MarketUS | Reference769.57 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$523 |
|
|
MarketCN | Reference24.59 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$515 |
|
|
MarketHK | Reference3.37 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$490 |
|
|
MarketCN | Reference3.64 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$481 |
|
|
MarketCN | Reference7.86 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$457 |
|
|
MarketUS | Reference345.93 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$456 |
|
|
MarketUS | Reference524.04 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$400 |
|
|
MarketCN | Reference4.20 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$317 |
|
|
MarketCN | Reference5.22 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$294 |
|
|
MarketCN | Reference38.75 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$269 |
|
|
MarketCN | Reference183.77 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$269 |
|
|
MarketCN | Reference8.47 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$220 |
|
|
MarketCN | Reference58.90 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$207 |
|
|
MarketCN | Reference37.35 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$98 |
|
|
MarketCN | Reference61.36 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$84 |
|
|
MarketCN | Reference12.32 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$34 |
|
|
MarketCN | Reference6.67 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$6 |
|
|
MarketCN | Reference7.07 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$6 |
|
|
MarketCN | Reference20.99 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$2 |
|
|
Market— | Reference59.90 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
MarketJP | Reference57.41 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
Market— | Reference164.54 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
Market— | Reference77.65 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
MarketUS | Reference4.81 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume— |
|
|
Market— | Reference— | Past 7 days — | Spot venues OKX | Perpetuals— | On-chain— | 24h volume— |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only