Market directory · Page 4
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference0.6247 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$1.60M |
|
|
MarketUS | Reference327.38 | Past 7 days — | Spot venues OKXGateMEXCPintu | Perpetuals6 venues | On-chain— | 24h volume$1.58M |
|
|
MarketUS | Reference235.56 | Past 7 days — | Spot venues Pintu | Perpetuals4 venues | On-chain— | 24h volume$1.58M |
|
|
MarketUS | Reference3.22 | Past 7 days — | Spot venues BinanceOKX | Perpetuals6 venues | On-chain— | 24h volume$1.57M |
|
|
MarketUS | Reference150.31 | Past 7 days — | Spot venues OKXKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.57M |
|
|
MarketKR | Reference628.18 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.55M |
|
|
MarketUS | Reference99.13 | Past 7 days — | Spot venues BinanceOKX | Perpetuals9 venues | On-chain— | 24h volume$1.53M |
|
|
MarketUS | Reference78.43 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals7 venues | On-chainOndo | 24h volume$1.51M |
|
|
MarketUS | Reference27.33 | Past 7 days — | Spot venues BinanceOKX | Perpetuals7 venues | On-chain— | 24h volume$1.51M |
|
|
MarketUS | Reference373.08 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$1.50M |
|
|
MarketUS | Reference15.23 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals8 venues | On-chain— | 24h volume$1.49M |
|
|
MarketUS | Reference170.66 | Past 7 days — | Spot venues MEXCPintu | Perpetuals5 venues | On-chain— | 24h volume$1.47M |
|
|
MarketUS | Reference24.39 | Past 7 days — | Spot venues OKX | Perpetuals4 venues | On-chain— | 24h volume$1.47M |
|
|
MarketUS | Reference331.24 | Past 7 days — | Spot venues Binance | Perpetuals6 venues | On-chain— | 24h volume$1.46M |
|
|
MarketUS | Reference8.83 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$1.46M |
|
|
MarketUS | Reference327.59 | Past 7 days — | Spot venues MEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$1.45M |
|
|
MarketUS | Reference39.22 | Past 7 days — | Spot venues OKX | Perpetuals9 venues | On-chain— | 24h volume$1.45M |
|
|
MarketUS | Reference14.96 | Past 7 days — | Spot venues OKX | Perpetuals8 venues | On-chain— | 24h volume$1.44M |
|
|
MarketUS | Reference117.50 | Past 7 days — | Spot venues MEXCPintu | Perpetuals5 venues | On-chainOndo | 24h volume$1.43M |
|
|
MarketUS | Reference9.39 | Past 7 days — | Spot venues MEXCPintu | Perpetuals2 venues | On-chain— | 24h volume$1.43M |
|
|
MarketUS | Reference81.08 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.42M |
|
|
MarketUS | Reference9.30 | Past 7 days — | Spot venues MEXCPintu | Perpetuals2 venues | On-chain— | 24h volume$1.42M |
|
|
MarketUS | Reference425.02 | Past 7 days — | Spot venues OKXKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$1.41M |
|
|
MarketUS | Reference50.76 | Past 7 days — | Spot venues OKXGateMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.41M |
|
|
MarketUS | Reference10.84 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.41M |
|
|
MarketUS | Reference94.28 | Past 7 days — | Spot venues OKXGateMEXCKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$1.41M |
|
|
MarketUS | Reference286.77 | Past 7 days — | Spot venues OKXKrakenPintu | Perpetuals4 venues | On-chain— | 24h volume$1.41M |
|
|
MarketUS | Reference32.96 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$1.40M |
|
|
MarketUS | Reference74.07 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.37M |
|
|
Market— | Reference14.80 | Past 7 days — | Spot venues — | Perpetuals1 venues | On-chain— | 24h volume$1.36M |
|
|
MarketUS | Reference276.04 | Past 7 days — | Spot venues OKXKrakenPintu | Perpetuals8 venues | On-chain— | 24h volume$1.34M |
|
|
MarketUS | Reference37.59 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$1.34M |
|
|
MarketUS | Reference47.14 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.33M |
|
|
MarketUS | Reference41.36 | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.31M |
|
|
MarketUS | Reference8.30 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$1.30M |
|
|
MarketUS | Reference130.65 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals8 venues | On-chain— | 24h volume$1.27M |
|
|
MarketUS | Reference120.73 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$1.27M |
|
|
MarketUS | Reference22.40 | Past 7 days — | Spot venues Kraken | Perpetuals2 venues | On-chain— | 24h volume$1.25M |
|
|
MarketUS | Reference14.68 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$1.23M |
|
|
MarketUS | Reference5.51 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$1.23M |
|
|
MarketUS | Reference279.28 | Past 7 days — | Spot venues OKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.22M |
|
|
MarketUS | Reference194.94 | Past 7 days — | Spot venues MEXCKrakenPintu | Perpetuals6 venues | On-chain— | 24h volume$1.21M |
|
|
MarketUS | Reference355.05 | Past 7 days — | Spot venues GateMEXCKrakenPintu | Perpetuals1 venues | On-chainxStocks | 24h volume$1.21M |
|
|
MarketUS | Reference145.03 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$1.21M |
|
|
MarketKR | Reference129.83 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.19M |
|
|
MarketUS | Reference83.56 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.19M |
|
|
MarketKR | Reference100.42 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.17M |
|
|
MarketUS | Reference3.20 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$1.15M |
|
|
MarketUS | Reference56.04 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.14M |
|
|
MarketUS | Reference10.64 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.12M |
|
|
MarketUS | Reference4.88 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.11M |
|
|
MarketUS | Reference48.83 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.11M |
|
|
MarketUS | Reference183.93 | Past 7 days — | Spot venues OKX | Perpetuals7 venues | On-chain— | 24h volume$1.08M |
|
|
MarketUS | Reference29.08 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.08M |
|
|
MarketUS | Reference250.23 | Past 7 days — | Spot venues OKXGateMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.04M |
|
|
MarketUS | Reference466.38 | Past 7 days — | Spot venues OKXMEXCPintu | Perpetuals7 venues | On-chain— | 24h volume$1.04M |
|
|
MarketUS | Reference29.03 | Past 7 days — | Spot venues Kraken | Perpetuals7 venues | On-chain— | 24h volume$1.03M |
|
|
MarketUS | Reference407.77 | Past 7 days — | Spot venues OKXGateKrakenPintu | Perpetuals7 venues | On-chainxStocks | 24h volume$1.01M |
|
|
MarketUS | Reference58.96 | Past 7 days — | Spot venues BinanceOKXMEXCKrakenPintu | Perpetuals7 venues | On-chain— | 24h volume$1.01M |
|
|
MarketUS | Reference40.36 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.00M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only · Stock index A–Z →