Market directory · Page 4
Tokenized stocks and perpetual markets
Find spot tokens and perpetual contracts by underlying asset. Compare trading venues and liquidity.
| Past 7 days | Spot venues | On-chain | |||||
|---|---|---|---|---|---|---|---|
|
|
MarketUS | Reference101.59 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.27M |
|
|
MarketUS | Reference52.57 | Past 7 days — | Spot venues BinanceMEXC | Perpetuals7 venues | On-chain— | 24h volume$2.26M |
|
|
MarketUS | Reference49.04 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.25M |
|
|
MarketUS | Reference204.59 | Past 7 days — | Spot venues OKX | Perpetuals6 venues | On-chain— | 24h volume$2.23M |
|
|
MarketUS | Reference128.07 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$2.23M |
|
|
MarketUS | Reference7.79 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$2.22M |
|
|
MarketUS | Reference14.99 | Past 7 days — | Spot venues OKXMEXC | Perpetuals8 venues | On-chain— | 24h volume$2.19M |
|
|
MarketUS | Reference14.31 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$2.18M |
|
|
MarketUS | Reference35.63 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$2.18M |
|
|
MarketUS | Reference80.35 | Past 7 days — | Spot venues Gate | Perpetuals6 venues | On-chainOndo | 24h volume$2.16M |
|
|
MarketUS | Reference1,799.08 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$2.16M |
|
|
MarketJP | Reference208.88 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$2.14M |
|
|
MarketUS | Reference285.86 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$2.13M |
|
|
MarketUS | Reference56.17 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$2.12M |
|
|
MarketUS | Reference113.09 | Past 7 days — | Spot venues — | Perpetuals9 venues | On-chain— | 24h volume$2.11M |
|
|
MarketUS | Reference319.85 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$2.10M |
|
|
MarketUS | Reference398.23 | Past 7 days — | Spot venues OKXMEXC | Perpetuals6 venues | On-chain— | 24h volume$2.10M |
|
|
MarketUS | Reference811.55 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$2.09M |
|
|
MarketUS | Reference15.23 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$2.05M |
|
|
MarketUS | Reference39.77 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$2.05M |
|
|
MarketUS | Reference79.02 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chainOndo | 24h volume$2.04M |
|
|
MarketUS | Reference111.78 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$2.03M |
|
|
MarketUS | Reference96.21 | Past 7 days — | Spot venues MEXC | Perpetuals8 venues | On-chain— | 24h volume$2.02M |
|
|
MarketUS | Reference156.31 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$2.01M |
|
|
MarketUS | Reference37.13 | Past 7 days — | Spot venues — | Perpetuals9 venues | On-chain— | 24h volume$2.00M |
|
|
MarketUS | Reference50.69 | Past 7 days — | Spot venues — | Perpetuals9 venues | On-chain— | 24h volume$1.99M |
|
|
MarketUS | Reference95.60 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$1.98M |
|
|
MarketUS | Reference146.98 | Past 7 days — | Spot venues MEXC | Perpetuals3 venues | On-chain— | 24h volume$1.95M |
|
|
MarketUS | Reference13.37 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$1.94M |
|
|
MarketUS | Reference384.78 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$1.93M |
|
|
MarketUS | Reference49.12 | Past 7 days — | Spot venues MEXC | Perpetuals2 venues | On-chain— | 24h volume$1.93M |
|
|
MarketUS | Reference110.23 | Past 7 days — | Spot venues MEXC | Perpetuals6 venues | On-chain— | 24h volume$1.92M |
|
|
MarketUS | Reference155.31 | Past 7 days — | Spot venues — | Perpetuals8 venues | On-chain— | 24h volume$1.90M |
|
|
MarketUS | Reference45.59 | Past 7 days — | Spot venues — | Perpetuals6 venues | On-chain— | 24h volume$1.89M |
|
|
MarketUS | Reference405.80 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$1.89M |
|
|
MarketUS | Reference57.34 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.88M |
|
|
MarketUS | Reference47.52 | Past 7 days — | Spot venues — | Perpetuals4 venues | On-chain— | 24h volume$1.88M |
|
|
MarketUS | Reference14.32 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.87M |
|
|
MarketUS | Reference108.85 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.87M |
|
|
MarketUS | Reference130.85 | Past 7 days — | Spot venues GateMEXC | Perpetuals5 venues | On-chain— | 24h volume$1.85M |
|
|
MarketUS | Reference195.26 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.83M |
|
|
MarketUS | Reference27.07 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chain— | 24h volume$1.83M |
|
|
MarketUS | Reference103.44 | Past 7 days — | Spot venues MEXC | Perpetuals5 venues | On-chainOndo | 24h volume$1.82M |
|
|
MarketUS | Reference18.20 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.82M |
|
|
MarketJP | Reference13.96 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.81M |
|
|
MarketUS | Reference606.46 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.80M |
|
|
MarketUS | Reference205.50 | Past 7 days — | Spot venues GateMEXC | Perpetuals5 venues | On-chain— | 24h volume$1.80M |
|
|
MarketUS | Reference71.90 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.79M |
|
|
MarketUS | Reference16.46 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.78M |
|
|
MarketUS | Reference123.16 | Past 7 days — | Spot venues — | Perpetuals2 venues | On-chain— | 24h volume$1.77M |
|
|
MarketUS | Reference360.96 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.76M |
|
|
MarketKR | Reference141.99 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.75M |
|
|
MarketUS | Reference15.93 | Past 7 days — | Spot venues MEXC | Perpetuals3 venues | On-chain— | 24h volume$1.75M |
|
|
MarketKR | Reference153.94 | Past 7 days — | Spot venues — | Perpetuals7 venues | On-chain— | 24h volume$1.75M |
|
|
MarketUS | Reference271.15 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.75M |
|
|
MarketUS | Reference9.83 | Past 7 days — | Spot venues — | Perpetuals5 venues | On-chain— | 24h volume$1.73M |
|
|
MarketUS | Reference268.36 | Past 7 days — | Spot venues OKX | Perpetuals4 venues | On-chain— | 24h volume$1.73M |
|
|
MarketUS | Reference75.95 | Past 7 days — | Spot venues — | Perpetuals3 venues | On-chain— | 24h volume$1.72M |
|
|
MarketUS | Reference290.05 | Past 7 days — | Spot venues OKX | Perpetuals5 venues | On-chain— | 24h volume$1.72M |
|
|
MarketUS | Reference201.02 | Past 7 days — | Spot venues MEXC | Perpetuals4 venues | On-chain— | 24h volume$1.72M |
No assets from this market on this page. Try another page or search by name.
Prices and volume are for reference only