Asset detail
PepsiCo PEP stock tokens & perpetuals
Tracked for PEP: 5 spot token markets and 6 perpetual markets across 9 trading venues.
PEP markets at a glance
- Among comparable spot token quotes, Gate's PEPon has the lowest normalized price, at +0.53% relative to the reference.
- The most actively traded is the stock perpetuals NCSKPEP2USD-USDT on BingX, with $368.3K in 24h volume.
- On-chain, you can swap for PEPx directly (Solana). Check the official contract address below before buying.
- 6 perpetual markets are tracked, with a highest listed leverage of 25× and funding rates from 0.0000% to +0.0050%. Check each contract's funding interval.
- Minimum orders start from about $0.5.
- Data as of (sources and method)
- Token symbols: PEPon, PEPx
About PepsiCo (PEP)
PepsiCo (PEP) is an American soft drink company, founded in 1961 and headquartered in Purchase. Industry: beverage industry, fast-moving consumer goods, food industry. About 309,000 employees.
PepsiCo (PEP) key figures
- Of the 11 PepsiCo (PEP) markets we track, BingX has the most activity, with 67% of 24h volume; spot tokens traded $15.6K and perpetuals $534.1K in total.
- The reference price moved +2.44% over 7 days, +11.91% over 30 days; its 30-day low was US$ 129.47 (Oct 16) and high US$ 145.85 (Nov 13).
- Funding is highest on BingX (+0.0050%) and lowest on MEXC (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $1.5 a day.
- On Nov 2, OKX listed the perpetual PEP-USDT-SWAP.
- Ondo, xStocks published official contract addresses on 11 chains; verify them below before buying on-chain.
- Each PEPon on Solana currently represents 1.0351 shares; the last dividend reinvestment adjustment was on Oct 16.
- Each PEPx on Solana currently represents 1.0344 shares; the last dividend reinvestment adjustment was on Sep 3.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
Gate
Best price
|
Stock token
PEPON_USDT · Ondo · min order $3
More metrics
|
US$ 145.73 | +0.53% | $15.2K | Trade |
| Solana |
Onchain spot token
PEPx · xStocks
More metrics
|
US$ 135.17 | — | $1.5K | Trade |
| Gate |
Stock token
PEPX_USDT · xStocks · 1 token ≈ 1.0344 shares · min order $3
More metrics
|
US$ 143.31 | -4.43% | $607 | Trade |
| Kraken |
Stock token
PEPx/USD · xStocks · min order $0.5
More metrics
|
US$ 143.73 | -0.85% | $4.05 | Trade |
| Pintu |
Stock token
PEPONIDR · Ondo
More metrics
|
US$ 142.98 | -1.37% | — | Trade |
|
BingX
Most active
|
Stock perpetual
NCSKPEP2USD-USDT · min order $2
More metrics
|
US$ 144.76 | +0.03% | $368.3K | Trade |
| MEXC |
Stock perpetual
PEPSTOCK_USDT · min order $1.45
More metrics
|
US$ 145.21 | -0.16% | $111.4K | Trade |
| Bybit |
Stock perpetual
PEPUSDT · min order $5
More metrics
|
US$ 144.82 | +0.01% | $42.9K | Trade |
| Bitget |
Stock perpetual
PEPUSDT · min order $5
More metrics
|
US$ 145.50 | -0.04% | $7.3K | Trade |
| OKX |
Stock perpetual
PEP-USDT-SWAP · min order $1.45
More metrics
|
US$ 144.86 | +0.03% | $5.2K | Trade |
| Gate |
Stock perpetual
PEP_USDT · min order $1.45
More metrics
|
US$ 145.06 | -0.04% | $321 | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- Gate · PEPON_USDT
- Solana · PEPx
- Gate · PEPX_USDT
- Kraken · PEPx/USD
Show daily data
| Date | Gate · PEPON_USDT | Solana · PEPx | Gate · PEPX_USDT | Kraken · PEPx/USD |
|---|---|---|---|---|
| 2026-11-15 | +0.53% | — | -4.43% | -0.85% |
| 2026-11-14 | -0.17% | — | -4.00% | -1.14% |
| 2026-11-13 | -0.01% | — | -3.95% | -1.13% |
| 2026-11-12 | +0.31% | — | -2.05% | +0.68% |
| 2026-11-11 | -0.26% | -5.00% | -4.77% | +1.84% |
| 2026-11-10 | -0.23% | -4.85% | -4.05% | -1.15% |
| 2026-11-09 | +0.07% | -4.70% | -2.00% | +1.12% |
| 2026-11-08 | +0.37% | -4.37% | -2.99% | +0.20% |
| 2026-11-07 | +2.08% | -4.43% | -3.13% | +0.14% |
| 2026-11-06 | +0.12% | -4.35% | -3.88% | +0.22% |
| 2026-11-05 | -0.28% | — | -3.68% | +1.15% |
| 2026-11-04 | -0.24% | -4.60% | -2.11% | +0.43% |
| 2026-11-03 | -0.35% | -1.50% | -2.87% | +0.63% |
| 2026-11-02 | -0.18% | -3.93% | -3.54% | +2.06% |
| 2026-11-01 | +0.26% | -1.51% | -3.09% | +2.23% |
| 2026-10-31 | -3.64% | -1.53% | -3.09% | +2.21% |
| 2026-10-30 | -0.04% | -1.63% | -3.28% | +2.11% |
| 2026-10-29 | -0.10% | -0.86% | -3.65% | -1.94% |
| 2026-10-28 | +0.06% | +0.55% | -2.86% | +0.69% |
| 2026-10-27 | +0.12% | +1.16% | -1.39% | -2.09% |
| 2026-10-26 | -0.14% | +0.55% | -2.56% | -0.31% |
| 2026-10-25 | -2.29% | -0.49% | -2.48% | +1.15% |
| 2026-10-24 | +1.52% | +0.12% | -2.95% | +1.48% |
| 2026-10-23 | -0.09% | +0.02% | -3.36% | +1.08% |
| 2026-10-22 | -0.12% | -0.60% | -3.25% | -0.02% |
| 2026-10-21 | +0.05% | -0.26% | -3.58% | -2.73% |
| 2026-10-20 | -3.25% | -0.07% | -1.94% | +0.58% |
| 2026-10-19 | -1.84% | -0.42% | -3.50% | -0.59% |
| 2026-10-18 | -1.43% | -0.36% | -3.59% | -1.95% |
| 2026-10-17 | -2.95% | -0.45% | -4.71% | -1.83% |
| 2026-10-16 | -0.67% | -0.37% | -2.45% | -1.78% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 144.96 |
| 2026-11-14 | 145.39 |
| 2026-11-13 | 145.38 |
| 2026-11-12 | 142.77 |
| 2026-11-11 | 144.22 |
| 2026-11-10 | 143.54 |
| 2026-11-09 | 141.84 |
| 2026-11-08 | 141.35 |
| 2026-11-07 | 141.44 |
| 2026-11-06 | 141.32 |
| 2026-11-05 | 142.36 |
| 2026-11-04 | 142.29 |
| 2026-11-03 | 137.24 |
| 2026-11-02 | 140.70 |
| 2026-11-01 | 137.25 |
| 2026-10-31 | 137.27 |
| 2026-10-30 | 137.41 |
| 2026-10-29 | 136.35 |
| 2026-10-28 | 134.43 |
| 2026-10-27 | 133.62 |
| 2026-10-26 | 135.55 |
| 2026-10-25 | 135.88 |
| 2026-10-24 | 135.44 |
| 2026-10-23 | 135.96 |
| 2026-10-22 | 138.85 |
| 2026-10-21 | 134.94 |
| 2026-10-20 | 133.59 |
| 2026-10-19 | 133.75 |
| 2026-10-18 | 132.01 |
| 2026-10-17 | 131.85 |
| 2026-10-16 | 131.79 |
Perpetual funding rate history (per 8 hours)
- BingX · NCSKPEP2USD-USDT
- MEXC · PEPSTOCK_USDT
- Bybit · PEPUSDT
- Bitget · PEPUSDT
Show daily data
| Date | BingX · NCSKPEP2USD-USDT | MEXC · PEPSTOCK_USDT | Bybit · PEPUSDT | Bitget · PEPUSDT |
|---|---|---|---|---|
| 2026-11-15 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-14 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-13 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-12 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-11 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-10 | +0.0189% | 0.0000% | +0.0205% | 0.0000% |
| 2026-11-09 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-08 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-07 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-06 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-05 | +0.0732% | +0.0774% | 0.0000% | +0.0778% |
| 2026-11-04 | +0.0422% | +0.0451% | 0.0000% | +0.0458% |
| 2026-11-03 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-02 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-01 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-31 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-30 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-29 | +0.0050% | -0.1274% | 0.0000% | -0.1290% |
| 2026-10-28 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-27 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-26 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-25 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-24 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-23 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-22 | +0.0730% | +0.0768% | 0.0000% | +0.0768% |
| 2026-10-21 | +0.1399% | +0.1440% | 0.0000% | +0.1434% |
| 2026-10-20 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-19 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-18 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-17 | +0.0050% | +0.1048% | 0.0000% | 0.0000% |
| 2026-10-16 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKPEP2USD-USDT | +0.0066% | +0.0141% | +15.42% |
| MEXC PEPSTOCK_USDT | +0.0017% | +0.0048% | +5.22% |
| Bybit PEPUSDT | +0.0002% | +0.0001% | +0.07% |
| Bitget PEPUSDT | +0.0017% | +0.0029% | +3.14% |
| OKX PEP-USDT-SWAP | 0.0000% | — | 0.00% |
| Gate PEP_USDT | 0.0000% | 0.0000% | 0.00% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: OKX account guide · Bybit account guide · Gate account guide · Bitget account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo PEPon | Solana | gud6b3…d9ondo |
|
| Ondo PEPon | Ethereum | 0x3cE2…d65046 |
|
| Ondo PEPon | BNB Chain | 0xf99F…c9Ef7A |
|
| xStocks PEPx | Solana | Xsv99f…ez91vF |
|
| xStocks PEPx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0x36c4…57413e |
|
| xStocks PEPx | TON | EQCTT-…fvqoXh |
|
| xStocks PEPx | Tron | TWGihP…PA2psj |
Know before trading
Before trading / FAQ
Which venues list PEP stock tokens & perpetuals?
The tracked venues include OKX, Bybit, Gate, Bitget, MEXC, BingX, Kraken, Pintu, Solana. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for PEP stock tokens & perpetuals?
The lowest minimum order across venues is currently about $0.5 (Kraken). For on-chain swaps, also check route limits, liquidity and network fees.
How many shares is one PEP token?
Not always exactly one. When issuers reinvest dividends, the shares behind each token slowly increase. Per the venues' published figures: PEPX_USDT on Gate = 1.0344000941634355 shares. Compare prices using shares per token; the premiums on this page already do.
What is the difference between the PEP token versions?
PEP has token versions issued by xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: PEPon, PEPx. Check the symbol and issuer before buying.
Do PEP stock token holders get dividends?
xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
How to Buy Stock Tokens on Solana: Wallet, Swap Steps and Avoiding Fakes
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks