Asset detail
PepsiCo PEP stock tokens & perpetuals
Tracked for PEP: 3 spot token markets and 5 perpetual markets across 5 trading venues.
PEP markets at a glance
- Among comparable spot token quotes, Gate's PEPx has the lowest normalized price, at +2.98% relative to the reference.
- The most actively traded is the stock perpetuals NCSKPEP2USD-USDT on BingX, with $1.21M in 24h volume.
- 5 perpetual markets are tracked, with a highest listed leverage of 25× and funding rates from +0.0000% to +0.0467%. Check each contract's funding interval.
- Minimum orders start from about $1.31.
- Token symbols: PEPon, PEPx
About PepsiCo (PEP)
PepsiCo (PEP) is an American soft drink company, founded in 1961 and headquartered in Purchase. Industry: beverage industry, fast-moving consumer goods, food industry. About 309,000 employees.
PepsiCo (PEP) key figures
- Of the 8 PepsiCo (PEP) markets we track, BingX has the most activity, with 65% of 24h volume; spot tokens traded $319.4K and perpetuals $1.53M in total.
- The reference price moved -3.38% over 7 days, -9.98% over 30 days; its 30-day low was US$ 128.36 (Sep 21) and high US$ 145.28 (Aug 25).
- Funding is highest on MEXC (+0.0467%) and lowest on Bybit (+0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $14 a day.
- Ondo, xStocks published official contract addresses on 11 chains; verify them below before buying on-chain.
- Each PEPx on Solana currently represents 1.0344 shares; the last dividend reinvestment adjustment was on Sep 3.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
| MEXC |
stock tokens
PEPONUSDT · Ondo
More metrics
|
US$ 134.93 | +3.18% | $154.8K | Trade |
| Gate |
stock tokens
PEPON_USDT · Ondo · min order $3
More metrics
|
US$ 134.78 | +3.07% | $138.2K | Trade |
|
Gate
Best price
|
stock tokens
PEPX_USDT · xStocks · min order $3
More metrics
|
US$ 134.67 | +2.98% | $26.3K | Trade |
|
BingX
Most active
|
stock perpetuals
NCSKPEP2USD-USDT · min order $2
More metrics
|
US$ 131.28 | -0.06% | $1.21M | Trade |
| Bybit |
stock perpetuals
PEPUSDT · min order $5
More metrics
|
US$ 131.37 | +0.00% | $125.6K | Trade |
| MEXC |
stock perpetuals
PEPSTOCK_USDT · min order $1.31
More metrics
|
US$ 130.56 | +0.07% | $92.4K | Trade |
| Bitget |
stock perpetuals
PEPUSDT · min order $5
More metrics
|
US$ 130.65 | +0.03% | $81.9K | Trade |
| Gate |
stock perpetuals
PEP_USDT · min order $1.31
More metrics
|
US$ 131.50 | +0.56% | $24.9K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- MEXC · PEPONUSDT
- Gate · PEPON_USDT
- Gate · PEPX_USDT
Show daily data
| Date | MEXC · PEPONUSDT | Gate · PEPON_USDT | Gate · PEPX_USDT |
|---|---|---|---|
| 2026-09-24 | +3.18% | +3.07% | +2.98% |
| 2026-09-23 | +3.40% | +3.47% | +3.25% |
| 2026-09-22 | +3.04% | +3.20% | +3.01% |
| 2026-09-21 | +3.83% | +3.32% | +2.46% |
| 2026-09-20 | +2.23% | +3.07% | +2.71% |
| 2026-09-19 | +2.54% | +2.36% | +0.33% |
| 2026-09-18 | +3.27% | +3.35% | +2.53% |
| 2026-09-17 | +3.23% | +3.62% | +3.04% |
| 2026-09-16 | +3.21% | +3.35% | +4.30% |
| 2026-09-15 | +3.23% | +3.34% | +3.14% |
| 2026-09-14 | +3.28% | +3.57% | +3.57% |
| 2026-09-13 | +1.93% | +4.01% | +3.75% |
| 2026-09-12 | +2.84% | +3.56% | +4.07% |
| 2026-09-11 | +3.40% | +3.44% | +4.59% |
| 2026-09-10 | +3.48% | +3.52% | +3.15% |
| 2026-09-09 | +3.41% | +3.38% | +3.17% |
| 2026-09-08 | +3.74% | +3.56% | +3.43% |
| 2026-09-07 | +2.70% | +2.24% | +1.25% |
| 2026-09-06 | +1.85% | +2.36% | +2.35% |
| 2026-09-05 | +2.78% | +3.20% | +2.80% |
| 2026-09-04 | +3.53% | +3.41% | +4.52% |
| 2026-09-03 | +2.82% | +2.70% | +2.65% |
| 2026-09-02 | — | +2.79% | +2.58% |
| 2026-09-01 | — | +2.58% | +2.61% |
| 2026-08-31 | — | +2.69% | +2.59% |
| 2026-08-30 | — | +1.86% | +1.46% |
| 2026-08-29 | — | +1.82% | +1.05% |
| 2026-08-28 | — | +3.06% | +2.33% |
| 2026-08-27 | — | +2.63% | +2.55% |
| 2026-08-26 | — | +2.72% | +2.68% |
| 2026-08-25 | — | +2.66% | +2.79% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-09-24 | 130.77 |
| 2026-09-23 | 130.30 |
| 2026-09-22 | 131.38 |
| 2026-09-21 | 129.88 |
| 2026-09-20 | 131.24 |
| 2026-09-19 | 131.14 |
| 2026-09-18 | 129.99 |
| 2026-09-17 | 133.86 |
| 2026-09-16 | 134.61 |
| 2026-09-15 | 135.76 |
| 2026-09-14 | 136.17 |
| 2026-09-13 | 137.56 |
| 2026-09-12 | 136.94 |
| 2026-09-11 | 136.46 |
| 2026-09-10 | 136.91 |
| 2026-09-09 | 137.01 |
| 2026-09-08 | 138.32 |
| 2026-09-07 | 137.99 |
| 2026-09-06 | 138.92 |
| 2026-09-05 | 138.17 |
| 2026-09-04 | 137.78 |
| 2026-09-03 | 140.21 |
| 2026-09-02 | 140.72 |
| 2026-09-01 | 140.09 |
| 2026-08-31 | 140.43 |
| 2026-08-30 | 142.56 |
| 2026-08-29 | 143.24 |
| 2026-08-28 | 141.52 |
| 2026-08-27 | 140.11 |
| 2026-08-26 | 142.37 |
| 2026-08-25 | 142.29 |
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo PEPon | Solana | gud6b3…d9ondo |
|
| Ondo PEPon | Ethereum | 0x3cE2…d65046 |
|
| Ondo PEPon | BNB Chain | 0xf99F…c9Ef7A |
|
| xStocks PEPx | Solana | Xsv99f…ez91vF |
|
| xStocks PEPx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0x36c4…57413e |
|
| xStocks PEPx | TON | EQCTT-…fvqoXh |
|
| xStocks PEPx | Tron | TWGihP…PA2psj |
Know before trading
Before trading / FAQ
Which venues list PEP stock tokens & perpetuals?
The tracked venues include Bybit, Gate, Bitget, MEXC, BingX. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for PEP stock tokens & perpetuals?
The lowest minimum order across venues is currently about $1.31 (MEXC).
What is the difference between the PEP token versions?
PEP has token versions issued by xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: PEPon, PEPx. Check the symbol and issuer before buying.
Do PEP stock token holders get dividends?
xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price; holding one pays no dividends.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks