Asset detail
Z.AI Co Ltd ZHIPU stock perpetuals
Tracked for ZHIPU: 10 perpetual markets across 8 trading venues.
ZHIPU markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals ZHIPUUSDT on Binance, with $9.01M in 24h volume.
- 10 perpetual markets are tracked, with a highest listed leverage of 50× and funding rates from 0.0000% to +0.3074%. Check each contract's funding interval.
- Minimum orders start from about $0.39.
- Data as of (sources and method)
About Z.AI Co Ltd (ZHIPU)
Z.AI Co Ltd (ZHIPU) is listed in Hong Kong. Crypto venues usually quote it in US dollars. Some venues quote it in Hong Kong dollars, marked HK$ in the table; those contracts are left out of the USD reference price.
Z.AI Co Ltd (ZHIPU) key figures
- Of the 10 Z.AI Co Ltd (ZHIPU) markets we track, Binance has the most activity, with 33% of 24h volume.
- Funding is highest on Hyperliquid (+0.3074%) and lowest on OKX (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $92 a day.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
Binance
Most active
|
Stock perpetual
ZHIPUUSDT · min order $5
More metrics
|
US$ 49.92 | +0.46% | $9.01M | Trade |
| Bitget |
Stock perpetual
ZHIPUUSDT · min order $5
More metrics
|
US$ 49.92 | +0.36% | $5.87M | Trade |
| OKX |
Stock perpetual
ZHIPU-USDT-SWAP · min order $0.5
More metrics
|
US$ 49.95 | +0.26% | $3.93M | Trade |
| Gate |
Stock perpetual
ZHIPU_USDT · min order $0.5
More metrics
|
US$ 49.93 | +0.09% | $3.36M | Trade |
| Hyperliquid |
Stock perpetual
xyz:ZHIPU · min order $10
More metrics
|
US$ 49.92 | +0.50% | $2.25M | Trade |
| Bitget |
Stock perpetual
ZHIPUHKDUSDT · min order $5
More metrics
|
HK$ 391.51 | +0.37% | $1.72M | Trade |
| Bybit |
Stock perpetual
ZHIPUUSDT · min order $5
More metrics
|
US$ 49.93 | +0.42% | $456.6K | Trade |
| MEXC |
Stock perpetual
ZHIPUSTOCK_USDT · min order $0.5
More metrics
|
US$ 49.90 | +0.28% | $320.0K | Trade |
| Gate |
Stock perpetual
ZHIPUHKD_USDT · min order $0.39
More metrics
|
HK$ 393.60 | -3.60% | $47.9K | Trade |
| Aster |
Stock perpetual
ZHIPUUSDT · min order $5
More metrics
|
US$ 49.98 | +0.59% | $1.8K | Trade |
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- Binance · ZHIPUUSDT
- Bitget · ZHIPUUSDT
- OKX · ZHIPU-USDT-SWAP
- Gate · ZHIPU_USDT
Show daily data
| Date | Binance · ZHIPUUSDT | Bitget · ZHIPUUSDT | OKX · ZHIPU-USDT-SWAP | Gate · ZHIPU_USDT |
|---|---|---|---|---|
| 2026-11-15 | +0.0050% | +0.0016% | 0.0000% | 0.0000% |
| 2026-11-14 | -0.0578% | -0.1182% | -0.1087% | 0.0000% |
| 2026-11-13 | -0.0113% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-12 | +0.0393% | +0.0098% | 0.0000% | 0.0000% |
| 2026-11-11 | -0.2184% | -0.1675% | -0.1339% | 0.0000% |
| 2026-11-10 | +0.0248% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-09 | +0.0515% | +0.0491% | +0.0100% | 0.0000% |
| 2026-11-08 | -0.0237% | -0.0139% | -0.0175% | 0.0000% |
| 2026-11-07 | +0.0012% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-06 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-05 | 0.0000% | 0.0000% | -0.0163% | 0.0000% |
| 2026-11-04 | +0.0061% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-03 | +0.0172% | +0.0256% | +0.0332% | +0.0166% |
| 2026-11-02 | 0.0000% | -0.0410% | -0.0467% | 0.0000% |
| 2026-11-01 | +0.0238% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-31 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-30 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-29 | -0.1129% | -0.1552% | -0.1711% | -0.0275% |
| 2026-10-28 | -0.0039% | 0.0000% | -0.0067% | 0.0000% |
| 2026-10-27 | 0.0000% | 0.0000% | 0.0000% | +0.0110% |
| 2026-10-26 | 0.0000% | 0.0000% | 0.0000% | +0.0319% |
| 2026-10-25 | 0.0000% | 0.0000% | 0.0000% | +0.0077% |
| 2026-10-24 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-23 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-22 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-21 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-20 | 0.0000% | 0.0000% | 0.0000% | +0.0114% |
| 2026-10-19 | +0.0579% | +0.0385% | +0.0133% | 0.0000% |
| 2026-10-18 | +0.0101% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-17 | -0.1070% | -0.1234% | -0.1161% | 0.0000% |
| 2026-10-16 | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| Binance ZHIPUUSDT | +0.0009% | 0.0000% | +0.05% |
| Bitget ZHIPUUSDT | +0.0026% | +0.0024% | +2.62% |
| OKX ZHIPU-USDT-SWAP | +0.0023% | +0.0049% | +5.33% |
| Gate ZHIPU_USDT | +0.0021% | +0.0043% | +4.68% |
| Hyperliquid xyz:ZHIPU | +0.0132% | +0.0114% | +12.46% |
| Bitget ZHIPUHKDUSDT | +0.0021% | +0.0007% | +0.75% |
| Bybit ZHIPUUSDT | +0.0154% | +0.0074% | +8.13% |
| MEXC ZHIPUSTOCK_USDT | +0.0010% | 0.0000% | +0.04% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Cross-venue funding gap: long on Binance (7-day avg +0.0009%) and short on Bybit (+0.0152%) differ by +0.0143% per 8 hours on average, or +15.69% annualized (before fees and price gaps). Funding arbitrage and basis →
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Bybit account guide · Gate account guide
Know before trading
Before trading / FAQ
Which venues list ZHIPU stock perpetuals?
The tracked venues include Binance, OKX, Bybit, Gate, Bitget, MEXC, Hyperliquid, Aster. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for ZHIPU stock perpetuals?
The lowest minimum order across venues is currently about $0.39 (Gate).
New to terms like premium or funding rate? See the glossary →