Asset detail
Rocket Lab Corp RKLB stock tokens & perpetuals
Tracked for RKLB: 4 spot token markets and 9 perpetual markets across 10 trading venues.
RKLB markets at a glance
- Among comparable spot token quotes, MEXC's RKLBon has the lowest normalized price, at -0.48% relative to the reference.
- The most actively traded is the stock perpetuals RKLBUSDT on Bitget, with $7.00M in 24h volume.
- 9 perpetual markets are tracked, with a highest listed leverage of 75× and funding rates from 0.0000% to +0.1025%. Check each contract's funding interval.
- Minimum orders start from about $0.59.
- Data as of (sources and method)
- Token symbols: RKLBon, RKLBB, RKLBx
About Rocket Lab Corp (RKLB)
Rocket Lab Corp (RKLB) is a holding company of Rocket Lab, founded in 2025 and headquartered in Long Beach.
Rocket Lab Corp (RKLB) key figures
- Of the 13 Rocket Lab Corp (RKLB) markets we track, Bitget has the most activity, with 38% of 24h volume; spot tokens traded $265.5K and perpetuals $17.88M in total.
- The reference price moved +10.83% over 7 days, +6.65% over 30 days; its 30-day low was US$ 44.96 (Nov 5) and high US$ 67.89 (Nov 11).
- Over the last 30 days, RKLBBUSDT on Binance ranged from a -0.62% premium (Nov 8) to +0.70% (Oct 18) against the stock.
- Funding is highest on Hyperliquid (+0.0770%) and lowest on Bitget (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $23 a day.
- On Oct 19, Pintu listed the stock token RKLBONIDR.
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
MEXC
Best price
|
Stock token
RKLBONUSDT · Ondo
More metrics
|
US$ 59.13 | -0.48% | $160.5K | Trade |
| Binance |
Stock token
RKLBBUSDT · bStocks · min order $5
More metrics
|
US$ 59.55 | +0.23% | $86.0K | Trade |
| OKX |
Stock token
XRKLB-USDT · xStocks · min order $0.59
More metrics
|
US$ 59.45 | +0.06% | $25.2K | Trade |
| Pintu |
Stock token
RKLBONIDR · Ondo
More metrics
|
US$ 59.50 | +0.15% | — | Trade |
|
Bitget
Most active
|
Stock perpetual
RKLBUSDT · min order $5
More metrics
|
US$ 59.54 | +0.20% | $7.00M | Trade |
| Binance |
Stock perpetual
RKLBUSDT · min order $5
More metrics
|
US$ 59.53 | +0.19% | $5.07M | Trade |
| BingX |
Stock perpetual
NCSKRKLB2USD-USDT · min order $2
More metrics
|
US$ 59.53 | -0.02% | $2.37M | Trade |
| Hyperliquid |
Stock perpetual
xyz:RKLB · min order $10
More metrics
|
US$ 59.45 | +0.22% | $1.38M | Trade |
| OKX |
Stock perpetual
RKLB-USDT-SWAP · min order $0.6
More metrics
|
US$ 59.55 | +0.27% | $856.5K | Trade |
| Gate |
Stock perpetual
RKLB_USDT · min order $0.6
More metrics
|
US$ 59.57 | +0.06% | $847.1K | Trade |
| Bybit |
Stock perpetual
RKLBUSDT · min order $5
More metrics
|
US$ 59.50 | +0.17% | $493.7K | Trade |
| MEXC |
Stock perpetual
RKLBSTOCK_USDT · min order $0.6
More metrics
|
US$ 59.54 | 0.00% | $131.8K | Trade |
| Aster |
Stock perpetual
RKLBUSDT · min order $5
More metrics
|
US$ 60.66 | +2.10% | $54.7K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Premium over the last 30 days
Over the last 30 days we recorded hourly token prices for RKLB on 2 venues (721 hours of data).
On average, Binance RKLBBUSDT tracked the stock most closely (-0.03%), while OKX XRKLB-USDT drifted the most (-0.04%).
In hours when several venues had prices, Binance RKLBBUSDT was the cheapest 55% of the time.
On weekdays the average gap to the stock was 0.09%; on weekends it widened to 0.13%, because only token traders set the price while the stock market is closed. Watch the premium when buying on weekends.
| Venue | Avg. premium | Weekend avg. | Cheapest share of time |
|---|---|---|---|
| Binance RKLBBUSDT | -0.03% | -0.05% | 55% |
| OKX XRKLB-USDT | -0.04% | -0.02% | 45% |
Stock token premium to the underlying
- MEXC · RKLBONUSDT
- Binance · RKLBBUSDT
- OKX · XRKLB-USDT
- Pintu · RKLBONIDR
Show daily data
| Date | MEXC · RKLBONUSDT | Binance · RKLBBUSDT | OKX · XRKLB-USDT | Pintu · RKLBONIDR |
|---|---|---|---|---|
| 2026-11-15 | -0.48% | +0.23% | +0.06% | +0.15% |
| 2026-11-14 | +0.49% | -0.14% | -0.42% | +1.45% |
| 2026-11-13 | +0.27% | -0.08% | -0.23% | +0.03% |
| 2026-11-12 | -0.49% | -0.08% | -0.29% | -0.36% |
| 2026-11-11 | +0.03% | +0.03% | +0.09% | -0.04% |
| 2026-11-10 | -0.88% | +0.08% | +0.16% | +0.10% |
| 2026-11-09 | -0.18% | -0.07% | +0.06% | +0.07% |
| 2026-11-08 | -0.30% | -0.21% | -0.09% | +0.72% |
| 2026-11-07 | +0.14% | +0.03% | -0.03% | +0.20% |
| 2026-11-06 | -0.11% | -0.02% | +0.02% | +0.07% |
| 2026-11-05 | -0.20% | -0.04% | -0.22% | -0.16% |
| 2026-11-04 | -0.17% | 0.00% | +0.06% | -0.20% |
| 2026-11-03 | +0.31% | -0.09% | +0.04% | -0.18% |
| 2026-11-02 | -0.15% | 0.00% | +0.06% | -0.35% |
| 2026-11-01 | +0.22% | +0.31% | +0.25% | -0.93% |
| 2026-10-31 | -0.43% | -0.02% | +0.14% | -0.51% |
| 2026-10-30 | -0.31% | -0.02% | -0.04% | +0.02% |
| 2026-10-29 | +0.04% | -0.04% | -0.04% | -0.07% |
| 2026-10-28 | +0.22% | -0.02% | +0.05% | +0.02% |
| 2026-10-27 | +0.27% | +0.02% | -0.02% | +0.10% |
| 2026-10-26 | +0.94% | +0.02% | 0.00% | -0.32% |
| 2026-10-25 | -0.87% | -0.36% | -0.32% | -0.59% |
| 2026-10-24 | -0.34% | -0.10% | -0.08% | -0.37% |
| 2026-10-23 | -0.55% | -0.06% | -0.04% | 0.00% |
| 2026-10-22 | -0.55% | -0.02% | -0.02% | +0.07% |
| 2026-10-21 | -0.43% | -0.02% | +0.06% | +0.12% |
| 2026-10-20 | -0.35% | -0.12% | -0.42% | -0.12% |
| 2026-10-19 | +1.18% | -0.08% | +0.09% | — |
| 2026-10-18 | -0.27% | +0.29% | +0.35% | — |
| 2026-10-17 | -0.94% | -0.08% | +0.10% | — |
| 2026-10-16 | +0.02% | 0.00% | -0.25% | — |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 59.42 |
| 2026-11-14 | 59.01 |
| 2026-11-13 | 59.98 |
| 2026-11-12 | 65.13 |
| 2026-11-11 | 64.41 |
| 2026-11-10 | 61.70 |
| 2026-11-09 | 55.23 |
| 2026-11-08 | 53.30 |
| 2026-11-07 | 53.57 |
| 2026-11-06 | 53.74 |
| 2026-11-05 | 45.11 |
| 2026-11-04 | 52.27 |
| 2026-11-03 | 54.63 |
| 2026-11-02 | 52.49 |
| 2026-11-01 | 55.50 |
| 2026-10-31 | 55.25 |
| 2026-10-30 | 55.04 |
| 2026-10-29 | 56.84 |
| 2026-10-28 | 57.45 |
| 2026-10-27 | 58.66 |
| 2026-10-26 | 54.28 |
| 2026-10-25 | 52.70 |
| 2026-10-24 | 52.58 |
| 2026-10-23 | 52.51 |
| 2026-10-22 | 50.82 |
| 2026-10-21 | 52.94 |
| 2026-10-20 | 52.43 |
| 2026-10-19 | 51.48 |
| 2026-10-18 | 51.15 |
| 2026-10-17 | 50.10 |
| 2026-10-16 | 51.00 |
Perpetual funding rate history (per 8 hours)
- Bitget · RKLBUSDT
- Binance · RKLBUSDT
- BingX · NCSKRKLB2USD-USDT
- Hyperliquid · xyz:RKLB
Show daily data
| Date | Bitget · RKLBUSDT | Binance · RKLBUSDT | BingX · NCSKRKLB2USD-USDT | Hyperliquid · xyz:RKLB |
|---|---|---|---|---|
| 2026-11-15 | 0.0000% | 0.0000% | +0.0905% | +0.1011% |
| 2026-11-14 | 0.0000% | 0.0000% | +0.0050% | -0.0065% |
| 2026-11-13 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-11-12 | 0.0000% | +0.0042% | +0.0037% | +0.0050% |
| 2026-11-11 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-11-10 | +0.0090% | 0.0000% | +0.0088% | +0.0112% |
| 2026-11-09 | +0.0003% | +0.0028% | +0.0148% | +0.0141% |
| 2026-11-08 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-11-07 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-11-06 | +0.0038% | +0.0087% | +0.0071% | +0.0050% |
| 2026-11-05 | 0.0000% | 0.0000% | +0.0021% | +0.0426% |
| 2026-11-04 | 0.0000% | 0.0000% | +0.0106% | +0.0101% |
| 2026-11-03 | +0.0093% | 0.0000% | -0.0050% | +0.0124% |
| 2026-11-02 | 0.0000% | 0.0000% | -0.0050% | +0.0050% |
| 2026-11-01 | 0.0000% | 0.0000% | -0.0050% | +0.0852% |
| 2026-10-31 | 0.0000% | 0.0000% | -0.0050% | -0.0133% |
| 2026-10-30 | 0.0000% | 0.0000% | -0.0050% | +0.0086% |
| 2026-10-29 | 0.0000% | 0.0000% | -0.0050% | +0.0050% |
| 2026-10-28 | +0.0056% | 0.0000% | +0.0047% | +0.0050% |
| 2026-10-27 | 0.0000% | 0.0000% | +0.0050% | +0.0061% |
| 2026-10-26 | +0.0184% | +0.0134% | +0.0182% | +0.0050% |
| 2026-10-25 | 0.0000% | 0.0000% | +0.0050% | -0.0826% |
| 2026-10-24 | 0.0000% | +0.0014% | +0.0223% | +0.0205% |
| 2026-10-23 | 0.0000% | 0.0000% | +0.0050% | +0.0133% |
| 2026-10-22 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-10-21 | 0.0000% | 0.0000% | +0.0050% | +0.0050% |
| 2026-10-20 | +0.0170% | +0.0104% | +0.0170% | +0.0066% |
| 2026-10-19 | 0.0000% | 0.0000% | +0.0050% | +0.0117% |
| 2026-10-18 | +0.0950% | +0.1469% | +0.0650% | +0.1624% |
| 2026-10-17 | -0.0274% | -0.0437% | -0.0465% | +0.0816% |
| 2026-10-16 | +0.0272% | +0.0136% | +0.0086% | +0.0105% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| Bitget RKLBUSDT | +0.0027% | +0.0028% | +3.02% |
| Binance RKLBUSDT | +0.0013% | +0.0014% | +1.52% |
| BingX NCSKRKLB2USD-USDT | +0.0084% | +0.0044% | +4.80% |
| Hyperliquid xyz:RKLB | +0.0063% | +0.0068% | +7.45% |
| OKX RKLB-USDT-SWAP | +0.0002% | +0.0021% | +2.31% |
| Gate RKLB_USDT | -0.0003% | 0.0000% | -0.04% |
| Bybit RKLBUSDT | +0.0034% | +0.0032% | +3.47% |
| MEXC RKLBSTOCK_USDT | +0.0013% | +0.0014% | +1.50% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Bybit account guide · Gate account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo RKLBon | Solana | E9VQY3…dUondo |
|
| Ondo RKLBon | Ethereum | 0x36E3…68535B |
|
| Ondo RKLBon | BNB Chain | 0xb4D6…1513af |
|
| xStocks RKLBx | Solana | XsKSh3…S2g9Bh |
|
| xStocks RKLBx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0xe17c…9e17b4 |
|
| xStocks RKLBx | TON | EQDnJN…sgnkYw |
Know before trading
Before trading / FAQ
Which venues list RKLB stock tokens & perpetuals?
The tracked venues include Binance, OKX, Bybit, Gate, Bitget, MEXC, BingX, Pintu, Hyperliquid, Aster. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
Can RKLB stock tokens & perpetuals be traded on weekends?
Most venues trade at weekends, but while the stock market is closed prices are set only by traders and can drift further: over the last 30 days the average gap was 0.13% on weekends versus 0.09% on weekdays.
What is the minimum order for RKLB stock tokens & perpetuals?
The lowest minimum order across venues is currently about $0.59 (OKX).
What is the difference between the RKLB token versions?
RKLB has token versions issued by bStocks, xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: RKLBon, RKLBB, RKLBx. Check the symbol and issuer before buying.
Do RKLB stock token holders get dividends?
bStocks: see Binance's product terms for how dividends are handled. xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks