Asset detail
ServiceNow NOW stock tokens & perpetuals
Tracked for NOW: 3 spot token markets and 9 perpetual markets across 10 trading venues.
NOW markets at a glance
- Among comparable spot token quotes, MEXC's NOWon has the lowest normalized price, at +1.17% relative to the reference.
- The most actively traded is the stock perpetuals NOWUSDT on Binance, with $840.0K in 24h volume.
- 9 perpetual markets are tracked, with a highest listed leverage of 50× and funding rates from 0.0000% to +0.0681%. Check each contract's funding interval.
- Minimum orders start from about $1.
- Data as of (sources and method)
- Token symbols: NOWon, NOWx
About ServiceNow (NOW)
ServiceNow (NOW) is an American technology company, founded in 2004 and headquartered in Santa Clara. Industry: enterprise software. About 10,371 employees.
ServiceNow (NOW) key figures
- Of the 12 ServiceNow (NOW) markets we track, Binance has the most activity, with 27% of 24h volume; spot tokens traded $155.8K and perpetuals $2.93M in total.
- The reference price moved -2.17% over 7 days, -32.98% over 30 days; its 30-day low was US$ 97.91 (Nov 10) and high US$ 160.09 (Oct 26).
- Funding is highest on Hyperliquid (+0.0745%) and lowest on Binance (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $22 a day.
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
- Each NOWon on Solana currently represents 5.0000 shares; the last dividend reinvestment adjustment was on Sep 2.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
MEXC
Best price
|
Stock token
NOWONUSDT · Ondo · 1 token ≈ 5 shares
More metrics
|
US$ 507.77 | +1.17% | $154.4K | Trade |
| OKX |
Stock token
XNOW-USDT · xStocks · min order $1
More metrics
|
US$ 100.23 | -0.15% | $781 | Trade |
| Pintu |
Stock token
NOWONIDR · Ondo · 1 token ≈ 5 shares
More metrics
|
US$ 505.18 | +0.65% | — | Trade |
|
Binance
Most active
|
Stock perpetual
NOWUSDT · min order $5
More metrics
|
US$ 100.42 | +0.04% | $840.0K | Trade |
| BingX |
Stock perpetual
NCSKNOW2USD-USDT · min order $2
More metrics
|
US$ 100.44 | +0.01% | $746.0K | Trade |
| Bitget |
Stock perpetual
NOWUSDT · min order $5
More metrics
|
US$ 100.42 | +0.08% | $631.5K | Trade |
| Hyperliquid |
Stock perpetual
xyz:NOW · min order $10
More metrics
|
US$ 100.34 | +0.10% | $242.2K | Trade |
| Gate |
Stock perpetual
NOW_USDT · min order $1
More metrics
|
US$ 100.43 | -0.09% | $182.4K | Trade |
| Bybit |
Stock perpetual
NOWUSDT · min order $5
More metrics
|
US$ 100.56 | +0.20% | $132.0K | Trade |
| MEXC |
Stock perpetual
NOWSTOCK_USDT · min order $1.01
More metrics
|
US$ 100.52 | -0.06% | $117.0K | Trade |
| OKX |
Stock perpetual
NOW-USDT-SWAP · min order $1
More metrics
|
US$ 100.33 | 0.00% | $36.4K | Trade |
| Aster |
Stock perpetual
NOWUSDT · min order $5
More metrics
|
US$ 100.84 | +0.46% | $2.7K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- MEXC · NOWONUSDT
- OKX · XNOW-USDT
- Pintu · NOWONIDR
Show daily data
| Date | MEXC · NOWONUSDT | OKX · XNOW-USDT | Pintu · NOWONIDR |
|---|---|---|---|
| 2026-11-15 | +1.17% | -0.15% | +0.65% |
| 2026-11-14 | +1.48% | -0.03% | +1.96% |
| 2026-11-13 | -0.06% | -0.04% | -0.06% |
| 2026-11-12 | -0.56% | -0.13% | -0.36% |
| 2026-11-11 | -0.20% | +0.02% | -0.15% |
| 2026-11-10 | +0.59% | +0.50% | +0.11% |
| 2026-11-09 | -0.24% | -0.14% | +0.08% |
| 2026-11-08 | -0.32% | -0.06% | +0.20% |
| 2026-11-07 | -0.72% | -0.17% | -0.47% |
| 2026-11-06 | -0.16% | -0.37% | -0.02% |
| 2026-11-05 | +0.45% | -0.19% | -0.11% |
| 2026-11-04 | +0.08% | -0.30% | -0.19% |
| 2026-11-03 | +0.11% | +0.59% | -0.22% |
| 2026-11-02 | -0.19% | +0.14% | -0.28% |
| 2026-11-01 | +0.05% | -0.06% | -0.49% |
| 2026-10-31 | +0.12% | +0.19% | -0.10% |
| 2026-10-30 | 0.00% | +0.09% | -0.03% |
| 2026-10-29 | +0.38% | -0.03% | -0.06% |
| 2026-10-28 | +0.63% | 0.00% | -0.14% |
| 2026-10-27 | +0.28% | -0.12% | +0.11% |
| 2026-10-26 | -0.17% | -0.57% | -0.36% |
| 2026-10-25 | -0.22% | +0.21% | +0.13% |
| 2026-10-24 | +0.24% | -0.19% | +0.18% |
| 2026-10-23 | -0.02% | -0.15% | +0.02% |
| 2026-10-22 | -0.23% | -0.24% | -0.03% |
| 2026-10-21 | +0.59% | -0.06% | +0.14% |
| 2026-10-20 | +0.08% | -0.05% | -0.13% |
| 2026-10-19 | -0.19% | -0.48% | -0.02% |
| 2026-10-18 | -0.21% | -0.39% | -0.05% |
| 2026-10-17 | -0.25% | +0.39% | +0.22% |
| 2026-10-16 | +0.01% | +0.22% | +0.11% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 100.38 |
| 2026-11-14 | 99.70 |
| 2026-11-13 | 101.36 |
| 2026-11-12 | 100.95 |
| 2026-11-11 | 101.04 |
| 2026-11-10 | 100.12 |
| 2026-11-09 | 103.02 |
| 2026-11-08 | 101.91 |
| 2026-11-07 | 102.57 |
| 2026-11-06 | 102.02 |
| 2026-11-05 | 99.94 |
| 2026-11-04 | 108.79 |
| 2026-11-03 | 108.71 |
| 2026-11-02 | 106.64 |
| 2026-11-01 | 105.91 |
| 2026-10-31 | 105.47 |
| 2026-10-30 | 105.55 |
| 2026-10-29 | 108.23 |
| 2026-10-28 | 123.22 |
| 2026-10-27 | 154.54 |
| 2026-10-26 | 157.28 |
| 2026-10-25 | 158.89 |
| 2026-10-24 | 158.80 |
| 2026-10-23 | 159.32 |
| 2026-10-22 | 156.91 |
| 2026-10-21 | 152.95 |
| 2026-10-20 | 148.86 |
| 2026-10-19 | 145.20 |
| 2026-10-18 | 141.65 |
| 2026-10-17 | 141.38 |
| 2026-10-16 | 141.53 |
Perpetual funding rate history (per 8 hours)
- Binance · NOWUSDT
- BingX · NCSKNOW2USD-USDT
- Bitget · NOWUSDT
- Hyperliquid · xyz:NOW
Show daily data
| Date | Binance · NOWUSDT | BingX · NCSKNOW2USD-USDT | Bitget · NOWUSDT | Hyperliquid · xyz:NOW |
|---|---|---|---|---|
| 2026-11-15 | 0.0000% | +0.0334% | 0.0000% | +0.0681% |
| 2026-11-14 | -0.0044% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-13 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-12 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-11 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-10 | +0.0073% | +0.0064% | 0.0000% | +0.0104% |
| 2026-11-09 | 0.0000% | +0.0050% | 0.0000% | +0.0070% |
| 2026-11-08 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-07 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-06 | 0.0000% | +0.0050% | 0.0000% | +0.0100% |
| 2026-11-05 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-04 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-03 | 0.0000% | +0.0050% | 0.0000% | +0.0179% |
| 2026-11-02 | +0.0044% | +0.0034% | 0.0000% | +0.0050% |
| 2026-11-01 | 0.0000% | +0.0050% | 0.0000% | +0.0151% |
| 2026-10-31 | 0.0000% | +0.0050% | 0.0000% | -0.0119% |
| 2026-10-30 | 0.0000% | +0.0083% | 0.0000% | +0.0628% |
| 2026-10-29 | +0.0257% | +0.0301% | 0.0000% | +0.0586% |
| 2026-10-28 | +0.0207% | +0.0348% | +0.0077% | +0.0555% |
| 2026-10-27 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-26 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-25 | 0.0000% | +0.0050% | 0.0000% | -0.0465% |
| 2026-10-24 | 0.0000% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-23 | +0.0138% | +0.0132% | +0.0047% | +0.0050% |
| 2026-10-22 | +0.0760% | +0.0722% | 0.0000% | +0.0050% |
| 2026-10-21 | 0.0000% | +0.0188% | +0.0189% | +0.0050% |
| 2026-10-20 | 0.0000% | +0.0249% | +0.0185% | +0.0050% |
| 2026-10-19 | +0.0060% | +0.0058% | 0.0000% | +0.0050% |
| 2026-10-18 | 0.0000% | +0.0050% | 0.0000% | +0.0626% |
| 2026-10-17 | 0.0000% | +0.0050% | 0.0000% | -0.0271% |
| 2026-10-16 | 0.0000% | +0.0307% | +0.0229% | -0.0187% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| Binance NOWUSDT | +0.0020% | +0.0058% | +6.32% |
| BingX NCSKNOW2USD-USDT | +0.0079% | +0.0130% | +14.21% |
| Bitget NOWUSDT | +0.0007% | +0.0008% | +0.92% |
| Hyperliquid xyz:NOW | +0.0042% | +0.0120% | +13.19% |
| Gate NOW_USDT | 0.0000% | -0.0003% | -0.37% |
| Bybit NOWUSDT | +0.0007% | +0.0056% | +6.18% |
| MEXC NOWSTOCK_USDT | +0.0020% | +0.0058% | +6.30% |
| OKX NOW-USDT-SWAP | -0.0012% | +0.0017% | +1.83% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Bybit account guide · Gate account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
Know before trading
Before trading / FAQ
Which venues list NOW stock tokens & perpetuals?
The tracked venues include Binance, OKX, Bybit, Gate, Bitget, MEXC, BingX, Pintu, Hyperliquid, Aster. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for NOW stock tokens & perpetuals?
The lowest minimum order across venues is currently about $1 (OKX).
What is the difference between the NOW token versions?
NOW has token versions issued by xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: NOWon, NOWx. Check the symbol and issuer before buying.
Do NOW stock token holders get dividends?
xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks