Asset detail
Nokia NOK stock tokens & perpetuals
Tracked for NOK: 3 spot token markets and 8 perpetual markets across 9 trading venues.
NOK markets at a glance
- Among comparable spot token quotes, Binance's NOKB has the lowest normalized price, at -0.14% relative to the reference.
- The most actively traded is the stock perpetuals NCSKNOK2USD-USDT on BingX, with $1.63M in 24h volume.
- 8 perpetual markets are tracked, with a highest listed leverage of 50× and funding rates from -0.0050% to +0.0687%. Check each contract's funding interval.
- Minimum orders start from about $0.79.
- Data as of (sources and method)
- Token symbols: NOKon, NOKB
About Nokia (NOK)
Nokia (NOK) is a Finnish multinational telecommunications and information technology company, founded in 1865 and headquartered in Espoo. Industry: electrical appliance, telecommunications industry, telecommunications device, networking hardware. About 103,083 employees.
Nokia (NOK) key figures
- Of the 11 Nokia (NOK) markets we track, BingX has the most activity, with 39% of 24h volume; spot tokens traded $193.3K and perpetuals $3.97M in total.
- The reference price moved +3.00% over 7 days, -18.82% over 30 days; its 30-day low was US$ 7.30 (Nov 5) and high US$ 9.77 (Oct 16).
- Over the last 30 days, NOKBUSDT on Binance ranged from a -0.60% premium (Nov 3) to +0.59% (Oct 20) against the stock.
- Funding is highest on Hyperliquid (+0.0818%) and lowest on BingX (-0.0050%); at the highest rate with 8-hour settlement, a $10,000 long pays about $25 a day.
- Ondo published official contract addresses on 3 chains; verify them below before buying on-chain.
- Each NOKon on Solana currently represents 1.0023 shares; the last dividend reinvestment adjustment was on Oct 16.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
| MEXC |
Stock token
NOKONUSDT · Ondo
More metrics
|
US$ 8.05 | +1.44% | $146.9K | Trade |
|
Binance
Best price
|
Stock token
NOKBUSDT · bStocks · min order $5
More metrics
|
US$ 7.92 | -0.14% | $46.0K | Trade |
| Pintu |
Stock token
NOKONIDR · Ondo
More metrics
|
US$ 7.96 | +0.31% | — | Trade |
|
BingX
Most active
|
Stock perpetual
NCSKNOK2USD-USDT · min order $2
More metrics
|
US$ 7.93 | -0.13% | $1.63M | Trade |
| Binance |
Stock perpetual
NOKUSDT · min order $5
More metrics
|
US$ 7.94 | +0.11% | $929.2K | Trade |
| Bitget |
Stock perpetual
NOKSTOCKUSDT · min order $5
More metrics
|
US$ 7.94 | +0.07% | $925.5K | Trade |
| Gate |
Stock perpetual
NOK_USDT · min order $0.79
More metrics
|
US$ 7.93 | +0.01% | $282.5K | Trade |
| MEXC |
Stock perpetual
NOKSTOCK_USDT · min order $0.79
More metrics
|
US$ 7.94 | +0.13% | $106.4K | Trade |
| OKX |
Stock perpetual
NOK-USDT-SWAP · min order $0.79
More metrics
|
US$ 7.94 | +0.13% | $45.4K | Trade |
| Hyperliquid |
Stock perpetual
xyz:NOK · min order $10
More metrics
|
US$ 7.93 | +0.14% | $38.0K | Trade |
| Aster |
Stock perpetual
NOKUSDT · min order $5
More metrics
|
US$ 7.78 | -1.91% | $14.0K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Premium over the last 30 days
Over the last 30 days we recorded hourly token prices for NOK on 1 venues (721 hours of data).
Binance NOKBUSDT averaged a -0.08% premium.
On weekdays the average gap to the stock was 0.13%; on weekends it widened to 0.17%, because only token traders set the price while the stock market is closed. Watch the premium when buying on weekends.
| Venue | Avg. premium | Weekend avg. |
|---|---|---|
| Binance NOKBUSDT | -0.08% | -0.15% |
Stock token premium to the underlying
- MEXC · NOKONUSDT
- Binance · NOKBUSDT
- Pintu · NOKONIDR
Show daily data
| Date | MEXC · NOKONUSDT | Binance · NOKBUSDT | Pintu · NOKONIDR |
|---|---|---|---|
| 2026-11-15 | +1.44% | -0.14% | +0.31% |
| 2026-11-14 | +1.68% | -0.25% | +1.45% |
| 2026-11-13 | +0.22% | +0.03% | +0.44% |
| 2026-11-12 | +0.59% | -0.14% | +0.02% |
| 2026-11-11 | -0.11% | +0.01% | +0.14% |
| 2026-11-10 | +0.55% | -0.17% | +0.35% |
| 2026-11-09 | +0.25% | -0.03% | +0.26% |
| 2026-11-08 | -0.24% | -0.15% | +0.11% |
| 2026-11-07 | +0.08% | -0.25% | -0.15% |
| 2026-11-06 | +0.22% | +0.16% | +0.32% |
| 2026-11-05 | +0.25% | +0.08% | +0.21% |
| 2026-11-04 | +0.45% | -0.34% | +0.02% |
| 2026-11-03 | +0.23% | -0.13% | +0.18% |
| 2026-11-02 | +0.58% | +0.15% | +0.03% |
| 2026-11-01 | -0.91% | -0.05% | -0.91% |
| 2026-10-31 | -0.97% | -0.32% | -0.51% |
| 2026-10-30 | +0.02% | +0.16% | +0.12% |
| 2026-10-29 | -0.16% | -0.28% | +0.14% |
| 2026-10-28 | +0.47% | +0.12% | +0.16% |
| 2026-10-27 | +1.56% | 0.00% | +0.42% |
| 2026-10-26 | -0.21% | -0.11% | -0.11% |
| 2026-10-25 | -0.56% | -0.22% | -0.91% |
| 2026-10-24 | +0.25% | -0.18% | -0.88% |
| 2026-10-23 | +1.06% | -0.20% | +0.20% |
| 2026-10-22 | +0.16% | +0.15% | +0.23% |
| 2026-10-21 | +0.20% | -0.04% | +0.40% |
| 2026-10-20 | -0.42% | +0.18% | +0.17% |
| 2026-10-19 | +1.31% | +0.10% | +0.11% |
| 2026-10-18 | -0.57% | -0.02% | -1.32% |
| 2026-10-17 | +0.10% | -0.05% | -0.19% |
| 2026-10-16 | +0.35% | +0.05% | +0.46% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 7.93 |
| 2026-11-14 | 7.89 |
| 2026-11-13 | 7.97 |
| 2026-11-12 | 8.32 |
| 2026-11-11 | 8.28 |
| 2026-11-10 | 8.31 |
| 2026-11-09 | 8.21 |
| 2026-11-08 | 7.68 |
| 2026-11-07 | 7.70 |
| 2026-11-06 | 7.67 |
| 2026-11-05 | 7.30 |
| 2026-11-04 | 8.25 |
| 2026-11-03 | 8.62 |
| 2026-11-02 | 8.34 |
| 2026-11-01 | 8.62 |
| 2026-10-31 | 8.59 |
| 2026-10-30 | 8.55 |
| 2026-10-29 | 8.99 |
| 2026-10-28 | 9.15 |
| 2026-10-27 | 8.89 |
| 2026-10-26 | 8.76 |
| 2026-10-25 | 8.20 |
| 2026-10-24 | 8.19 |
| 2026-10-23 | 8.13 |
| 2026-10-22 | 7.92 |
| 2026-10-21 | 9.22 |
| 2026-10-20 | 9.21 |
| 2026-10-19 | 9.10 |
| 2026-10-18 | 9.28 |
| 2026-10-17 | 9.18 |
| 2026-10-16 | 9.12 |
Perpetual funding rate history (per 8 hours)
- BingX · NCSKNOK2USD-USDT
- Binance · NOKUSDT
- Bitget · NOKSTOCKUSDT
- Gate · NOK_USDT
Show daily data
| Date | BingX · NCSKNOK2USD-USDT | Binance · NOKUSDT | Bitget · NOKSTOCKUSDT | Gate · NOK_USDT |
|---|---|---|---|---|
| 2026-11-15 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-14 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-13 | +0.0050% | 0.0000% | 0.0000% | +0.0039% |
| 2026-11-12 | +0.0562% | +0.0573% | 0.0000% | 0.0000% |
| 2026-11-11 | +0.0852% | +0.0156% | +0.0902% | 0.0000% |
| 2026-11-10 | +0.0438% | +0.0436% | 0.0000% | 0.0000% |
| 2026-11-09 | -0.0050% | +0.0031% | 0.0000% | 0.0000% |
| 2026-11-08 | +0.0050% | 0.0000% | 0.0000% | +0.0183% |
| 2026-11-07 | -0.0050% | 0.0000% | 0.0000% | +0.0022% |
| 2026-11-06 | -0.0050% | +0.0008% | 0.0000% | 0.0000% |
| 2026-11-05 | -0.0050% | +0.0098% | +0.0849% | 0.0000% |
| 2026-11-04 | -0.0050% | 0.0000% | +0.0158% | 0.0000% |
| 2026-11-03 | -0.0050% | 0.0000% | +0.0060% | 0.0000% |
| 2026-11-02 | +0.0400% | +0.0426% | +0.0394% | 0.0000% |
| 2026-11-01 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-31 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-30 | +0.0295% | +0.0415% | +0.1570% | +0.0304% |
| 2026-10-29 | -0.0050% | 0.0000% | +0.0942% | 0.0000% |
| 2026-10-28 | -0.0050% | 0.0000% | +0.1551% | 0.0000% |
| 2026-10-27 | +0.2183% | +0.0103% | +0.2292% | 0.0000% |
| 2026-10-26 | -0.0450% | +0.0006% | +0.0673% | 0.0000% |
| 2026-10-25 | +0.0050% | 0.0000% | 0.0000% | +0.0584% |
| 2026-10-24 | +0.0050% | 0.0000% | 0.0000% | +0.0747% |
| 2026-10-23 | +0.0427% | 0.0000% | +0.0462% | 0.0000% |
| 2026-10-22 | +0.0423% | 0.0000% | +0.0459% | 0.0000% |
| 2026-10-21 | +0.0316% | +0.0211% | +0.0336% | +0.0064% |
| 2026-10-20 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-19 | +0.0722% | +0.0754% | +0.0013% | +0.0862% |
| 2026-10-18 | +0.0403% | +0.0432% | 0.0000% | +0.0582% |
| 2026-10-17 | +0.0050% | 0.0000% | 0.0000% | +0.0057% |
| 2026-10-16 | +0.0284% | +0.0295% | 0.0000% | +0.0151% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKNOK2USD-USDT | +0.0075% | +0.0137% | +14.96% |
| Binance NOKUSDT | +0.0034% | +0.0061% | +6.63% |
| Bitget NOKSTOCKUSDT | +0.0057% | +0.0205% | +22.42% |
| Gate NOK_USDT | +0.0044% | +0.0118% | +12.93% |
| MEXC NOKSTOCK_USDT | +0.0034% | +0.0055% | +6.02% |
| OKX NOK-USDT-SWAP | +0.0020% | +0.0074% | +8.10% |
| Hyperliquid xyz:NOK | +0.0060% | +0.0104% | +11.40% |
| Aster NOKUSDT | 0.0000% | +0.0001% | +0.11% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Gate account guide · Bitget account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
Know before trading
Before trading / FAQ
Which venues list NOK stock tokens & perpetuals?
The tracked venues include Binance, OKX, Gate, Bitget, MEXC, BingX, Pintu, Hyperliquid, Aster. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
Can NOK stock tokens & perpetuals be traded on weekends?
Most venues trade at weekends, but while the stock market is closed prices are set only by traders and can drift further: over the last 30 days the average gap was 0.17% on weekends versus 0.13% on weekdays.
What is the minimum order for NOK stock tokens & perpetuals?
The lowest minimum order across venues is currently about $0.79 (Gate).
What is the difference between the NOK token versions?
NOK has token versions issued by bStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: NOKon, NOKB. Check the symbol and issuer before buying.
Do NOK stock token holders get dividends?
bStocks: see Binance's product terms for how dividends are handled. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks