Asset detail
MARA Holdings Inc MARA stock tokens & perpetuals
Tracked for MARA: 4 spot token markets and 7 perpetual markets across 9 trading venues.
MARA markets at a glance
- Among comparable spot token quotes, MEXC's MARAon has the lowest normalized price, at +3.46% relative to the reference.
- The most actively traded is the stock perpetuals MARAUSDT on Bybit, with $5.73M in 24h volume.
- 7 perpetual markets are tracked, with a highest listed leverage of 25× and funding rates from 0.0000% to +0.0084%. Check each contract's funding interval.
- Minimum orders start from about $0.5.
- Data as of (sources and method)
- Token symbols: MARAon, MARAx
About MARA Holdings Inc (MARA)
MARA Holdings Inc (MARA) is an American patent holding company, founded in 2010.
MARA Holdings Inc (MARA) key figures
- Of the 11 MARA Holdings Inc (MARA) markets we track, Bybit has the most activity, with 61% of 24h volume; spot tokens traded $155.8K and perpetuals $8.52M in total.
- The reference price moved +5.03% over 7 days, -20.08% over 30 days; its 30-day low was US$ 5.86 (Nov 5) and high US$ 8.31 (Oct 16).
- Funding is highest on Bybit (+0.0049%) and lowest on Binance (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $1.48 a day.
- On Oct 26, Pintu listed the stock token MARAONIDR.
- On Oct 26, OKX listed the stock token XMARA-USDT.
- On Oct 19, Kraken listed the stock token MARAx/USD.
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
MEXC
Best price
|
Stock token
MARAONUSDT · Ondo
More metrics
|
US$ 6.87 | +3.46% | $149.3K | Trade |
| OKX |
Stock token
XMARA-USDT · xStocks · min order $0.66
More metrics
|
US$ 6.59 | -0.77% | $6.3K | Trade |
| Kraken |
Stock token
MARAx/USD · xStocks · min order $0.5
More metrics
|
US$ 6.79 | +2.26% | $530 | Trade |
| Pintu |
Stock token
MARAONIDR · Ondo
More metrics
|
US$ 6.79 | +2.28% | — | Trade |
|
Bybit
Most active
|
Stock perpetual
MARAUSDT · min order $5
More metrics
|
US$ 6.65 | +0.15% | $5.73M | Trade |
| Binance |
Stock perpetual
MARAUSDT · min order $5
More metrics
|
US$ 6.64 | +0.04% | $2.05M | Trade |
| BingX |
Stock perpetual
NCSKMARA2USD-USDT · min order $2
More metrics
|
US$ 6.63 | 0.00% | $743.2K | Trade |
| Bitget |
Stock perpetual
MARAUSDT · min order $5
More metrics
|
US$ 6.65 | +0.14% | $450.7K | Trade |
| MEXC |
Stock perpetual
MARASTOCK_USDT · min order $0.66
More metrics
|
US$ 6.64 | 0.00% | $114.0K | Trade |
| OKX |
Stock perpetual
MARA-USDT-SWAP · min order $0.66
More metrics
|
US$ 6.63 | -0.12% | $47.5K | Trade |
| Gate |
Stock perpetual
MARA_USDT · min order $0.67
More metrics
|
US$ 6.68 | +0.49% | $11.3K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- MEXC · MARAONUSDT
- OKX · XMARA-USDT
- Kraken · MARAx/USD
- Pintu · MARAONIDR
Show daily data
| Date | MEXC · MARAONUSDT | OKX · XMARA-USDT | Kraken · MARAx/USD | Pintu · MARAONIDR |
|---|---|---|---|---|
| 2026-11-15 | +3.46% | -0.77% | +2.26% | +2.28% |
| 2026-11-14 | +3.23% | -0.80% | +2.11% | +2.75% |
| 2026-11-13 | -0.39% | +0.09% | -1.31% | +0.19% |
| 2026-11-12 | -0.20% | -0.50% | +4.06% | -0.28% |
| 2026-11-11 | +0.17% | -0.78% | +1.89% | -0.02% |
| 2026-11-10 | +0.25% | -0.83% | -4.82% | +0.22% |
| 2026-11-09 | -0.50% | +0.16% | -0.09% | +0.09% |
| 2026-11-08 | -0.03% | +2.71% | -0.96% | +1.83% |
| 2026-11-07 | -0.09% | +1.07% | -2.53% | +0.20% |
| 2026-11-06 | +0.30% | +1.23% | -2.01% | +0.03% |
| 2026-11-05 | +0.15% | +0.11% | +2.23% | -0.13% |
| 2026-11-04 | -0.29% | +0.27% | -1.72% | -0.25% |
| 2026-11-03 | -0.07% | +1.47% | +1.48% | -0.17% |
| 2026-11-02 | +0.31% | +0.94% | +1.55% | -0.40% |
| 2026-11-01 | +0.04% | +1.47% | -0.59% | -0.50% |
| 2026-10-31 | -0.44% | +2.33% | -0.18% | -0.12% |
| 2026-10-30 | -0.62% | -1.18% | -0.15% | +0.06% |
| 2026-10-29 | -0.01% | +0.25% | -0.47% | -0.12% |
| 2026-10-28 | -0.23% | +0.11% | -2.66% | -0.02% |
| 2026-10-27 | +0.01% | +0.71% | +1.41% | -0.03% |
| 2026-10-26 | +0.16% | +1.73% | -0.14% | — |
| 2026-10-25 | +0.04% | — | +3.12% | — |
| 2026-10-24 | +0.16% | — | +3.31% | — |
| 2026-10-23 | -0.20% | — | +3.48% | — |
| 2026-10-22 | +0.38% | — | +3.91% | — |
| 2026-10-21 | +0.44% | — | -0.26% | — |
| 2026-10-20 | -0.31% | — | +0.26% | — |
| 2026-10-19 | -1.16% | — | +2.55% | — |
| 2026-10-18 | +0.84% | — | — | — |
| 2026-10-17 | +1.66% | — | — | — |
| 2026-10-16 | +0.03% | — | — | — |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 6.64 |
| 2026-11-14 | 6.65 |
| 2026-11-13 | 6.88 |
| 2026-11-12 | 7.33 |
| 2026-11-11 | 7.56 |
| 2026-11-10 | 7.31 |
| 2026-11-09 | 6.67 |
| 2026-11-08 | 6.23 |
| 2026-11-07 | 6.33 |
| 2026-11-06 | 6.30 |
| 2026-11-05 | 5.87 |
| 2026-11-04 | 6.92 |
| 2026-11-03 | 7.14 |
| 2026-11-02 | 6.47 |
| 2026-11-01 | 6.82 |
| 2026-10-31 | 6.79 |
| 2026-10-30 | 6.79 |
| 2026-10-29 | 6.97 |
| 2026-10-28 | 7.22 |
| 2026-10-27 | 7.09 |
| 2026-10-26 | 6.93 |
| 2026-10-25 | 7.05 |
| 2026-10-24 | 7.04 |
| 2026-10-23 | 7.03 |
| 2026-10-22 | 7.23 |
| 2026-10-21 | 7.72 |
| 2026-10-20 | 7.68 |
| 2026-10-19 | 7.41 |
| 2026-10-18 | 7.49 |
| 2026-10-17 | 7.45 |
| 2026-10-16 | 7.55 |
Perpetual funding rate history (per 8 hours)
- Bybit · MARAUSDT
- Binance · MARAUSDT
- BingX · NCSKMARA2USD-USDT
- Bitget · MARAUSDT
Show daily data
| Date | Bybit · MARAUSDT | Binance · MARAUSDT | BingX · NCSKMARA2USD-USDT | Bitget · MARAUSDT |
|---|---|---|---|---|
| 2026-11-15 | +0.0027% | 0.0000% | +0.0084% | 0.0000% |
| 2026-11-14 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-13 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-12 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-11 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-10 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-09 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-08 | -0.0202% | -0.0142% | +0.0050% | 0.0000% |
| 2026-11-07 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-06 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-05 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-04 | 0.0000% | 0.0000% | +0.0141% | 0.0000% |
| 2026-11-03 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-02 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-11-01 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-31 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-30 | 0.0000% | 0.0000% | +0.0280% | 0.0000% |
| 2026-10-29 | 0.0000% | 0.0000% | +0.0123% | 0.0000% |
| 2026-10-28 | 0.0000% | 0.0000% | +0.0020% | 0.0000% |
| 2026-10-27 | 0.0000% | +0.0230% | +0.0509% | +0.0322% |
| 2026-10-26 | 0.0000% | 0.0000% | +0.0418% | 0.0000% |
| 2026-10-25 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-24 | 0.0000% | 0.0000% | +0.0041% | 0.0000% |
| 2026-10-23 | 0.0000% | 0.0000% | +0.0057% | 0.0000% |
| 2026-10-22 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-21 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-20 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-19 | 0.0000% | 0.0000% | +0.0050% | 0.0000% |
| 2026-10-18 | +0.0267% | +0.0913% | +0.0843% | 0.0000% |
| 2026-10-17 | -0.0462% | -0.0599% | +0.0050% | 0.0000% |
| 2026-10-16 | 0.0000% | +0.0106% | +0.0578% | +0.0619% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| Bybit MARAUSDT | +0.0008% | -0.0002% | -0.23% |
| Binance MARAUSDT | -0.0010% | +0.0004% | +0.48% |
| BingX NCSKMARA2USD-USDT | +0.0077% | +0.0150% | +16.39% |
| Bitget MARAUSDT | +0.0001% | +0.0008% | +0.85% |
| MEXC MARASTOCK_USDT | -0.0011% | +0.0005% | +0.59% |
| OKX MARA-USDT-SWAP | -0.0002% | +0.0095% | +10.41% |
| Gate MARA_USDT | 0.0000% | 0.0000% | -0.01% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Bybit account guide · Gate account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo MARAon | Solana | ETCJUm…C5ondo |
|
| Ondo MARAon | Ethereum | 0x4604…62e511 |
|
| Ondo MARAon | BNB Chain | 0xd226…8BB74C |
|
| xStocks MARAx | Solana | XsguBZ…qh7grB |
|
| xStocks MARAx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0x9d69…b2539e |
|
| xStocks MARAx | TON | EQBEsi…SG1BLq |
Know before trading
Before trading / FAQ
Which venues list MARA stock tokens & perpetuals?
The tracked venues include Binance, OKX, Bybit, Gate, Bitget, MEXC, BingX, Kraken, Pintu. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for MARA stock tokens & perpetuals?
The lowest minimum order across venues is currently about $0.5 (Kraken).
What is the difference between the MARA token versions?
MARA has token versions issued by xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: MARAon, MARAx. Check the symbol and issuer before buying.
Do MARA stock token holders get dividends?
xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks