English
RegionAll regions
English

Rankings

Stock token volume ranking

The 50 most active stocks by total 24h volume across stock tokens and perpetuals on all venues.

Higher volume usually means tighter spreads, prices closer to the stock and less price impact for larger orders. If you are new to stock tokens, these are a good place to start.

US overnight session · Outside regular US market hours the underlying price and premium are indicative only.

# Stock Market Markets 24h volume
1 SNDKSanDisk Corporation US 17 $3.37B
2 SOXLDirexion Daily Semiconductor Bull 3x ETF US 15 $2.17B
3 MUMicron Technology US 17 $1.29B
4 SPCXSpaceX US 21 $1.12B
5 SKHYNIXSk Hynix Inc KR 11 $788.04M
6 MSTRStrategy US 15 $587.41M
7 CRCLCircle Internet Group Inc US 19 $578.81M
8 SNXXTradr 2x Long SNDK Daily ETF US 11 $516.41M
9 SKHYSk Hynix Inc Nasdaq US 15 $442.83M
10 KORUDirexion Daily MSCI South Korea Bull 3x ETF US 12 $417.34M
11 METAMeta Platforms US 18 $318.66M
12 SOXSDirexion Daily Semiconductor Bear 3x ETF US 10 $302.43M
13 SP500S&P 500 Index US 5 $281.05M
14 GOOGLAlphabet Class A US 19 $279.40M
15 TSLATesla Inc US 19 $269.89M
16 NVDANVIDIA US 20 $263.56M
17 QQQInvesco QQQ Trust US 16 $248.96M
18 CRUDEOILWTI Crude Oil US 2 $224.77M
19 INTCIntel US 14 $223.05M
20 SAMSUNGSamsung Electronics Co Ltd KR 8 $183.71M
21 DRAMRoundhill Memory ETF US 13 $180.50M
22 TQQQProShares UltraPro QQQ US 11 $171.77M
23 AMDAdvanced Micro Devices US 15 $154.75M
24 ZHIPUZ.AI Co Ltd HK 10 $143.64M
25 SPYSPDR S&P 500 ETF Trust US 18 $142.65M
26 AAPLApple US 20 $136.84M
27 MRVLMarvell Technology US 13 $131.47M
28 NBISNebius Group NV US 14 $123.30M
29 HOODRobinhood Markets US 18 $95.20M
30 MUUDirexion Daily MU Bull 2x ETF US 10 $95.10M
31 EWYiShares MSCI South Korea ETF US 13 $92.53M
32 AVGOBroadcom Inc Derivatives US 16 $84.42M
33 BMNRBitMine Immersion Technologies US 13 $76.74M
34 PLTRPalantir Technologies US 15 $75.97M
35 AMZNAmazon US 19 $75.33M
36 AAOIApplied Optoelectronics Inc US 13 $74.83M
37 DELLDell Technologies US 12 $74.26M
38 COINCoinbase Global US 17 $72.46M
39 LITELumentum Holdings Inc US 13 $71.85M
40 RKLBRocket Lab Corp US 12 $61.33M
41 MSFTMicrosoft US 14 $54.60M
42 CBRSCerebras Systems US 13 $53.51M
43 SQQQProShares UltraPro Short QQQ US 9 $50.86M
44 ORCLOracle US 12 $50.65M
45 ARMArm Holdings Plc US 12 $50.51M
46 CRWVCoreWeave Inc US 13 $50.21M
47 AXTIAXT Inc US 10 $45.35M
48 BEBloom Energy Corp US 12 $43.55M
49 MINIMAXMiniMax Group Inc HK 9 $43.05M
50 CXMTChangxin Memory Technologies CN 7 $42.45M

Other rankings

Data comes from public venue feeds. Check the venue for live trading prices.