Highest funding stock perpetuals
When funding is positive, longs pay shorts periodically. These are the stock perpetuals with the highest funding, counting only contracts with enough open interest or volume.
Higher funding means a higher cost of holding longs, usually because more traders are long. Holders of the spot token can short the perpetual to earn funding, minding price gaps and liquidation risk.
US overnight session · Outside regular US market hours the underlying price and premium are indicative only.
| # | Stock | Venue | Symbol | Funding rate | 24h volume |
|---|---|---|---|---|---|
| 1 | MEXC | APHSTOCK_USDT | +0.4177% | $79.4K | |
| 2 | BingX | NCSKAPH2USD-USDT | +0.3968% | $1.28M | |
| 3 | Gate | LGELECTRONICS_USDT | +0.3582% | $7.0K | |
| 4 | OKX | CYPH-USDT-SWAP | +0.2824% | $1.61M | |
| 5 | Bybit | POETUSDT | +0.2241% | $783.9K | |
| 6 | BingX | NCSKPOET2USD-USDT | +0.2177% | $1.21M | |
| 7 | Binance | TMFUSDT | +0.2119% | $1.58M | |
| 8 | MEXC | TMF_USDT | +0.2117% | $191.8K | |
| 9 | MEXC | AALSTOCK_USDT | +0.2025% | $114.9K | |
| 10 | BingX | NCSKTMFUSDT-USDT | +0.2008% | $1.56M | |
| 11 | OKX | TMF-USDT-SWAP | +0.1979% | $218.2K | |
| 12 | Gate | MCD_USDT | +0.1957% | $107.5K | |
| 13 | Hyperliquid | io:GPRO | +0.1808% | $413.9K | |
| 14 | Bybit | CYPHUSDT | +0.1788% | $442.6K | |
| 15 | Bybit | MSTUUSDT | +0.1677% | $1.65M | |
| 16 | BingX | NCSKCYPH2USD-USDT | +0.1652% | $1.32M | |
| 17 | MEXC | SHLD_USDT | +0.1620% | $93.1K | |
| 18 | BingX | NCSKMSTU2USD-USDT | +0.1612% | $1.26M | |
| 19 | BingX | NCSKSHLD2USD-USDT | +0.1522% | $1.25M | |
| 20 | OKX | POET-USDT-SWAP | +0.1468% | $89.9K | |
| 21 | MEXC | SOFTBANKSTOCK_USDT | +0.1461% | $291.8K | |
| 22 | BingX | NCSKSUMIELEC2USD-USDT | +0.1454% | $1.22M | |
| 23 | Bitget | SOFTBANKUSDT | +0.1283% | $5.02M | |
| 24 | Bybit | ZHIPUUSDT | +0.1279% | $3.19M | |
| 25 | MEXC | LMTSTOCK_USDT | +0.1264% | $93.0K | |
| 26 | Hyperliquid | xyz:BMNR | +0.1207% | $2.19M | |
| 27 | BingX | NCSKSOFTBANK2JPY-USDT | +0.1203% | $1.29M | |
| 28 | MEXC | OKLOSTOCK_USDT | +0.1155% | $88.7K | |
| 29 | BingX | NCSKAVAV2USD-USDT | +0.1116% | $1.65M | |
| 30 | Bybit | VRTUSDT | +0.1090% | $326.1K |
Other rankings
Data comes from public venue feeds. Check the venue for live trading prices.