Asset detail
Rumble Inc RUM stock perpetuals
Tracked for RUM: 6 perpetual markets across 6 trading venues.
RUM markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals NCSKRUM2USD-USDT on BingX, with $1.25M in 24h volume.
- 6 perpetual markets are tracked, with a highest listed leverage of 25× and funding rates from 0.0000% to +0.0050%. Check each contract's funding interval.
- Minimum orders start from about $2.
- Data as of (sources and method)
About Rumble Inc (RUM)
Rumble Inc (RUM) is an online video sharing, live streaming, and cloud services platform, founded in 2013 and headquartered in Toronto.
Rumble Inc (RUM) key figures
- Of the 6 Rumble Inc (RUM) markets we track, BingX has the most activity, with 96% of 24h volume.
- Funding is highest on BingX (+0.0050%) and lowest on Bitget (0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $1.5 a day.
- On Oct 20, OKX listed the perpetual RUM-USDT-SWAP.
- On Sep 30, Bitget listed the perpetual RUMUSDT.
- On Sep 29, Gate listed the perpetual RUM_USDT.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
BingX
Most active
|
Stock perpetual
NCSKRUM2USD-USDT · min order $2
More metrics
|
US$ 5.62 | -0.02% | $1.25M | Trade |
| Bitget |
Stock perpetual
RUMUSDT · min order $5
More metrics
|
US$ 5.62 | -0.04% | $35.4K | Trade |
| Binance |
Stock perpetual
RUMUSDT · min order $5
More metrics
|
US$ 5.62 | 0.00% | $13.8K | Trade |
| OKX |
Stock perpetual
RUM-USDT-SWAP · min order $5.6
More metrics
|
US$ 5.60 | -0.30% | $2.1K | Trade |
| Bybit |
Stock perpetual
RUMUSDT · min order $5
More metrics
|
US$ 5.62 | -0.09% | $768 | Trade |
| Gate |
Stock perpetual
RUM_USDT · min order $5.62
More metrics
|
US$ 5.62 | -0.27% | $89 | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- BingX · NCSKRUM2USD-USDT
- Bitget · RUMUSDT
- Binance · RUMUSDT
- OKX · RUM-USDT-SWAP
Show daily data
| Date | BingX · NCSKRUM2USD-USDT | Bitget · RUMUSDT | Binance · RUMUSDT | OKX · RUM-USDT-SWAP |
|---|---|---|---|---|
| 2026-10-25 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-24 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-23 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-22 | +0.0050% | 0.0000% | -0.1608% | 0.0000% |
| 2026-10-21 | +0.0050% | -0.0146% | -0.0880% | 0.0000% |
| 2026-10-20 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-19 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-18 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-17 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-16 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-15 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-14 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-13 | -0.0050% | +0.2017% | +0.0514% | — |
| 2026-10-12 | -0.0050% | +0.2216% | 0.0000% | — |
| 2026-10-11 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-10 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-09 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-08 | -0.0050% | +0.0656% | 0.0000% | — |
| 2026-10-07 | -0.0050% | +0.1414% | +0.0687% | — |
| 2026-10-06 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-05 | -0.0050% | +0.1158% | +0.0067% | — |
| 2026-10-04 | -0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-03 | +0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-02 | +0.0655% | +0.0709% | 0.0000% | — |
| 2026-10-01 | +0.0050% | -0.0395% | 0.0000% | — |
| 2026-09-30 | +0.0050% | +0.0333% | 0.0000% | — |
| 2026-09-29 | -0.0050% | — | 0.0000% | — |
| 2026-09-28 | +0.0050% | — | 0.0000% | — |
| 2026-09-27 | +0.0040% | — | — | — |
| 2026-09-26 | +0.0040% | — | — | — |
| 2026-09-25 | +0.0040% | — | — | — |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKRUM2USD-USDT | -0.0049% | +0.0010% | +1.07% |
| Bitget RUMUSDT | +0.0086% | +0.0262% | +28.71% |
| Binance RUMUSDT | -0.0090% | +0.0091% | +10.00% |
| OKX RUM-USDT-SWAP | -0.0005% | — | -0.60% |
| Bybit RUMUSDT | 0.0000% | +0.0005% | +0.55% |
| Gate RUM_USDT | 0.0000% | 0.0000% | 0.00% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Cross-venue funding gap: long on BingX (7-day avg -0.0049%) and short on Bitget (+0.0087%) differ by +0.0136% per 8 hours on average, or +14.86% annualized (before fees and price gaps). Funding arbitrage and basis →
Sign up through our link to get a trading-fee rebate
Before signing up: Binance account guide · OKX account guide · Bybit account guide · Gate account guide
Know before trading
Before trading / FAQ
Which venues list RUM stock perpetuals?
The tracked venues include Binance, OKX, Bybit, Gate, Bitget, BingX. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for RUM stock perpetuals?
The lowest minimum order across venues is currently about $2 (BingX).
New to terms like premium or funding rate? See the glossary →