Asset detail
Mastercard MA stock tokens & perpetuals
Tracked for MA: 3 spot token markets and 3 perpetual markets across 4 trading venues.
MA markets at a glance
- Among comparable spot token quotes, Gate's MAx has the lowest normalized price, at -0.30% relative to the reference.
- The most actively traded is the stock perpetuals NCSKMA2USD-USDT on BingX, with $1.23M in 24h volume.
- 3 perpetual markets are tracked, with a highest listed leverage of 50× and funding rates from +0.0000% to +0.0050%. Check each contract's funding interval.
- Minimum orders start from about $0.56.
- Token symbols: MAon, MAx
About Mastercard (MA)
Mastercard (MA) is an American multinational financial services corporation, founded in 1966 and headquartered in Purchase. Industry: financial service activities, except insurance and pension funding, financial services. About 33,400 employees.
Mastercard (MA) key figures
- Of the 6 Mastercard (MA) markets we track, BingX has the most activity, with 73% of 24h volume; spot tokens traded $339.9K and perpetuals $1.34M in total.
- The reference price moved -2.39% over 7 days, -6.91% over 30 days; its 30-day low was US$ 555.06 (Sep 22) and high US$ 599.82 (Aug 26).
- Funding is highest on BingX (+0.0050%) and lowest on MEXC (+0.0000%); at the highest rate with 8-hour settlement, a $10,000 long pays about $1.5 a day.
- Ondo, xStocks published official contract addresses on 11 chains; verify them below before buying on-chain.
- Each MAx on Solana currently represents 1.0047 shares; the last dividend reinvestment adjustment was on Jul 8.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
| MEXC |
stock tokens
MAONUSDT · Ondo
More metrics
|
US$ 561.46 | +0.56% | $181.5K | Trade |
| Gate |
stock tokens
MAON_USDT · Ondo · min order $3
More metrics
|
US$ 561.77 | +0.62% | $137.9K | Trade |
|
Gate
Best price
|
stock tokens
MAX_USDT · xStocks · min order $3
More metrics
|
US$ 556.66 | -0.30% | $20.5K | Trade |
|
BingX
Most active
|
stock perpetuals
NCSKMA2USD-USDT · min order $2
More metrics
|
US$ 558.66 | -0.07% | $1.23M | Trade |
| MEXC |
stock perpetuals
MASTOCK_USDT · min order $0.56
More metrics
|
US$ 558.56 | +0.04% | $87.0K | Trade |
| Bybit |
stock perpetuals
MAUSDT · min order $5
More metrics
|
US$ 559.16 | +0.15% | $26.2K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- MEXC · MAONUSDT
- Gate · MAON_USDT
- Gate · MAX_USDT
Show daily data
| Date | MEXC · MAONUSDT | Gate · MAON_USDT | Gate · MAX_USDT |
|---|---|---|---|
| 2026-09-24 | +0.56% | +0.62% | -0.30% |
| 2026-09-23 | +0.59% | +0.63% | -0.82% |
| 2026-09-22 | +0.20% | +0.26% | -0.04% |
| 2026-09-21 | +0.50% | +0.30% | -0.74% |
| 2026-09-20 | +0.39% | +1.35% | +0.30% |
| 2026-09-19 | -0.37% | +1.69% | -2.09% |
| 2026-09-18 | +0.39% | +0.49% | +0.30% |
| 2026-09-17 | +0.36% | +0.20% | +0.36% |
| 2026-09-16 | +0.23% | +0.51% | +0.33% |
| 2026-09-15 | +0.37% | +0.49% | -0.43% |
| 2026-09-14 | +0.68% | +0.53% | -1.25% |
| 2026-09-13 | +0.50% | -1.21% | -0.94% |
| 2026-09-12 | +0.53% | +0.48% | -1.35% |
| 2026-09-11 | +0.53% | +0.07% | -0.16% |
| 2026-09-10 | +0.36% | +0.28% | +0.81% |
| 2026-09-09 | +0.48% | +0.56% | -0.08% |
| 2026-09-08 | +0.48% | +0.27% | +0.39% |
| 2026-09-07 | -0.49% | +0.02% | -1.64% |
| 2026-09-06 | -0.42% | -0.05% | -0.28% |
| 2026-09-05 | +0.30% | +0.67% | +0.83% |
| 2026-09-04 | +0.41% | +0.41% | +0.26% |
| 2026-09-03 | +0.43% | +0.49% | +0.36% |
| 2026-09-02 | — | +0.50% | +0.02% |
| 2026-09-01 | — | +0.38% | +0.06% |
| 2026-08-31 | — | +0.51% | -0.02% |
| 2026-08-30 | — | +0.72% | +0.43% |
| 2026-08-29 | — | +1.03% | +0.73% |
| 2026-08-28 | — | +0.50% | +0.22% |
| 2026-08-27 | — | +0.51% | +0.13% |
| 2026-08-26 | — | +0.69% | +0.41% |
| 2026-08-25 | — | +0.43% | +0.20% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-09-24 | 558.31 |
| 2026-09-23 | 561.09 |
| 2026-09-22 | 558.13 |
| 2026-09-21 | 567.66 |
| 2026-09-20 | 567.51 |
| 2026-09-19 | 570.62 |
| 2026-09-18 | 565.94 |
| 2026-09-17 | 566.59 |
| 2026-09-16 | 570.91 |
| 2026-09-15 | 572.35 |
| 2026-09-14 | 574.46 |
| 2026-09-13 | 567.10 |
| 2026-09-12 | 568.54 |
| 2026-09-11 | 571.25 |
| 2026-09-10 | 565.97 |
| 2026-09-09 | 568.71 |
| 2026-09-08 | 571.23 |
| 2026-09-07 | 581.63 |
| 2026-09-06 | 582.37 |
| 2026-09-05 | 578.01 |
| 2026-09-04 | 579.31 |
| 2026-09-03 | 584.61 |
| 2026-09-02 | 588.39 |
| 2026-09-01 | 584.05 |
| 2026-08-31 | 592.24 |
| 2026-08-30 | 593.12 |
| 2026-08-29 | 591.55 |
| 2026-08-28 | 594.94 |
| 2026-08-27 | 592.37 |
| 2026-08-26 | 596.44 |
| 2026-08-25 | 598.48 |
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo MAon | Solana | EsVHcy…X7ondo |
|
| Ondo MAon | Ethereum | 0xA29d…7c9858 |
|
| Ondo MAon | BNB Chain | 0x25Ff…79C52d |
|
| xStocks MAx | Solana | XsApJF…BoYLKC |
|
| xStocks MAx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0xb365…b622c6 |
|
| xStocks MAx | TON | EQAOmH…n4CLj0 |
|
| xStocks MAx | Tron | TWjMEL…6UbdT5 |
Know before trading
Before trading / FAQ
Which venues list MA stock tokens & perpetuals?
The tracked venues include Bybit, Gate, MEXC, BingX. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for MA stock tokens & perpetuals?
The lowest minimum order across venues is currently about $0.56 (MEXC).
What is the difference between the MA token versions?
MA has token versions issued by xStocks, Ondo. They track the same stock but are issued and held by different institutions, cannot be swapped for each other directly, and differ in price, liquidity and where they trade. Common symbols: MAon, MAx. Check the symbol and issuer before buying.
Do MA stock token holders get dividends?
xStocks: dividends are reinvested after tax, raising the shares each token represents. Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price; holding one pays no dividends.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks