Exchange profile
Bitget tokenized stocks & perpetuals
Bitget lists 374 stock-linked markets, sorted by 24h volume. Compare price, premium to the underlying and funding rate.
Account and regions
- Account
- KYC required Open an account →
- Terms
- View terms ↗
- Regional terms
- The terms exclude: Hong Kong, Singapore, Malaysia, Thailand
- Checked
- 2026-09-23updated 2026-09-15
Bitget's terms do not mention mainland China.
Regional status follows the venue's terms. Check current product availability and local rules before trading.
How to Open a Bitget Account: Sign-Up, KYC and Stock Futures →
Bitget Stock Futures Fees, Trading Hours, Liquidity & Slippage →
Compare with: Binance · OKX · Bybit · Gate · MEXC · BingX · Kraken · Pintu · Hyperliquid · Aster
How to buy stock tokens on Bitget
- Sign up for a Bitget account and complete identity verification (KYC); stock tokens and stock contracts usually require it. Before signing up, check your region: the venue's terms list Hong Kong, Singapore, Malaysia, Thailand as restricted.
- Deposit USDT or another stablecoin to your spot or futures account; most stock tokens and contracts are priced in USDT.
- To use leverage or go short: search futures for stock perpetuals such as SOXLUSDT (SOXL), KORUUSDT (KORU), SNDKUSDT (SNDK). There are 374, with leverage up to 100×.
- Check premium and volume before ordering: the closer the premium is to zero and the higher the volume, the closer your fill is to the stock price. Compare live premiums on each stock's page.
- Minimum orders start at about $5.
New to terms like premium or funding rate? See the glossary →
Step-by-step guide: Tokenized Stocks vs Shares and Stock Perpetuals
Which stock tokens does Bitget offer?
Bitget currently lists 0 stock tokens and 374 stock perpetuals; the most active include SOXL, KORU, SNDK, NVDA, MSTR, CRUDEOIL. The tables above list them all by 24h volume.
Do I need KYC to buy stock tokens on Bitget?
Yes. Bitget generally requires identity verification before trading stock tokens and stock contracts, and checks your region during verification.
Which regions cannot use Bitget for stock tokens?
Per the Bitget terms, users in Hong Kong, Singapore, Malaysia, Thailand may be unable to open an account or trade. Terms change, so check the latest version before signing up.
Can I trade stock tokens on Bitget at weekends?
Most stock tokens and contracts trade on weekends and outside US market hours, but with no new stock price, prices are set only by traders and premiums can widen. Some products pause or limit orders while the market is closed; check the venue's notices.
Bitget stock perpetuals liquidity
Bitget lists 374 stock perpetuals with $989.86M in 24h volume and $642.91M in open interest, ranking #2 by volume among the 9 venues we track that offer stock perpetuals. 88 contracts trade more than $1M a day; volume is concentrated in SOXL, KORU, SNDK, together 27% of the total. Higher volume and open interest usually mean less slippage on larger orders; for thinly traded contracts, check order-book depth before trading.
Bitget Stock Futures Fees, Trading Hours, Liquidity & Slippage →
Perpetuals
374 markets| Trade | ||||||||
|---|---|---|---|---|---|---|---|---|
| SOXLUSDT | 55.36 | +0.19% | -1.25% | $154.25M | $55.66M | 0.0000% | Trade | |
| KORUUSDT | 7.18 | +0.35% | -2.92% | $58.50M | $18.68M | +0.0333% | Trade | |
| SNDKUSDT | 858.79 | +0.30% | -0.67% | $51.01M | $25.16M | 0.0000% | Trade | |
| NVDAUSDT | 161.08 | +0.18% | -0.86% | $42.63M | $42.48M | 0.0000% | Trade | |
| MSTRUSDT | 101.03 | +0.51% | -5.80% | $40.39M | $20.34M | +0.0501% | Trade | |
| CLUSDT | 87.76 | -0.08% | +0.12% | $34.29M | $30.55M | 0.0000% | Trade | |
| COINUSDT | 120.18 | +0.52% | -2.89% | $30.98M | $7.09M | +0.0547% | Trade | |
| CRCLUSDT | 58.11 | +0.36% | -3.85% | $28.74M | $12.20M | +0.0570% | Trade | |
| LITEUSDT | 581.25 | +0.13% | -0.34% | $27.59M | $1.83M | 0.0000% | Trade | |
| MUUSDT | 759.62 | +0.19% | -0.94% | $20.65M | $14.20M | 0.0000% | Trade | |
| SQQQUSDT | 43.91 | -0.25% | +1.20% | $20.19M | $4.29M | 0.0000% | Trade | |
| AAOIUSDT | 48.67 | +0.19% | +0.10% | $18.72M | $2.43M | 0.0000% | Trade | |
| SOXSUSDT | 53.50 | -0.11% | +1.26% | $16.27M | $8.41M | 0.0000% | Trade | |
| BZUSDT | 93.28 | -0.06% | -0.25% | $14.63M | $35.64M | 0.0000% | Trade | |
| ARMUSDT | 186.12 | +0.14% | -0.23% | $14.10M | $1.53M | 0.0000% | Trade | |
| SKHYUSDT | 129.91 | +0.27% | -0.38% | $13.87M | $9.52M | 0.0000% | Trade | |
| ANTHROPICUSDT | 1,341.88 | 0.00% | -0.29% | $13.42M | $22.58M | +0.0050% | Trade | |
| SKDDUSDT | 10.57 | -0.34% | +0.95% | $12.14M | $680.1K | 0.0000% | Trade | |
| BMNRUSDT | 16.32 | +0.78% | -3.63% | $12.06M | $1.78M | +0.0448% | Trade | |
| CBRSUSDT | 106.23 | +0.19% | +0.02% | $12.03M | $2.52M | 0.0000% | Trade | |
| SPCXUSDT | 138.02 | +0.14% | +1.28% | $11.61M | $16.33M | +0.0129% | Trade | |
| SNXXUSDT | 3.37 | +0.62% | -1.17% | $11.37M | $2.52M | +0.0474% | Trade | |
| CRWVUSDT | 51.05 | +0.24% | -1.71% | $10.25M | $1.63M | 0.0000% | Trade | |
| GOOGLUSDT | 293.01 | +0.23% | -0.02% | $10.11M | $24.96M | 0.0000% | Trade | |
| HOODUSDT | 74.95 | +0.27% | -1.68% | $9.93M | $3.14M | 0.0000% | Trade | |
| MSTUUSDT | 15.51 | +1.17% | -12.06% | $9.67M | $2.00M | +0.1039% | Trade | |
| QQQUSDT | 673.51 | +0.08% | -0.38% | $9.53M | $21.43M | 0.0000% | Trade | |
| RAMUSDT | 5.65 | +0.43% | -1.52% | $8.23M | $316.0K | +0.0063% | Trade | |
| SKHYNIXUSDT | 882.02 | +0.14% | -0.26% | $8.00M | $11.52M | +0.0161% | Trade | |
| DRAMUSDT | 41.55 | +0.22% | -0.79% | $7.93M | $16.88M | 0.0000% | Trade | |
| MSFTUSDT | 521.41 | +0.14% | -0.17% | $7.89M | $3.51M | 0.0000% | Trade | |
| AVGOUSDT | 338.98 | +0.11% | -0.55% | $7.68M | $1.47M | 0.0000% | Trade | |
| INTCUSDT | 58.12 | +0.34% | -0.94% | $7.20M | $15.48M | 0.0000% | Trade | |
| TSMUSDT | 392.80 | +0.04% | -0.58% | $7.00M | $3.95M | 0.0000% | Trade | |
| RKLBUSDT | 59.54 | +0.20% | -0.73% | $7.00M | $3.62M | 0.0000% | Trade | |
| NVDLUSDT | 17.40 | +0.30% | -1.46% | $6.99M | $818.0K | 0.0000% | Trade | |
| OPENAIUSDT | 1,318.74 | +0.02% | -0.19% | $6.85M | $13.85M | +0.0050% | Trade | |
| WDCUSDT | 289.99 | +0.22% | -0.12% | $6.82M | $1.05M | 0.0000% | Trade | |
| INTWUSDT | 5.65 | +0.75% | -1.94% | $6.82M | $1.25M | +0.0326% | Trade | |
| AMZNUSDT | 263.67 | +0.12% | -0.25% | $6.58M | $4.69M | 0.0000% | Trade | |
| ZCSHUSDT | 24.22 | +0.59% | +0.83% | $6.25M | $429.4K | 0.0000% | Trade | |
| SKUUUSDT | 12.43 | +0.50% | -0.83% | $6.15M | $395.9K | +0.0215% | Trade | |
| ZHIPUUSDT | 49.92 | +0.36% | -2.21% | $5.87M | $2.05M | +0.0016% | Trade | |
| IRENUSDT | 17.22 | +0.47% | -1.99% | $5.56M | $1.91M | 0.0000% | Trade | |
| AXTIUSDT | 40.85 | +0.45% | +0.32% | $5.48M | $719.5K | 0.0000% | Trade | |
| PLTRUSDT | 164.38 | +0.25% | -1.09% | $5.05M | $1.48M | 0.0000% | Trade | |
| STRCUSDT | 98.74 | +0.16% | -1.02% | $4.93M | $7.69M | 0.0000% | Trade | |
| BEUSDT | 186.63 | +0.20% | -0.25% | $4.83M | $1.79M | 0.0000% | Trade | |
| DELLUSDT | 341.60 | +0.31% | +0.63% | $4.52M | $1.09M | 0.0000% | Trade | |
| TSLAUSDT | 387.30 | +0.12% | -0.39% | $4.50M | $8.16M | 0.0000% | Trade | |
| COHRUSDT | 214.06 | +0.20% | +0.21% | $4.09M | $978.2K | 0.0000% | Trade | |
| NBISUSDT | 112.10 | +0.43% | -0.65% | $3.99M | $3.79M | +0.0197% | Trade | |
| AMDUSDT | 523.76 | +0.28% | -0.10% | $3.89M | $2.55M | 0.0000% | Trade | |
| ORCLUSDT | 123.24 | +0.16% | -0.40% | $3.88M | $2.78M | 0.0000% | Trade | |
| UNITREEUSDT | 101.92 | +0.10% | +0.10% | $3.87M | $2.64M | 0.0000% | Trade | |
| ZHONGJIUSDT | 70.64 | +0.16% | -0.79% | $3.48M | $1.04M | 0.0000% | Trade | |
| MINIMAXUSDT | 18.87 | +0.20% | -1.81% | $3.01M | $1.37M | +0.0002% | Trade | |
| EWYUSDT | 140.12 | +0.17% | -0.88% | $2.95M | $2.48M | 0.0000% | Trade | |
| MVLLUSDT | 10.00 | +0.63% | +0.20% | $2.94M | $333.0K | +0.0380% | Trade | |
| CONLUSDT | 2.18 | +1.20% | -6.48% | $2.92M | $587.5K | +0.0259% | Trade | |
| GLWUSDT | 111.42 | +0.14% | -0.59% | $2.84M | $1.18M | 0.0000% | Trade | |
| BNCUSDT | 3.88 | +0.28% | -3.34% | $2.77M | $566.5K | +0.0126% | Trade | |
| TQQQUSDT | 55.86 | +0.28% | -1.20% | $2.70M | $5.43M | 0.0000% | Trade | |
| CXMTUSDT | 6.01 | +0.18% | +0.45% | $2.57M | $673.0K | 0.0000% | Trade | |
| SAMSUNGUSDT | 149.25 | +0.09% | -1.12% | $2.47M | $936.5K | +0.0003% | Trade | |
| QCOMUSDT | 171.59 | +0.13% | +0.27% | $2.45M | $375.6K | 0.0000% | Trade | |
| BABAUSDT | 92.89 | +0.07% | -1.01% | $2.28M | $1.30M | 0.0000% | Trade | |
| UVXYUSDT | 18.81 | -0.08% | +0.11% | $2.20M | $982.5K | 0.0000% | Trade | |
| MRNAUSDT | 220.70 | +0.20% | -0.19% | $2.17M | $672.8K | 0.0000% | Trade | |
| SMCIUSDT | 26.21 | +0.15% | -0.38% | $2.06M | $927.7K | 0.0000% | Trade | |
| BITOUSDT | 8.71 | +1.07% | -2.19% | $1.97M | $915.8K | 0.0000% | Trade | |
| AAPLUSDT | 357.34 | +0.04% | +0.21% | $1.76M | $6.56M | 0.0000% | Trade | |
| ZHIPUHKDUSDT | HK$ 391.51 | +0.37% | -2.27% | $1.72M | $557.7K | 0.0000% | Trade | |
| KIOXIAUSDT | 53.76 | +0.26% | -3.00% | $1.66M | $1.31M | 0.0000% | Trade | |
| METAUSDT | 636.90 | +0.18% | -0.47% | $1.55M | $3.96M | 0.0000% | Trade | |
| MUUUSDT | 16.34 | +0.46% | -1.65% | $1.51M | $1.70M | 0.0000% | Trade | |
| CRDOUSDT | 127.58 | +0.17% | -0.61% | $1.50M | $681.0K | 0.0000% | Trade | |
| MRVLUSDT | 153.28 | +0.31% | +0.20% | $1.49M | $3.83M | +0.0037% | Trade | |
| MINIMAXHKDUSDT | HK$ 147.91 | +0.22% | -2.01% | $1.40M | $405.9K | 0.0000% | Trade | |
| ASMLUSDT | 1,478.76 | +0.09% | +0.02% | $1.36M | $888.8K | 0.0000% | Trade | |
| TSLLUSDT | 10.20 | +0.36% | -0.47% | $1.36M | $237.0K | 0.0000% | Trade | |
| USDESTOCKUSDT | 4.98 | -0.01% | -4.07% | $1.27M | $603.5K | 0.0000% | Trade | |
| EWZUSDT | 31.78 | +0.08% | -1.43% | $1.26M | $1.14M | 0.0000% | Trade | |
| FWDIUSDT | 4.50 | +0.07% | -3.82% | $1.13M | $778.7K | 0.0000% | Trade | |
| ASTSUSDT | 31.45 | +0.15% | -1.32% | $1.09M | $749.8K | 0.0000% | Trade | |
| AMATUSDT | 363.69 | +0.17% | -0.05% | $1.09M | $471.2K | 0.0000% | Trade | |
| NFLXUSDT | 61.72 | +0.08% | -0.64% | $1.04M | $3.04M | 0.0000% | Trade | |
| FLNCUSDT | 4.54 | +0.37% | -1.24% | $1.00M | $418.5K | 0.0000% | Trade | |
| SPCHUSDT | 7.72 | +0.54% | +2.10% | $996.8K | $250.9K | 0.0000% | Trade | |
| SOXXUSDT | 146.63 | +0.08% | -0.39% | $977.5K | $1.78M | 0.0000% | Trade | |
| IONQUSDT | 28.26 | +0.22% | -1.33% | $970.1K | $904.1K | 0.0000% | Trade | |
| CYPHUSDT | 1.73 | +0.74% | -1.50% | $964.7K | $400.5K | 0.0000% | Trade | |
| PURRUSDT | 7.78 | +1.91% | -7.83% | $939.4K | $291.8K | 0.0000% | Trade | |
| NOKSTOCKUSDT | 7.94 | +0.13% | -0.84% | $926.3K | $662.2K | 0.0000% | Trade | |
| SSPCUSDT | 8.82 | -0.45% | -2.01% | $922.2K | $185.0K | 0.0000% | Trade | |
| SPYUSDT | 750.56 | +0.05% | -0.13% | $918.6K | $8.91M | 0.0000% | Trade | |
| HYUNDAIUSDT | 196.97 | +0.15% | -1.31% | $912.5K | $1.99M | 0.0000% | Trade | |
| ALABUSDT | 213.73 | +0.14% | -1.18% | $904.5K | $243.9K | 0.0000% | Trade | |
| ONDSUSDT | 5.05 | +0.31% | -0.63% | $886.9K | $524.7K | 0.0000% | Trade | |
| SMHUSDT | 478.01 | +0.11% | -0.93% | $802.1K | $1.05M | 0.0000% | Trade | |
| APPUSDT | 405.01 | -0.11% | -0.12% | $784.5K | $1.57M | 0.0000% | Trade | |
| IBITUSDT | 37.21 | +1.63% | -1.97% | $770.9K | $843.3K | 0.0000% | Trade | |
| SECZUSDT | 7.94 | +0.16% | -0.63% | $735.0K | $438.0K | 0.0000% | Trade | |
| KSTRUSDT | 18.03 | +0.12% | -1.03% | $702.9K | $879.7K | 0.0000% | Trade | |
| TEMUSDT | 70.08 | +0.09% | -0.30% | $668.6K | $216.8K | 0.0000% | Trade | |
| PENGUSDT | 46.43 | +0.36% | +0.11% | $657.1K | $204.0K | 0.0000% | Trade | |
| IBMUSDT | 247.03 | +0.11% | +0.27% | $650.0K | $387.1K | 0.0000% | Trade | |
| NOWUSDT | 100.41 | +0.07% | -1.21% | $631.8K | $651.6K | 0.0000% | Trade | |
| XOMUSDT | 171.24 | 0.00% | -0.12% | $609.5K | $877.2K | 0.0000% | Trade | |
| GGLLUSDT | 69.22 | +0.65% | -0.52% | $608.2K | $232.4K | 0.0000% | Trade | |
| TTWOUSDT | 229.58 | +0.01% | +0.31% | $606.6K | $1.26M | 0.0000% | Trade | |
| CRWDUSDT | 228.26 | +0.06% | -1.16% | $577.2K | $441.7K | 0.0000% | Trade | |
| DJTUSDT | 4.55 | +0.08% | -0.50% | $570.2K | $219.5K | 0.0000% | Trade | |
| BWETUSDT | 608.36 | +0.03% | +0.23% | $491.1K | $231.7K | 0.0000% | Trade | |
| TLTUSDT | 79.63 | +0.19% | +0.10% | $486.5K | $833.1K | 0.0000% | Trade | |
| LLYUSDT | 1,432.12 | 0.00% | -0.60% | $481.0K | $1.20M | 0.0000% | Trade | |
| AGPUUSDT | 7.99 | +0.10% | -0.89% | $474.7K | $599.9K | 0.0000% | Trade | |
| AMZUUSDT | 36.94 | +0.48% | -0.83% | $474.7K | $355.6K | 0.0000% | Trade | |
| SAMSUNGEMUSDT | 630.00 | +0.29% | -0.96% | $464.6K | $555.1K | 0.0000% | Trade | |
| TWSTUSDT | 110.14 | +0.04% | -0.51% | $461.0K | $164.6K | 0.0000% | Trade | |
| KR200USDT | 804.30 | +0.09% | -0.76% | $450.8K | $198.5K | 0.0000% | Trade | |
| OKLOUSDT | 23.17 | +0.06% | -0.47% | $449.1K | $370.1K | 0.0000% | Trade | |
| EWTUSDT | 97.05 | +0.22% | -0.43% | $443.4K | $1.50M | 0.0000% | Trade | |
| MARAUSDT | 6.66 | +0.50% | -2.86% | $441.7K | $311.0K | 0.0000% | Trade | |
| GIGADEVICEUSDT | 35.91 | +0.23% | -0.80% | $432.0K | $766.2K | 0.0000% | Trade | |
| EWJUSDT | 90.96 | +0.30% | -0.18% | $427.9K | $434.2K | 0.0000% | Trade | |
| MOONSHOTUSDT | 59.87 | -0.11% | -1.43% | $419.3K | $1.47M | +0.0050% | Trade | |
| BOTUSDT | 17.28 | +0.04% | -0.52% | $419.2K | $245.6K | 0.0000% | Trade | |
| USARUSDT | 7.92 | +0.27% | -1.37% | $411.9K | $843.8K | 0.0000% | Trade | |
| LRCXUSDT | 222.01 | +0.21% | -0.44% | $411.7K | $201.3K | 0.0000% | Trade | |
| METUUSDT | 22.84 | +0.56% | -1.07% | $397.8K | $407.0K | 0.0000% | Trade | |
| BLSHUSDT | 22.13 | +0.96% | -1.06% | $379.4K | $355.2K | 0.0000% | Trade | |
| SHAZUSDT | 22.10 | +0.24% | -0.85% | $362.9K | $184.2K | 0.0000% | Trade | |
| STXSTOCKUSDT | 518.04 | +0.15% | -0.89% | $361.7K | $309.2K | 0.0000% | Trade | |
| BSPUSDT | 41.06 | +0.17% | -0.95% | $344.7K | $278.1K | 0.0000% | Trade | |
| GEVUSDT | 791.73 | +0.06% | -0.24% | $334.2K | $142.4K | 0.0000% | Trade | |
| TENCENTUSDT | 48.77 | +0.07% | -1.46% | $332.4K | $508.9K | 0.0000% | Trade | |
| RDDTUSDT | 96.98 | +0.04% | -0.53% | $329.6K | $269.7K | 0.0000% | Trade | |
| TWDELTAUSDT | 37.29 | +0.03% | +0.05% | $322.7K | $109.6K | 0.0000% | Trade | |
| ADBEUSDT | 240.06 | +0.03% | -0.90% | $314.5K | $501.6K | 0.0000% | Trade | |
| APLDUSDT | 15.46 | +0.04% | -0.77% | $304.1K | $259.8K | 0.0000% | Trade | |
| GDXUSDT | 81.08 | +0.01% | -0.52% | $299.4K | $397.5K | 0.0000% | Trade | |
| TWASXUSDT | 17.70 | +0.11% | -0.07% | $293.5K | $809.3K | 0.0000% | Trade | |
| MCDUSDT | 271.15 | +0.03% | -0.54% | $292.6K | $612.5K | 0.0000% | Trade | |
| GMEUSDT | 25.29 | +0.04% | -1.21% | $284.2K | $249.7K | 0.0000% | Trade | |
| VRTUSDT | 196.43 | +0.12% | -0.56% | $281.5K | $197.1K | 0.0000% | Trade | |
| TERUSDT | 242.78 | +0.13% | -0.80% | $277.6K | $421.3K | 0.0000% | Trade | |
| TENCENTHKDUSDT | HK$ 382.27 | +0.08% | -1.45% | $274.9K | $588.5K | 0.0000% | Trade | |
| HPEUSDT | 47.68 | +0.24% | +0.17% | $269.4K | $301.6K | 0.0000% | Trade | |
| NETUSDT | 306.17 | +0.10% | +0.06% | $260.8K | $462.6K | 0.0000% | Trade | |
| IBKRUSDT | 81.27 | 0.00% | -0.22% | $259.6K | $164.6K | 0.0000% | Trade | |
| QLDUSDT | 77.56 | +0.32% | -0.54% | $257.0K | $274.9K | 0.0000% | Trade | |
| WINBONDUSDT | 3.78 | 0.00% | -0.08% | $249.6K | $177.8K | 0.0000% | Trade | |
| LYTEUSDT | 14.97 | +0.17% | -0.39% | $246.7K | $472.7K | 0.0000% | Trade | |
| CIENUSDT | 273.14 | +0.42% | -0.05% | $245.3K | $157.8K | 0.0000% | Trade | |
| NAVERUSDT | 129.87 | +0.01% | -0.31% | $241.6K | $522.0K | 0.0000% | Trade | |
| MURATAUSDT | 31.79 | 0.00% | -0.59% | $234.5K | $137.2K | 0.0000% | Trade | |
| UBERUSDT | 69.09 | +0.06% | -0.42% | $230.2K | $375.5K | 0.0000% | Trade | |
| BXUSDT | 119.38 | +0.22% | -0.02% | $218.6K | $469.4K | 0.0000% | Trade | |
| TWUMCUSDT | 3.09 | -0.01% | -0.36% | $207.7K | $94.5K | 0.0000% | Trade | |
| CRMLUSDT | 4.88 | +0.06% | -0.20% | $200.4K | $235.8K | 0.0000% | Trade | |
| XLEUSDT | 64.72 | +0.44% | -0.68% | $199.1K | $102.1K | 0.0000% | Trade | |
| URNMUSDT | 39.22 | +0.11% | -1.36% | $197.4K | $121.8K | 0.0000% | Trade | |
| LGELECTRONICSUSDT | 100.40 | -0.06% | -0.38% | $195.6K | $413.0K | 0.0000% | Trade | |
| KLACUSDT | 150.41 | +0.34% | -0.13% | $192.3K | $228.7K | 0.0000% | Trade | |
| GPROUSDT | 0.6253 | +0.09% | -0.76% | $187.1K | $199.4K | 0.0000% | Trade | |
| JP225USDT | 60,301.00 | +0.05% | -0.45% | $185.5K | $627.9K | 0.0000% | Trade | |
| CSCOUSDT | 94.26 | +0.02% | -0.31% | $184.8K | $169.1K | 0.0000% | Trade | |
| WMTUSDT | 128.11 | +0.01% | +0.17% | $183.8K | $193.5K | 0.0000% | Trade | |
| QNTSTOCKUSDT | 34.76 | -0.15% | -0.64% | $182.3K | $214.5K | 0.0000% | Trade | |
| CRMUSDT | 216.06 | +0.03% | -0.69% | $178.5K | $309.2K | 0.0000% | Trade | |
| HUTUSDT | 56.13 | +0.13% | -0.39% | $175.6K | $190.4K | 0.0000% | Trade | |
| MSFUUSDT | 39.67 | +0.38% | -0.56% | $173.3K | $484.2K | 0.0000% | Trade | |
| BACUSDT | 50.79 | +0.01% | -0.78% | $172.8K | $571.4K | 0.0000% | Trade | |
| XIAOMIHKDUSDT | HK$ 29.03 | +0.06% | -0.07% | $170.2K | $651.8K | 0.0000% | Trade | |
| RDWUSDT | 7.59 | +0.37% | -0.52% | $167.7K | $233.2K | 0.0000% | Trade | |
| PANWUSDT | 327.88 | +0.09% | -0.32% | $165.6K | $270.6K | 0.0000% | Trade | |
| BBSTOCKUSDT | 8.75 | +0.07% | -0.44% | $164.2K | $171.8K | 0.0000% | Trade | |
| BYDUSDT | 8.37 | +0.11% | -0.81% | $163.5K | $134.2K | 0.0000% | Trade | |
| TXNUSDT | 300.92 | +0.08% | +0.05% | $162.2K | $257.7K | 0.0000% | Trade | |
| TMFUSDT | 27.32 | +0.05% | -0.96% | $159.6K | $363.6K | 0.0000% | Trade | |
| FLEXUSDT | 74.12 | +0.14% | -0.14% | $159.1K | $84.1K | 0.0000% | Trade | |
| KUAISHOUUSDT | 3.30 | +0.05% | -0.54% | $158.0K | $370.6K | 0.0000% | Trade | |
| RUMUSDT | 5.71 | +0.07% | -0.26% | $152.4K | $239.7K | 0.0000% | Trade | |
| SMRUSDT | 4.58 | -0.01% | -0.48% | $150.5K | $158.5K | 0.0000% | Trade | |
| OURAUSDT | 49.15 | -0.03% | +0.17% | $149.1K | $1.15M | +0.0050% | Trade | |
| SOFIUSDT | 15.25 | +0.10% | -0.37% | $148.6K | $353.8K | 0.0000% | Trade | |
| OKTAUSDT | 185.29 | +0.33% | +1.36% | $144.0K | $105.9K | 0.0000% | Trade | |
| VKTXUSDT | 29.08 | +0.08% | +0.19% | $140.6K | $99.9K | 0.0000% | Trade | |
| DDOGUSDT | 183.76 | +0.05% | -0.10% | $138.2K | $289.7K | 0.0000% | Trade | |
| MPUSDT | 38.74 | +0.30% | +0.03% | $137.3K | $251.5K | 0.0000% | Trade | |
| NANYAUSDT | 11.41 | -0.05% | -0.04% | $136.4K | $234.8K | 0.0000% | Trade | |
| SOFTBANKUSDT | 21.80 | +0.17% | -0.66% | $134.6K | $210.0K | 0.0000% | Trade | |
| PDDUSDT | 78.41 | -0.04% | -0.47% | $132.6K | $1.09M | 0.0000% | Trade | |
| NKEUSDT | 37.59 | -0.02% | -0.36% | $129.7K | $870.3K | 0.0000% | Trade | |
| TZAUSDT | 47.73 | -0.20% | -0.02% | $128.6K | $341.3K | 0.0000% | Trade | |
| SP500USDT | 7,542.40 | -0.18% | -0.17% | $127.7K | $5.78M | 0.0000% | Trade | |
| KOUSDT | 99.07 | -0.07% | -0.18% | $126.9K | $321.9K | 0.0000% | Trade | |
| POPMARTUSDT | 18.01 | 0.00% | -0.44% | $126.8K | $300.8K | 0.0000% | Trade | |
| TBTUSDT | 40.30 | -0.01% | -0.08% | $125.4K | $107.9K | 0.0000% | Trade | |
| JPMUSDT | 344.74 | +0.02% | -0.12% | $123.5K | $381.2K | 0.0000% | Trade | |
| NUUSDT | 13.01 | -0.12% | -0.56% | $121.3K | $207.6K | 0.0000% | Trade | |
| VSTUSDT | 130.72 | +0.05% | -0.14% | $118.3K | $718.6K | 0.0000% | Trade | |
| WENUSDT | 8.25 | +0.01% | 0.00% | $111.5K | $88.7K | 0.0000% | Trade | |
| HANMIUSDT | 133.61 | +0.19% | -0.01% | $110.4K | $444.6K | 0.0000% | Trade | |
| ANETUSDT | 195.13 | +0.22% | -0.02% | $107.3K | $105.4K | 0.0000% | Trade | |
| YAGEOUSDT | 12.44 | +0.03% | -0.17% | $106.9K | $127.9K | 0.0000% | Trade | |
| GTLBUSDT | 47.15 | +0.01% | -0.13% | $102.4K | $440.8K | 0.0000% | Trade | |
| CATUSDT | 598.44 | -0.07% | -0.24% | $102.3K | $362.8K | 0.0000% | Trade | |
| SNPSUSDT | 452.21 | -0.03% | -0.15% | $99.9K | $136.6K | 0.0000% | Trade | |
| TAIYOYUDENUSDT | 43.64 | +0.05% | -0.09% | $99.2K | $116.0K | 0.0000% | Trade | |
| FRHCUSDT | 156.42 | +0.01% | -0.17% | $97.6K | $56.1K | 0.0000% | Trade | |
| AMCUSDT | 3.22 | +0.11% | -0.10% | $94.3K | $186.6K | 0.0000% | Trade | |
| CEGUSDT | 279.06 | +0.06% | +0.18% | $94.2K | $107.0K | 0.0000% | Trade | |
| XLVUSDT | 187.90 | -0.50% | -0.62% | $93.3K | $32.9K | 0.0000% | Trade | |
| GSUSDT | 914.28 | +0.11% | +0.03% | $91.0K | $343.3K | 0.0000% | Trade | |
| SNOWUSDT | 289.20 | +0.03% | -0.07% | $89.8K | $219.9K | 0.0000% | Trade | |
| SMICUSDT | 6.09 | +0.01% | -1.09% | $89.4K | $281.4K | 0.0000% | Trade | |
| EBAYUSDT | 120.73 | -0.03% | -0.10% | $88.0K | $128.9K | 0.0000% | Trade | |
| PFEUSDT | 29.03 | +0.01% | -0.02% | $85.0K | $238.6K | 0.0000% | Trade | |
| EWZSUSDT | 10.85 | +0.07% | 0.00% | $85.0K | $69.3K | 0.0000% | Trade | |
| POLYMARKETUSDT | 24.04 | +0.03% | +0.30% | $84.3K | $532.3K | +0.0050% | Trade | |
| SONYUSDT | 27.00 | -0.08% | -0.41% | $83.4K | $203.2K | 0.0000% | Trade | |
| TSEMUSDT | 143.77 | +0.10% | -0.42% | $82.4K | $210.9K | 0.0000% | Trade | |
| MDTUSDT | 102.74 | +0.10% | +0.11% | $78.3K | $99.7K | 0.0000% | Trade | |
| TEAMUSDT | 150.27 | +0.13% | +0.23% | $77.3K | $75.8K | 0.0000% | Trade | |
| MEITUANUSDT | 9.04 | +0.03% | -0.06% | $76.2K | $172.5K | 0.0000% | Trade | |
| CLSUSDT | 235.46 | -0.05% | -0.16% | $74.9K | $166.0K | 0.0000% | Trade | |
| SHOPUSDT | 145.09 | +0.04% | -0.60% | $74.4K | $299.0K | 0.0000% | Trade | |
| CORZUSDT | 14.27 | +0.10% | -0.13% | $73.9K | $267.6K | 0.0000% | Trade | |
| BAUSDT | 171.50 | +0.17% | +0.16% | $72.0K | $533.2K | 0.0000% | Trade | |
| CSTOCKUSDT | 123.99 | +0.05% | +0.21% | $67.2K | $22.3K | 0.0000% | Trade | |
| DKNGUSDT | 18.89 | +0.16% | +0.24% | $64.2K | $75.8K | 0.0000% | Trade | |
| TOKYOELUSDT | 57.58 | +0.09% | +0.28% | $64.0K | $214.3K | 0.0000% | Trade | |
