Asset detail
Vicor VICR stock perpetuals
Tracked for VICR: 4 perpetual markets across 4 trading venues.
VICR markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals NCSKVICR2USD-USDT on BingX, with $1.27M in 24h volume.
- 4 perpetual markets are tracked, with a highest listed leverage of 20× and funding rates from -0.0050% to 0.0000%. Check each contract's funding interval.
- Minimum orders start from about $0.18.
- Data as of (sources and method)
About Vicor (VICR)
Vicor (VICR) is a company that designs, manufactures and markets modular power components, founded in 1981 and headquartered in Andover. Industry: electronics industry.
Vicor (VICR) key figures
- Of the 4 Vicor (VICR) markets we track, BingX has the most activity, with 76% of 24h volume.
- Funding is highest on MEXC (0.0000%) and lowest on BingX (-0.0050%).
- On Oct 19, Gate listed the perpetual VICR_USDT.
- On Oct 14, OKX listed the perpetual VICR-USDT-SWAP.
- On Oct 8, BingX listed the perpetual NCSKVICR2USD-USDT.
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
BingX
Most active
|
Stock perpetual
NCSKVICR2USD-USDT · min order $2
More metrics
|
US$ 178.79 | -1.37% | $1.27M | Trade |
| MEXC |
Stock perpetual
VICRSTOCK_USDT · min order $0.18
More metrics
|
US$ 179.47 | +0.94% | $310.7K | Trade |
| OKX |
Stock perpetual
VICR-USDT-SWAP · min order $1.81
More metrics
|
US$ 181.28 | +1.25% | $52.5K | Trade |
| Gate |
Stock perpetual
VICR_USDT · min order $1.78
More metrics
|
US$ 178.39 | -0.37% | $35.3K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- BingX · NCSKVICR2USD-USDT
- MEXC · VICRSTOCK_USDT
- OKX · VICR-USDT-SWAP
- Gate · VICR_USDT
Show daily data
| Date | BingX · NCSKVICR2USD-USDT | MEXC · VICRSTOCK_USDT | OKX · VICR-USDT-SWAP | Gate · VICR_USDT |
|---|---|---|---|---|
| 2026-10-25 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-24 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-23 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-22 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-21 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-20 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-19 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-18 | +0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-17 | +0.0050% | 0.0000% | 0.0000% | — |
| 2026-10-16 | -0.0333% | -0.0458% | -0.0458% | — |
| 2026-10-15 | +0.0050% | +0.0227% | +0.0225% | — |
| 2026-10-14 | -0.0050% | -0.0486% | -0.0486% | — |
| 2026-10-13 | -0.0010% | -0.0123% | — | — |
| 2026-10-12 | +0.0040% | +0.0125% | — | — |
| 2026-10-11 | — | +0.0143% | — | — |
| 2026-10-10 | — | +0.0143% | — | — |
| 2026-10-09 | +0.0040% | +0.0143% | — | — |
| 2026-10-08 | -0.0040% | -0.0200% | — | — |
| 2026-10-07 | — | +0.0200% | — | — |
| 2026-10-06 | — | -0.0134% | — | — |
| 2026-10-05 | — | +0.0148% | — | — |
| 2026-10-04 | — | +0.0140% | — | — |
| 2026-10-03 | — | +0.0140% | — | — |
| 2026-10-02 | — | +0.0140% | — | — |
| 2026-10-01 | — | +0.0117% | — | — |
| 2026-09-30 | — | -0.0200% | — | — |
| 2026-09-29 | — | +0.0200% | — | — |
| 2026-09-28 | — | +0.0200% | — | — |
| 2026-09-27 | — | -0.0120% | — | — |
| 2026-09-26 | — | -0.0120% | — | — |
| 2026-09-25 | — | -0.0120% | — | — |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKVICR2USD-USDT | +0.0033% | — | +3.64% |
| MEXC VICRSTOCK_USDT | +0.0004% | -0.0079% | -8.61% |
| OKX VICR-USDT-SWAP | +0.0004% | — | +0.49% |
| Gate VICR_USDT | 0.0000% | — | 0.00% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Sign up through our link to get a trading-fee rebate
Before signing up: OKX account guide · Gate account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo VICRon | Solana | f9nfUo…cYondo |
|
| Ondo VICRon | Ethereum | 0x6c51…6c5378 |
|
| Ondo VICRon | BNB Chain | 0xa594…b691ef |
|
| xStocks VICRx | Solana | XsrdBx…5zVoyN |
|
| xStocks VICRx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0xc1d4…2036eb |
|
| xStocks VICRx | TON | EQDAJt…DqD9-U |
Know before trading
Before trading / FAQ
Which venues list VICR stock perpetuals?
The tracked venues include OKX, Gate, MEXC, BingX. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for VICR stock perpetuals?
The lowest minimum order across venues is currently about $0.18 (MEXC).
New to terms like premium or funding rate? See the glossary →