Asset detail
Starbucks SBUX stock tokens & perpetuals
Tracked for SBUX: 2 spot token markets and 4 perpetual markets across 5 trading venues.
SBUX markets at a glance
- Among comparable spot token quotes, Gate's SBUXon has the lowest normalized price, at -0.38% relative to the reference.
- The most actively traded is the stock perpetuals NCSKSBUX2USD-USDT on BingX, with $236.4K in 24h volume.
- 4 perpetual markets are tracked, with a highest listed leverage of 20× and funding rates from -0.0050% to 0.0000%. Check each contract's funding interval.
- Minimum orders start from about $1.07.
- Data as of (sources and method)
- Token symbols: SBUXon
About Starbucks (SBUX)
Starbucks (SBUX) is an American multinational coffee company, founded in 1971 and headquartered in Seattle. Industry: coffee industry. About 383,000 employees.
Starbucks (SBUX) key figures
- Of the 6 Starbucks (SBUX) markets we track, BingX has the most activity, with 66% of 24h volume; spot tokens traded $16.8K and perpetuals $341.5K in total.
- The reference price moved +0.97% over 7 days, +9.92% over 30 days; its 30-day low was US$ 96.84 (Oct 16) and high US$ 110.88 (Nov 5).
- Funding is highest on MEXC (0.0000%) and lowest on BingX (-0.0050%).
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
- Each SBUXon on Solana currently represents 1.0178 shares; the last dividend reinvestment adjustment was on Oct 16.
- Each SBUXx on Solana currently represents 1.0040 shares; the last dividend reinvestment adjustment was on Aug 13.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
Gate
Best price
|
Stock token
SBUXON_USDT · Ondo · min order $3
More metrics
|
US$ 106.19 | -0.38% | $16.8K | Trade |
| Pintu |
Stock token
SBUXONIDR · Ondo
More metrics
|
US$ 108.06 | +1.38% | — | Trade |
|
BingX
Most active
|
Stock perpetual
NCSKSBUX2USD-USDT · min order $2
More metrics
|
US$ 106.61 | +0.03% | $236.4K | Trade |
| MEXC |
Stock perpetual
SBUXSTOCK_USDT · min order $1.07
More metrics
|
US$ 106.56 | -0.04% | $102.4K | Trade |
| Bitget |
Stock perpetual
SBUXUSDT · min order $5
More metrics
|
US$ 106.60 | -0.06% | $3.9K | Trade |
| Gate |
Stock perpetual
SBUX_USDT · min order $11
More metrics
|
US$ 105.53 | -0.86% | $221 | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- Gate · SBUXON_USDT
- Pintu · SBUXONIDR
Show daily data
| Date | Gate · SBUXON_USDT | Pintu · SBUXONIDR |
|---|---|---|
| 2026-11-15 | -0.38% | +1.38% |
| 2026-11-14 | -0.75% | +2.03% |
| 2026-11-13 | -0.36% | +2.08% |
| 2026-11-12 | -0.27% | +1.37% |
| 2026-11-11 | +0.07% | +1.66% |
| 2026-11-10 | +0.06% | +1.77% |
| 2026-11-09 | -0.03% | -0.01% |
| 2026-11-08 | -1.77% | -2.06% |
| 2026-11-07 | -0.63% | -2.43% |
| 2026-11-06 | -0.04% | -0.07% |
| 2026-11-05 | +0.40% | +0.59% |
| 2026-11-04 | -0.24% | -0.36% |
| 2026-11-03 | +0.12% | +0.10% |
| 2026-11-02 | +0.28% | +0.31% |
| 2026-11-01 | +0.30% | +0.35% |
| 2026-10-31 | +1.30% | -0.56% |
| 2026-10-30 | +0.05% | +0.17% |
| 2026-10-29 | -0.27% | +0.12% |
| 2026-10-28 | -0.21% | -0.27% |
| 2026-10-27 | +0.01% | +0.31% |
| 2026-10-26 | -0.37% | -0.37% |
| 2026-10-25 | -4.06% | -1.31% |
| 2026-10-24 | -0.71% | -1.10% |
| 2026-10-23 | +0.20% | +0.28% |
| 2026-10-22 | -0.04% | -0.05% |
| 2026-10-21 | +0.15% | +0.43% |
| 2026-10-20 | -1.56% | -2.13% |
| 2026-10-19 | -1.15% | -1.03% |
| 2026-10-18 | -3.16% | -1.79% |
| 2026-10-17 | -1.01% | -0.47% |
| 2026-10-16 | +0.22% | +0.48% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-15 | 106.59 |
| 2026-11-14 | 106.56 |
| 2026-11-13 | 106.60 |
| 2026-11-12 | 107.61 |
| 2026-11-11 | 109.94 |
| 2026-11-10 | 109.99 |
| 2026-11-09 | 109.44 |
| 2026-11-08 | 105.57 |
| 2026-11-07 | 105.58 |
| 2026-11-06 | 105.55 |
| 2026-11-05 | 106.26 |
| 2026-11-04 | 109.44 |
| 2026-11-03 | 104.38 |
| 2026-11-02 | 104.51 |
| 2026-11-01 | 103.78 |
| 2026-10-31 | 103.76 |
| 2026-10-30 | 103.79 |
| 2026-10-29 | 103.86 |
| 2026-10-28 | 104.58 |
| 2026-10-27 | 103.15 |
| 2026-10-26 | 102.75 |
| 2026-10-25 | 100.82 |
| 2026-10-24 | 100.83 |
| 2026-10-23 | 100.64 |
| 2026-10-22 | 102.07 |
| 2026-10-21 | 98.99 |
| 2026-10-20 | 99.14 |
| 2026-10-19 | 97.85 |
| 2026-10-18 | 97.18 |
| 2026-10-17 | 97.19 |
| 2026-10-16 | 97.33 |
Perpetual funding rate history (per 8 hours)
- BingX · NCSKSBUX2USD-USDT
- MEXC · SBUXSTOCK_USDT
- Bitget · SBUXUSDT
- Gate · SBUX_USDT
Show daily data
| Date | BingX · NCSKSBUX2USD-USDT | MEXC · SBUXSTOCK_USDT | Bitget · SBUXUSDT | Gate · SBUX_USDT |
|---|---|---|---|---|
| 2026-11-15 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-14 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-13 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-12 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-11 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-10 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-09 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-08 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-07 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-06 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-05 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-04 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-03 | +0.0394% | +0.0574% | +0.0576% | 0.0000% |
| 2026-11-02 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-11-01 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-31 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-30 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-29 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-28 | -0.1585% | -0.1657% | -0.1665% | 0.0000% |
| 2026-10-27 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-26 | +0.0083% | +0.0120% | +0.0120% | 0.0000% |
| 2026-10-25 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-24 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-23 | +0.0498% | +0.0753% | +0.0763% | 0.0000% |
| 2026-10-22 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-21 | +0.0666% | +0.0965% | +0.0969% | 0.0000% |
| 2026-10-20 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-19 | -0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-18 | +0.0050% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-17 | -0.0539% | 0.0000% | 0.0000% | 0.0000% |
| 2026-10-16 | +0.2878% | +0.3338% | 0.0000% | 0.0000% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKSBUX2USD-USDT | -0.0082% | -0.0067% | -7.37% |
| MEXC SBUXSTOCK_USDT | -0.0034% | -0.0013% | -1.42% |
| Bitget SBUXUSDT | 0.0000% | -0.0028% | -3.05% |
| Gate SBUX_USDT | 0.0000% | 0.0000% | 0.00% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Sign up through our link to get a trading-fee rebate
Before signing up: Gate account guide · Bitget account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo SBUXon | Solana | iPFqjc…V6ondo |
|
| Ondo SBUXon | Ethereum | 0xf15F…bE3BeF |
|
| Ondo SBUXon | BNB Chain | 0x94d7…Ac490D |
|
| xStocks SBUXx | Solana | Xs9gd8…pRAzM7 |
|
| xStocks SBUXx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0x5667…9f262c |
|
| xStocks SBUXx | TON | EQDBTs…Diop57 |
Know before trading
Before trading / FAQ
Which venues list SBUX stock tokens & perpetuals?
The tracked venues include Gate, Bitget, MEXC, BingX, Pintu. Check the product type for each stock tokens & perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for SBUX stock tokens & perpetuals?
The lowest minimum order across venues is currently about $1.07 (MEXC).
Do SBUX stock token holders get dividends?
Ondo: dividends are also reinvested into the value of each token. Perpetuals only track the price and pay no dividends; some venues adjust contracts around ex-dividend dates under their own rules.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
What Are Stock Perpetuals? How Funding Rates Work and How to Calculate Them
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks