Asset detail
Oura OURA pre-IPO perpetuals
Tracked for OURA: 6 perpetual markets across 6 trading venues.
OURA markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the pre-ipo perpetuals NCSKOURA2USD-USDT on BingX, with $670.0K in 24h volume.
- 6 perpetual markets are tracked, with a highest listed leverage of 20× and funding rates from -0.0050% to +0.0050%. Check each contract's funding interval.
- Minimum orders start from about $0.05.
- Data as of (sources and method)
About Oura
This asset refers to a private company. Check each product's rights, valuation and settlement terms; its name alone does not establish ownership of company shares.
Oura key figures
- Of the 6 Oura markets we track, BingX has the most activity, with 61% of 24h volume.
- Funding is highest on Bitget (+0.0050%) and lowest on BingX (-0.0050%); at the highest rate with 8-hour settlement, a $10,000 long pays about $1.5 a day.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
BingX
Most active
|
Pre-IPO perpetual
NCSKOURA2USD-USDT · min order $2
More metrics
|
US$ 48.74 | 0.00% | $670.0K | Trade |
| Bitget |
Pre-IPO perpetual
OURAUSDT · min order $5
More metrics
|
US$ 49.14 | -0.04% | $143.0K | Trade |
| Gate |
Pre-IPO perpetual
OURA_USDT · min order $5
More metrics
|
US$ 50.00 | -0.16% | $125.3K | Trade |
| MEXC |
Pre-IPO perpetual
OURASTOCK_USDT · min order $0.05
More metrics
|
US$ 48.68 | +0.04% | $101.4K | Trade |
| OKX |
Pre-IPO perpetual
OURA-USDT-SWAP · min order $4.88
More metrics
|
US$ 48.78 | -0.21% | $40.8K | Trade |
| Hyperliquid |
Pre-IPO perpetual
xyz:OURA · min order $10
More metrics
|
US$ 48.72 | -0.10% | $21.5K | Trade |
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- BingX · NCSKOURA2USD-USDT
- Bitget · OURAUSDT
- Gate · OURA_USDT
- MEXC · OURASTOCK_USDT
Show daily data
| Date | BingX · NCSKOURA2USD-USDT | Bitget · OURAUSDT | Gate · OURA_USDT | MEXC · OURASTOCK_USDT |
|---|---|---|---|---|
| 2026-11-15 | -0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-14 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-13 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-12 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-11 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-10 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-09 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-08 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-07 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-06 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-05 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-04 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-03 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-02 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-11-01 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-31 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-30 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-29 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-28 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-27 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-26 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-25 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-24 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-23 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-22 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-21 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-20 | +0.0050% | +0.0050% | 0.0000% | +0.0050% |
| 2026-10-19 | +0.0050% | 0.0000% | 0.0000% | +0.0050% |
| 2026-10-18 | +0.0050% | 0.0000% | 0.0000% | +0.0050% |
| 2026-10-17 | +0.0050% | 0.0000% | 0.0000% | +0.0050% |
| 2026-10-16 | +0.0050% | 0.0000% | 0.0000% | +0.0050% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKOURA2USD-USDT | +0.0049% | +0.0050% | +5.44% |
| Bitget OURAUSDT | +0.0050% | +0.0043% | +4.75% |
| Gate OURA_USDT | 0.0000% | 0.0000% | 0.00% |
| MEXC OURASTOCK_USDT | +0.0050% | +0.0050% | +5.48% |
| OKX OURA-USDT-SWAP | 0.0000% | 0.0000% | 0.00% |
| Hyperliquid xyz:OURA | +0.0007% | +0.0004% | +0.39% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Sign up through our link to get a trading-fee rebate
Before signing up: OKX account guide · Gate account guide · Bitget account guide
Know before trading
Before trading / FAQ
Which venues list OURA pre-IPO perpetuals?
The tracked venues include OKX, Gate, Bitget, MEXC, BingX, Hyperliquid. Check the product type for each pre-IPO perpetuals listing, along with the venue's location and account restrictions.
What is the underlying asset for OURA?
This asset refers to a private company. Check each product's rights, valuation and settlement terms; its name alone does not establish ownership of company shares.
What is the minimum order for OURA pre-IPO perpetuals?
The lowest minimum order across venues is currently about $0.05 (MEXC).
New to terms like premium or funding rate? See the glossary →