Asset detail
Direxion Daily AMZN Bull 2X ETF AMZU stock perpetuals
Tracked for AMZU: 5 perpetual markets across 5 trading venues.
AMZU markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals AMZUUSDT on Bitget, with $474.6K in 24h volume.
- 5 perpetual markets are tracked, with a highest listed leverage of 25× and funding rates from -0.0050% to +0.0118%. Check each contract's funding interval.
- Minimum orders start from about $2.
- Data as of (sources and method)
About Direxion Daily AMZN Bull 2X ETF (AMZU)
Direxion Daily AMZN Bull 2X ETF (AMZU) is listed in the US.
Direxion Daily AMZN Bull 2X ETF (AMZU) key figures
- Of the 5 Direxion Daily AMZN Bull 2X ETF (AMZU) markets we track, Bitget has the most activity, with 56% of 24h volume.
- Funding is highest on MEXC (+0.0118%) and lowest on BingX (-0.0050%); at the highest rate with 8-hour settlement, a $10,000 long pays about $3.54 a day.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
Bitget
Most active
|
Stock perpetual
AMZUUSDT · min order $5
More metrics
|
US$ 36.94 | +0.42% | $474.6K | Trade |
| BingX |
Stock perpetual
NCSKAMZU2USD-USDT · min order $2
More metrics
|
US$ 36.92 | +0.03% | $364.1K | Trade |
| Bybit |
Stock perpetual
AMZUUSDT · min order $5
More metrics
|
US$ 36.85 | 0.00% | $4.5K | Trade |
| Gate |
Stock perpetual
AMZU_USDT · min order $3.65
More metrics
|
US$ 36.50 | -0.94% | $395 | Trade |
| MEXC |
Stock perpetual
AMZU_USDT · min order $3.82
More metrics
|
US$ 38.24 | +0.07% | — | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- Bitget · AMZUUSDT
- BingX · NCSKAMZU2USD-USDT
- Bybit · AMZUUSDT
- Gate · AMZU_USDT
Show daily data
| Date | Bitget · AMZUUSDT | BingX · NCSKAMZU2USD-USDT | Bybit · AMZUUSDT | Gate · AMZU_USDT |
|---|---|---|---|---|
| 2026-11-15 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-14 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-13 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-12 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-11 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-10 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-09 | 0.0000% | -0.0020% | 0.0000% | 0.0000% |
| 2026-11-08 | 0.0000% | -0.0146% | 0.0000% | 0.0000% |
| 2026-11-07 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-11-06 | 0.0000% | -0.0200% | 0.0000% | 0.0000% |
| 2026-11-05 | +0.0247% | +0.0213% | 0.0000% | 0.0000% |
| 2026-11-04 | +0.0747% | +0.0690% | 0.0000% | 0.0000% |
| 2026-11-03 | +0.0111% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-02 | 0.0000% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-01 | 0.0000% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-31 | 0.0000% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-30 | -0.0414% | +0.0105% | 0.0000% | 0.0000% |
| 2026-10-29 | +0.0123% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-28 | +0.1025% | +0.0929% | 0.0000% | 0.0000% |
| 2026-10-27 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-26 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-25 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-24 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-23 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-22 | -0.1076% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-21 | +0.0986% | +0.0931% | 0.0000% | 0.0000% |
| 2026-10-20 | +0.0323% | +0.0302% | 0.0000% | 0.0000% |
| 2026-10-19 | 0.0000% | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-18 | 0.0000% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-17 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-16 | 0.0000% | +0.0050% | 0.0000% | 0.0000% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| Bitget AMZUUSDT | +0.0015% | +0.0072% | +7.90% |
| BingX NCSKAMZU2USD-USDT | -0.0068% | +0.0128% | +14.02% |
| Bybit AMZUUSDT | 0.0000% | 0.0000% | 0.00% |
| Gate AMZU_USDT | 0.0000% | 0.0000% | 0.00% |
| MEXC AMZU_USDT | +0.0087% | +0.0074% | +8.05% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Sign up through our link to get a trading-fee rebate
Before signing up: Bybit account guide · Gate account guide · Bitget account guide
Know before trading
Before trading / FAQ
Which venues list AMZU stock perpetuals?
The tracked venues include Bybit, Gate, Bitget, MEXC, BingX. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for AMZU stock perpetuals?
The lowest minimum order across venues is currently about $2 (BingX).
New to terms like premium or funding rate? See the glossary →