Asset detail
Northrop Grumman NOC stock perpetuals
Tracked for NOC: 4 perpetual markets across 4 trading venues.
NOC markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals NCSKNOC2USD-USDT on BingX, with $239.3K in 24h volume.
- 4 perpetual markets are tracked, with a highest listed leverage of 20× and funding rates from -0.0143% to 0.0000%. Check each contract's funding interval.
- Minimum orders start from about $0.05.
- Data as of (sources and method)
About Northrop Grumman (NOC)
Northrop Grumman (NOC) is an American aerospace and defense technology corporation, founded in 1994 and headquartered in Falls Church. Industry: electronics industry, aerospace industry, aircraft industry, shipbuilding. About 65,600 employees.
Northrop Grumman (NOC) key figures
- Of the 4 Northrop Grumman (NOC) markets we track, BingX has the most activity, with 69% of 24h volume.
- Funding is highest on Bitget (0.0000%) and lowest on BingX (-0.0143%).
- On Oct 21, MEXC listed the perpetual NOCSTOCK_USDT.
- On Oct 20, BingX listed the perpetual NCSKNOC2USD-USDT.
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
- Each NOCon on Solana currently represents 1.0062 shares; the last dividend reinvestment adjustment was on Sep 2.
- Each NOCx on Solana currently represents 1.0032 shares; the last dividend reinvestment adjustment was on Aug 28.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
BingX
Most active
|
Stock perpetual
NCSKNOC2USD-USDT · min order $2
More metrics
|
US$ 551.00 | +0.07% | $239.3K | Trade |
| MEXC |
Stock perpetual
NOCSTOCK_USDT · min order $0.05
More metrics
|
US$ 543.07 | -1.04% | $101.7K | Trade |
| Bitget |
Stock perpetual
NOCUSDT · min order $5
More metrics
|
US$ 550.45 | +0.01% | $4.7K | Trade |
| Gate |
Stock perpetual
NOC_USDT · min order $5.56
More metrics
|
US$ 556.00 | +1.19% | $543 | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- BingX · NCSKNOC2USD-USDT
- MEXC · NOCSTOCK_USDT
- Bitget · NOCUSDT
- Gate · NOC_USDT
Show daily data
| Date | BingX · NCSKNOC2USD-USDT | MEXC · NOCSTOCK_USDT | Bitget · NOCUSDT | Gate · NOC_USDT |
|---|---|---|---|---|
| 2026-11-15 | -0.0143% | -0.0143% | 0.0000% | 0.0000% |
| 2026-11-14 | -0.0143% | -0.0143% | 0.0000% | 0.0000% |
| 2026-11-13 | -0.0143% | -0.0143% | 0.0000% | 0.0000% |
| 2026-11-12 | -0.0200% | -0.0200% | 0.0000% | 0.0000% |
| 2026-11-11 | -0.0144% | -0.0144% | 0.0000% | 0.0000% |
| 2026-11-10 | -0.0114% | -0.0114% | 0.0000% | 0.0000% |
| 2026-11-09 | -0.0050% | +0.0046% | 0.0000% | 0.0000% |
| 2026-11-08 | -0.0050% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-07 | -0.0050% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-06 | -0.0050% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-05 | -0.0050% | +0.0200% | 0.0000% | 0.0000% |
| 2026-11-04 | -0.0136% | -0.0136% | +0.0373% | 0.0000% |
| 2026-11-03 | -0.0142% | -0.0142% | 0.0000% | 0.0000% |
| 2026-11-02 | +0.0124% | +0.0124% | 0.0000% | 0.0000% |
| 2026-11-01 | +0.0138% | +0.0138% | 0.0000% | 0.0000% |
| 2026-10-31 | +0.0138% | +0.0138% | 0.0000% | 0.0000% |
| 2026-10-30 | -0.1540% | +0.0138% | -0.1647% | 0.0000% |
| 2026-10-29 | -0.1898% | -0.0117% | -0.2039% | 0.0000% |
| 2026-10-28 | -0.0581% | +0.0200% | -0.0632% | 0.0000% |
| 2026-10-27 | -0.0050% | +0.0200% | 0.0000% | 0.0000% |
| 2026-10-26 | -0.0149% | -0.0149% | +0.0275% | 0.0000% |
| 2026-10-25 | -0.0143% | -0.0143% | 0.0000% | 0.0000% |
| 2026-10-24 | -0.0143% | -0.0143% | 0.0000% | 0.0000% |
| 2026-10-23 | -0.0143% | -0.0143% | +0.1059% | 0.0000% |
| 2026-10-22 | -0.0092% | -0.0119% | -0.0955% | 0.0000% |
| 2026-10-21 | +0.0050% | -0.0200% | 0.0000% | 0.0000% |
| 2026-10-20 | +0.0050% | — | 0.0000% | 0.0000% |
| 2026-10-19 | — | — | 0.0000% | 0.0000% |
| 2026-10-18 | — | — | 0.0000% | 0.0000% |
| 2026-10-17 | — | — | 0.0000% | 0.0000% |
| 2026-10-16 | — | — | 0.0000% | 0.0000% |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKNOC2USD-USDT | -0.0109% | -0.0159% | -17.38% |
| MEXC NOCSTOCK_USDT | -0.0034% | -0.0021% | -2.29% |
| Bitget NOCUSDT | 0.0000% | -0.0031% | -3.39% |
| Gate NOC_USDT | 0.0000% | +0.0002% | +0.24% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Sign up through our link to get a trading-fee rebate
Before signing up: Gate account guide · Bitget account guide
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
Know before trading
Before trading / FAQ
Which venues list NOC stock perpetuals?
The tracked venues include Gate, Bitget, MEXC, BingX. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for NOC stock perpetuals?
The lowest minimum order across venues is currently about $0.05 (MEXC).
New to terms like premium or funding rate? See the glossary →