Exchange profile
Pintu tokenized stocks & perpetuals
Pintu lists 127 stock-linked markets, sorted by 24h volume. Compare price, premium to the underlying and funding rate.
Account and regions
- Account
- KYC required Open an account →
- Terms
- View terms ↗
- Regional terms
- Regional availability for this venue is not yet confirmed.
- Checked
- 2026-10-04
Pintu is an Indonesian exchange licensed by the Financial Services Authority (OJK) that trades xStocks and Ondo stock tokens in rupiah (IDR). Foreigners need a passport and an Indonesian bank account to verify, so in practice it serves people living in Indonesia. Pintu does not publish trading volume, so none is shown here.
Regional status follows the venue's terms. Check current product availability and local rules before trading.
Compare with: Binance · OKX · Bybit · Gate · Bitget · MEXC · BingX · Kraken · Hyperliquid · Aster
How to buy stock tokens on Pintu
- Sign up for a Pintu account and complete identity verification (KYC); stock tokens and stock contracts usually require it.
- Deposit rupiah (IDR), or deposit USDT and convert it; stock tokens here are priced in IDR, and we convert prices to US dollars using the venue's own USDT/IDR rate.
- To hold tokens: search the spot market for a token symbol such as AAPLXIDR (AAPL), ABBVXIDR (ABBV), ABNBONIDR (ABNB). There are 127 stock tokens, from issuers including xStocks, Ondo.
- Check premium and volume before ordering: the closer the premium is to zero and the higher the volume, the closer your fill is to the stock price. Compare live premiums on each stock's page.
New to terms like premium or funding rate? See the glossary →
Step-by-step guide: Tokenized Stocks vs Shares and Stock Perpetuals
Which stock tokens does Pintu offer?
Pintu currently lists 127 stock tokens and 0 stock perpetuals; the most active include AAPL, ABBV, ABNB, ABT, ACN, ADBE. The tables above list them all by 24h volume.
Do I need KYC to buy stock tokens on Pintu?
Yes. Pintu generally requires identity verification before trading stock tokens and stock contracts, and checks your region during verification.
Which regions cannot use Pintu for stock tokens?
We have not yet verified Pintu's availability in the regions we track. Check the latest terms before signing up.
Can I trade stock tokens on Pintu at weekends?
Most stock tokens and contracts trade on weekends and outside US market hours, but with no new stock price, prices are set only by traders and premiums can widen. Some products pause or limit orders while the market is closed; check the venue's notices.
Spot tokens
127 markets| Trade | ||||||
|---|---|---|---|---|---|---|
| AAPLXIDRxStocks | 348.28 | +0.14% | +0.12% | — | Trade | |
| ABBVXIDRxStocks | 280.11 | -4.41% | -1.85% | — | Trade | |
| ABNBONIDROndo | 171.71 | -0.20% | -1.91% | — | Trade | |
| ABTONIDROndo | 105.08 | +1.44% | -0.90% | — | Trade | |
| ACNONIDROndo | 251.27 | +0.73% | +1.83% | — | Trade | |
| ADBEONIDROndo | 262.78 | -0.34% | -2.36% | — | Trade | |
| AGGONIDROndo | 98.04 | +1.05% | -0.27% | — | Trade | |
| AMATONIDROndo | 377.40 | -0.21% | +0.72% | — | Trade | |
| AMDONIDROndo | 521.59 | +0.06% | +1.27% | — | Trade | |
| AMZNXIDRxStocks | 249.35 | +0.09% | +0.54% | — | Trade | |
| APLDONIDROndo | 18.20 | -0.17% | -3.32% | — | Trade | |
| AVGOONIDROndo | 322.45 | -0.12% | -0.03% | — | Trade | |
| BABAONIDROndo | 100.29 | +0.29% | +0.68% | — | Trade | |
| BAIONIDROndo | 40.53 | — | +1.29% | — | Trade | |
| BAONIDROndo | 187.68 | -1.10% | +0.15% | — | Trade | |
| BIDUONIDROndo | 77.04 | — | -0.84% | — | Trade | |
| BLKONIDROndo | 1,131.83 | +1.37% | -2.14% | — | Trade | |
| BMNRONIDROndo | 22.35 | +0.90% | -0.07% | — | Trade | |
| BNOONIDROndo | 71.13 | — | +3.25% | — | Trade | |
| CBRSONIDROndo | 110.53 | -1.56% | +2.82% | — | Trade | |
| CEGONIDROndo | 253.70 | -0.10% | -0.91% | — | Trade | |
| CFXIDRxStocks | 0.04739 | — | -1.07% | — | Trade | |
| CMCSAXIDRxStocks | 22.90 | -9.02% | +2.28% | — | Trade | |
| COINONIDROndo | 164.14 | +0.10% | +0.06% | — | Trade | |
| COINXIDRxStocks | 164.10 | +0.08% | +0.26% | — | Trade | |
| CONIDROndo | 121.84 | +0.75% | -1.77% | — | Trade | |
| COPXONIDROndo | 73.38 | — | -0.31% | — | Trade | |
| CRCLXIDRxStocks | 85.06 | -0.01% | +0.83% | — | Trade | |
| CRMONIDROndo | 249.30 | +0.66% | -1.18% | — | Trade | |
| CRWDONIDROndo | 1,031.39 | +0.69% | +9.07% | — | Trade | |
| CSCOONIDROndo | 107.02 | +0.34% | +0.21% | — | Trade | |
| CVXONIDROndo | 231.86 | -0.69% | -0.33% | — | Trade | |
| DFDVXIDRxStocks | 3.68 | -4.83% | +0.80% | — | Trade | |
| DHRXIDRxStocks | 230.75 | -0.68% | +0.45% | — | Trade | |
| DISONIDROndo | 113.54 | +1.15% | -0.19% | — | Trade | |
| DRAMONIDROndo | 47.66 | +0.08% | +1.31% | — | Trade | |
| EWJONIDROndo | 94.22 | -0.05% | -0.67% | — | Trade | |
| EWYONIDROndo | 150.77 | -0.88% | +1.71% | — | Trade | |
| FCELONIDROndo | 11.04 | — | -2.67% | — | Trade | |
| FCXONIDROndo | 65.53 | +0.37% | +1.10% | — | Trade | |
| GEONIDROndo | 287.13 | -0.37% | -2.23% | — | Trade | |
| GEVONIDROndo | 812.29 | -0.31% | -1.46% | — | Trade | |
| GLDXIDRxStocks | 369.29 | +0.79% | -0.15% | — | Trade | |
| GLWONIDROndo | 124.41 | +0.31% | +1.03% | — | Trade | |
| GMEONIDROndo | 25.38 | +1.90% | +0.71% | — | Trade | |
| GMXIDRxStocks | 8.32 | — | -0.07% | — | Trade | |
| GOOGLXIDRxStocks | 321.89 | -0.10% | +0.42% | — | Trade | |
| GRABONIDROndo | 2.79 | — | -1.60% | — | Trade | |
| GSONIDROndo | 888.32 | +1.05% | -1.56% | — | Trade | |
| HALONIDROndo | 35.15 | — | +5.14% | — | Trade | |
| HONXIDRxStocks | 217.78 | -2.29% | -0.56% | — | Trade | |
| HOODXIDRxStocks | 95.35 | +0.17% | +0.79% | — | Trade | |
| IAUONIDROndo | 75.11 | — | -0.50% | — | Trade | |
| IBMONIDROndo | 258.63 | +2.31% | +1.00% | — | Trade | |
| IEFAONIDROndo | 95.47 | +0.31% | -0.48% | — | Trade | |
| INDAONIDROndo | 46.59 | +0.16% | -1.94% | — | Trade | |
| INTCONIDROndo | 87.09 | +0.12% | +0.87% | — | Trade | |
| IOTXIDRxStocks | 0.003611 | — | -5.41% | — | Trade | |
| ITAONIDROndo | 202.85 | — | -0.92% | — | Trade | |
| JDONIDROndo | 26.27 | +3.11% | -0.83% | — | Trade | |
| JNJONIDROndo | 266.28 | +0.74% | -1.45% | — | Trade | |
| JPMONIDROndo | 330.82 | +0.13% | +0.44% | — | Trade | |
| KEYSONIDROndo | 314.27 | -0.20% | +0.81% | — | Trade | |
| KOONIDROndo | 91.85 | -1.05% | -3.28% | — | Trade | |
| LITEONIDROndo | 754.03 | -0.90% | +1.81% | — | Trade | |
| LLYONIDROndo | 1,283.28 | +0.76% | +1.48% | — | Trade | |
| LMTONIDROndo | 615.32 | +1.69% | +5.24% | — | Trade | |
| MAONIDROndo | 622.06 | -0.80% | +0.26% | — | Trade | |
| MCDONIDROndo | 249.84 | +0.44% | -0.06% | — | Trade | |
| METAXIDRxStocks | 644.32 | +0.06% | +0.24% | — | Trade | |
| MPONIDROndo | 38.29 | +0.47% | -0.11% | — | Trade | |
| MRKONIDROndo | 147.06 | +1.64% | -1.77% | — | Trade | |
| MRNAONIDROndo | 200.93 | +1.69% | +2.69% | — | Trade | |
| MRVLONIDROndo | 229.93 | +0.22% | +0.95% | — | Trade | |
| MSFTONIDROndo | 523.92 | -0.03% | +0.33% | — | Trade | |
| MSTRONIDROndo | 143.95 | -0.06% | -0.51% | — | Trade | |
| MUONIDROndo | 891.79 | +0.15% | +1.33% | — | Trade | |
| NBISONIDROndo | 157.99 | -0.24% | +1.73% | — | Trade | |
| NETONIDROndo | 326.96 | +0.40% | +8.57% | — | Trade | |
| NFLXONIDROndo | 656.73 | -0.51% | -1.99% | — | Trade | |
| NKEONIDROndo | 38.37 | +2.31% | -1.67% | — | Trade | |
| NOKONIDROndo | 8.12 | -0.82% | +2.63% | — | Trade | |
| NOWONIDROndo | 795.36 | +0.02% | +1.69% | — | Trade | |
| NVDAXIDRxStocks | 212.92 | -0.02% | +0.78% | — | Trade | |
| NVOONIDROndo | 40.14 | +4.00% | -0.64% | — | Trade | |
| ORCLONIDROndo | 127.78 | +1.21% | +0.64% | — | Trade | |
| PALLONIDROndo | 95.20 | — | -0.34% | — | Trade | |
| PEPONIDROndo | 136.93 | +0.92% | -1.02% | — | Trade | |
| PGONIDROndo | 161.06 | -0.28% | -1.19% | — | Trade | |
| PLTRONIDROndo | 196.35 | +0.01% | -0.11% | — | Trade | |
| PYPLONIDROndo | 57.24 | +0.30% | -0.87% | — | Trade | |
| QQQXIDRxStocks | 707.05 | -0.23% | +0.31% | — | Trade | |
| RDDTONIDROndo | 144.59 | -0.06% | -3.11% | — | Trade | |
| REMXONIDROndo | 51.42 | — | +0.16% | — | Trade | |
| RIVNONIDROndo | 11.82 | +0.03% | -1.40% | — | Trade | |
| RKLBONIDROndo | 52.38 | -0.72% | +3.28% | — | Trade | |
| SAPONIDROndo | 238.14 | — | +0.29% | — | Trade | |
| SBETONIDROndo | 7.55 | — | +0.53% | — | Trade | |
| SBUXONIDROndo | 100.03 | -0.79% | -0.11% | — | Trade | |
| SGOVONIDROndo | 102.73 | +1.94% | +0.03% | — | Trade | |
| SHOPONIDROndo | 168.41 | -0.33% | -0.33% | — | Trade | |
| SKHYONIDROndo | 139.24 | +0.14% | +2.19% | — | Trade | |
| SLVONIDROndo | 49.05 | — | +1.14% | — | Trade | |
| SNDKONIDROndo | 1,245.74 | +0.14% | +1.32% | — | Trade | |
| SNXIDRxStocks | 0.1956 | — | -1.31% | — | Trade | |
| SOXXONIDROndo | 476.71 | -1.23% | +0.94% | — | Trade | |
| SPCXXIDRxStocks | 148.61 | +0.18% | +1.42% | — | Trade | |
| SPYXIDRxStocks | 763.76 | -0.49% | +0.26% | — | Trade | |
| STXONIDROndo | 630.84 | +0.20% | +2.67% | — | Trade | |
| TLTONIDROndo | 80.26 | -1.56% | +0.76% | — | Trade | |
| TMONIDROndo | 198.99 | +0.85% | -0.28% | — | Trade | |
| TONIDROndo | 1.65 | — | 0.00% | — | Trade | |
| TSLAXIDRxStocks | 372.38 | +0.16% | +0.53% | — | Trade | |
| TSMONIDROndo | 424.28 | +1.29% | +0.13% | — | Trade | |
| TXNONIDROndo | 286.66 | +0.54% | +2.14% | — | Trade | |
| UBERONIDROndo | 66.84 | -0.42% | -2.88% | — | Trade | |
| UNGONIDROndo | 9.63 | — | -2.97% | — | Trade | |
| UNHONIDROndo | 419.03 | +0.10% | +0.16% | — | Trade | |
| URAONIDROndo | 34.01 | — | -0.25% | — | Trade | |
| USARONIDROndo | 9.31 | +0.12% | -3.09% | — | Trade | |
| USOONIDROndo | 169.18 | +0.98% | +4.26% | — | Trade | |
| VFSONIDROndo | 3.07 | — | +3.88% | — | Trade | |
| VONIDROndo | 411.58 | +0.67% | -1.26% | — | Trade | |
| VRTXIDRxStocks | 0.0007029 | -100.00% | 0.00% | — | Trade | |
| VTIXIDRxStocks | 376.42 | — | -1.74% | — | Trade | |
| WDCONIDROndo | 340.81 | -1.48% | +3.42% | — | Trade | |
| XOMONIDROndo | 185.50 | +0.68% | +2.62% | — | Trade |
About the data
- Market data on this page comes from the venue's public feeds and is for reference only.
- The underlying price comes from the venues' index quotes for this stock and may not be live while the US market is closed. A positive premium means the token trades above the stock; a negative one means below.
- Regional availability follows the venue's terms and may change.