Asset detail
SoundHound AI SOUN stock tokens
Tracked for SOUN: 1 spot token market across 1 trading venues.
About SoundHound AI (SOUN)
SoundHound AI (SOUN) is an American audio recognition and cognition company, founded in 2005 and headquartered in Santa Clara. Industry: software industry.
SoundHound AI (SOUN) key figures
- The reference price moved -14.67% over 7 days, -28.48% over 30 days; its 30-day low was US$ 3.47 (Nov 13) and high US$ 4.88 (Oct 16).
- Ondo, xStocks published official contract addresses on 10 chains; verify them below before buying on-chain.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
| MEXC |
Stock token
SOUNONUSDT · Ondo
More metrics
|
US$ 3.47 | — | $150.7K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Stock token premium to the underlying
- MEXC · SOUNONUSDT
Show daily data
| Date | MEXC · SOUNONUSDT |
|---|---|
| 2026-11-13 | -0.23% |
| 2026-11-12 | -0.64% |
| 2026-11-11 | -0.87% |
| 2026-11-10 | -1.09% |
| 2026-11-09 | -0.15% |
| 2026-11-06 | -0.59% |
| 2026-11-05 | -0.83% |
| 2026-11-04 | +0.67% |
| 2026-11-03 | -0.15% |
| 2026-11-02 | +0.63% |
| 2026-10-30 | -0.21% |
| 2026-10-29 | -0.67% |
| 2026-10-28 | -1.26% |
| 2026-10-27 | +0.16% |
| 2026-10-26 | +1.42% |
| 2026-10-23 | +0.02% |
| 2026-10-22 | +1.06% |
| 2026-10-21 | -0.65% |
| 2026-10-20 | +0.28% |
| 2026-10-19 | +1.21% |
| 2026-10-16 | +0.15% |
Underlying price
Show daily data
| Date | Underlying price |
|---|---|
| 2026-11-13 | 3.49 |
| 2026-11-12 | 3.61 |
| 2026-11-11 | 3.92 |
| 2026-11-10 | 3.87 |
| 2026-11-09 | 4.05 |
| 2026-11-06 | 4.09 |
| 2026-11-05 | 4.21 |
| 2026-11-04 | 4.30 |
| 2026-11-03 | 4.12 |
| 2026-11-02 | 4.11 |
| 2026-10-30 | 4.22 |
| 2026-10-29 | 4.36 |
| 2026-10-28 | 4.45 |
| 2026-10-27 | 4.38 |
| 2026-10-26 | 4.23 |
| 2026-10-23 | 4.43 |
| 2026-10-22 | 4.51 |
| 2026-10-21 | 4.61 |
| 2026-10-20 | 4.71 |
| 2026-10-19 | 4.64 |
| 2026-10-16 | 4.73 |
Shaded bands mark regular US trading hours; stats include only tokens with a known share ratio and enough liquidity. How we calculate
Asset verification
Official contract addresses (avoid fakes)
Many copycat tokens use the same name on-chain. Only trust the issuer-published addresses below and double-check the address in your wallet or swap page before buying.
| Issuer | Chains | Contract address | Copy |
|---|---|---|---|
| Ondo SOUNon | Solana | vE2qAr…nXondo |
|
| Ondo SOUNon | Ethereum | 0x966D…251ACC |
|
| Ondo SOUNon | BNB Chain | 0xEDCf…488ef1 |
|
| xStocks SOUNx | Solana | XswM1G…GzTm1s |
|
| xStocks SOUNx | Ethereum, BNB Chain, Arbitrum, Optimism, Mantle, HyperEVM, Ink, X Layer | 0xeceb…339bea |
|
| xStocks SOUNx | TON | EQAntc…HOD9TS |
Know before trading
Before trading / FAQ
Which venues list SOUN stock tokens?
The tracked venues include MEXC. Check the product type for each stock tokens listing, along with the venue's location and account restrictions.
Do SOUN stock token holders get dividends?
Ondo: dividends are also reinvested into the value of each token.
New to terms like premium or funding rate? See the glossary →
Related guides
Tokenized Stocks vs Shares and Stock Perpetuals
Why Stock Tokens Trade at a Premium or Discount to the Stock
Do Stock Tokens Pay Dividends? How xStocks and Ondo Reinvest Them
Can You Trade Stock Tokens on Weekends? Trading Hours and Price Gaps
Are Stock Tokens Safe? Issuer, Custody, Venue and Fake Token Risks