Asset detail
Kodiak Sciences Inc KOD stock perpetuals
Tracked for KOD: 3 perpetual markets across 3 trading venues.
KOD markets at a glance
- Only perpetual markets are currently tracked for this asset; no spot token listing is recorded here.
- The most actively traded is the stock perpetuals NCSKKOD2USD-USDT on BingX, with $1.26M in 24h volume.
- 3 perpetual markets are tracked, with a highest listed leverage of 20× and funding rates from -0.0050% to 0.0000%. Check each contract's funding interval.
- Minimum orders start from about $0.09.
- Data as of (sources and method)
About Kodiak Sciences Inc (KOD)
Kodiak Sciences Inc (KOD) is listed in the US.
Kodiak Sciences Inc (KOD) key figures
- Of the 3 Kodiak Sciences Inc (KOD) markets we track, BingX has the most activity, with 92% of 24h volume.
- Funding is highest on MEXC (0.0000%) and lowest on BingX (-0.0050%).
- On Oct 8, BingX listed the perpetual NCSKKOD2USD-USDT.
- On Sep 30, Bitget listed the perpetual KODUSDT.
- On Sep 28, MEXC listed the perpetual KODSTOCK_USDT.
Compare price and volume
Venue
| Venue | Type | Price | Premium | 24h volume | Trade |
|---|---|---|---|---|---|
|
BingX
Most active
|
Stock perpetual
NCSKKOD2USD-USDT · min order $2
More metrics
|
US$ 87.56 | -0.02% | $1.26M | Trade |
| MEXC |
Stock perpetual
KODSTOCK_USDT · min order $0.09
More metrics
|
US$ 87.54 | -0.02% | $98.0K | Trade |
| Bitget |
Stock perpetual
KODUSDT · min order $5
More metrics
|
US$ 87.54 | -0.03% | $5.2K | Trade |
Outside regular US market hours the underlying price and premium are indicative only.
Historical trends
Premium and price history
Perpetual funding rate history (per 8 hours)
- BingX · NCSKKOD2USD-USDT
- MEXC · KODSTOCK_USDT
- Bitget · KODUSDT
Show daily data
| Date | BingX · NCSKKOD2USD-USDT | MEXC · KODSTOCK_USDT | Bitget · KODUSDT |
|---|---|---|---|
| 2026-10-25 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-24 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-23 | +0.0025% | +0.0052% | +0.0052% |
| 2026-10-22 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-21 | -0.4588% | -0.4726% | -0.4705% |
| 2026-10-20 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-19 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-18 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-17 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-16 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-15 | +0.0050% | -0.3013% | 0.0000% |
| 2026-10-14 | -0.0050% | +0.9739% | 0.0000% |
| 2026-10-13 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-12 | -0.2758% | -0.2993% | 0.0000% |
| 2026-10-11 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-10 | +0.0050% | 0.0000% | 0.0000% |
| 2026-10-09 | +0.3304% | +0.5523% | 0.0000% |
| 2026-10-08 | -0.0050% | 0.0000% | 0.0000% |
| 2026-10-07 | — | +0.0416% | 0.0000% |
| 2026-10-06 | — | +0.0529% | 0.0000% |
| 2026-10-05 | — | -0.3526% | 0.0000% |
| 2026-10-04 | — | 0.0000% | 0.0000% |
| 2026-10-03 | — | 0.0000% | 0.0000% |
| 2026-10-02 | — | -0.2610% | 0.0000% |
| 2026-10-01 | — | -0.2115% | 0.0000% |
| 2026-09-30 | — | +0.2304% | 0.0000% |
| 2026-09-29 | — | -0.0148% | — |
| 2026-09-28 | — | +0.0200% | — |
Average funding rates
| Venue | 7-day average | 30-day average | Annualized |
|---|---|---|---|
| BingX NCSKKOD2USD-USDT | -0.0320% | -0.0177% | -19.37% |
| MEXC KODSTOCK_USDT | -0.0291% | +0.0031% | +3.35% |
| Bitget KODUSDT | -0.0291% | -0.0062% | -6.81% |
Funding is shown per 8 hours (hourly venues such as Hyperliquid are converted); when positive, longs pay shorts. Annualized figures use the 30-day average, or the 7-day average when there are fewer than 14 days of data, and actual costs change with the market. Estimate holding costs
Sign up through our link to get a trading-fee rebate
Before signing up: Bitget account guide
Know before trading
Before trading / FAQ
Which venues list KOD stock perpetuals?
The tracked venues include Bitget, MEXC, BingX. Check the product type for each stock perpetuals listing, along with the venue's location and account restrictions.
What is the minimum order for KOD stock perpetuals?
The lowest minimum order across venues is currently about $0.09 (MEXC).
New to terms like premium or funding rate? See the glossary →